Crypto exchange Kraken

Market [unlinked] / EUR

Identifier on Kraken: TIAEUR
1234...910
Date Price Volume Open Low High Close
2024-12-08 7.8694 EUR 23,630.1112 7.9900 EUR 7.7127 EUR 8.0660 EUR 7.8470 EUR
2024-12-07 8.1123 EUR 28,902.7735 8.3400 EUR 7.9462 EUR 8.4803 EUR 8.0236 EUR
2024-12-06 8.3137 EUR 109,529.2116 7.8219 EUR 7.7500 EUR 8.7911 EUR 8.4145 EUR
2024-12-05 7.9800 EUR 55,231.7563 7.8900 EUR 7.4670 EUR 8.2300 EUR 8.1585 EUR
2024-12-04 8.1159 EUR 138,306.9886 7.7225 EUR 7.5455 EUR 8.4980 EUR 8.1389 EUR
2024-12-03 7.4659 EUR 52,300.3048 7.2459 EUR 6.9500 EUR 7.7134 EUR 7.3703 EUR
2024-12-02 7.1911 EUR 54,189.3496 7.5790 EUR 6.8433 EUR 7.6297 EUR 6.9622 EUR
2024-12-01 7.6970 EUR 13,879.1206 7.8951 EUR 7.5937 EUR 7.9830 EUR 7.6494 EUR
2024-11-30 7.8186 EUR 17,498.9501 7.5412 EUR 7.5412 EUR 7.9650 EUR 7.8448 EUR
2024-11-29 7.6494 EUR 44,592.1542 7.7916 EUR 7.4736 EUR 7.8035 EUR 7.5847 EUR
2024-11-28 7.9885 EUR 81,666.6104 7.6015 EUR 7.5446 EUR 8.4809 EUR 7.7667 EUR
2024-11-27 7.7518 EUR 137,308.0458 7.6940 EUR 7.4500 EUR 8.2000 EUR 7.7030 EUR
2024-11-26 7.4883 EUR 134,697.1409 7.4488 EUR 6.8914 EUR 8.1978 EUR 7.7258 EUR
2024-11-25 7.5738 EUR 228,862.8143 7.5213 EUR 7.0818 EUR 7.9000 EUR 7.7934 EUR
2024-11-24 7.2875 EUR 175,163.8448 6.7544 EUR 6.7539 EUR 8.1339 EUR 7.6304 EUR
2024-11-23 6.3810 EUR 164,684.3953 5.4968 EUR 5.4318 EUR 7.3003 EUR 7.0260 EUR
2024-11-22 5.2836 EUR 178,363.5996 5.1663 EUR 5.1110 EUR 5.5200 EUR 5.3150 EUR
2024-11-21 4.8362 EUR 270,667.5851 4.6547 EUR 4.5708 EUR 5.2094 EUR 5.1455 EUR
2024-11-20 4.8163 EUR 41,356.8126 4.8469 EUR 4.6128 EUR 4.8925 EUR 4.6164 EUR
2024-11-19 5.0095 EUR 41,740.5525 5.2333 EUR 4.7751 EUR 5.2333 EUR 4.7751 EUR
2024-11-18 4.9866 EUR 33,276.1322 4.7170 EUR 4.7170 EUR 5.2354 EUR 5.1836 EUR
2024-11-17 4.9239 EUR 35,204.6756 4.9002 EUR 4.6428 EUR 5.0858 EUR 4.7265 EUR
2024-11-16 4.8976 EUR 45,093.7346 4.6399 EUR 4.6346 EUR 5.1047 EUR 4.9077 EUR
2024-11-15 4.5017 EUR 92,614.2654 4.5262 EUR 4.3357 EUR 4.6438 EUR 4.5650 EUR
2024-11-14 4.7177 EUR 198,923.0849 4.7457 EUR 4.4719 EUR 5.0970 EUR 4.5497 EUR
2024-11-13 4.8571 EUR 51,142.0256 5.1819 EUR 4.6500 EUR 5.1831 EUR 4.8736 EUR
2024-11-12 5.0008 EUR 113,846.5212 5.3357 EUR 4.6110 EUR 5.4348 EUR 5.3125 EUR
2024-11-11 5.2733 EUR 327,865.1179 5.1853 EUR 5.1009 EUR 5.4890 EUR 5.3004 EUR
2024-11-10 5.1666 EUR 92,060.2971 5.1150 EUR 4.9307 EUR 5.3700 EUR 5.2782 EUR
2024-11-09 5.0340 EUR 10,962.7428 5.0456 EUR 4.8700 EUR 5.1700 EUR 4.9585 EUR
2024-11-08 4.8651 EUR 92,915.0852 4.7746 EUR 4.6936 EUR 5.0618 EUR 4.9740 EUR
2024-11-07 4.8175 EUR 26,286.5628 4.7555 EUR 4.6797 EUR 4.9058 EUR 4.8539 EUR
2024-11-06 4.3764 EUR 118,033.3255 3.8747 EUR 3.8674 EUR 5.1000 EUR 4.5979 EUR
2024-11-05 3.9511 EUR 19,446.4523 3.8877 EUR 3.8579 EUR 4.1169 EUR 3.8775 EUR
2024-11-04 4.0005 EUR 17,102.8229 4.1887 EUR 3.8290 EUR 4.2136 EUR 3.8786 EUR
2024-11-03 4.1517 EUR 47,106.7863 4.3500 EUR 3.9758 EUR 4.4067 EUR 4.1324 EUR
2024-11-02 4.2481 EUR 11,321.8622 4.2109 EUR 4.2000 EUR 4.3475 EUR 4.2700 EUR
2024-11-01 4.2101 EUR 112,367.6943 4.4793 EUR 4.0094 EUR 4.5018 EUR 4.1477 EUR
2024-10-31 4.3607 EUR 55,294.8413 4.3897 EUR 4.1902 EUR 4.5593 EUR 4.4929 EUR
2024-10-30 4.4809 EUR 193,095.9872 4.8281 EUR 4.0000 EUR 4.8511 EUR 4.3803 EUR
2024-10-29 4.7531 EUR 204,289.7073 4.7091 EUR 4.5600 EUR 5.0052 EUR 4.8733 EUR
2024-10-28 4.6321 EUR 46,298.3171 4.7403 EUR 4.4174 EUR 4.8288 EUR 4.7400 EUR
2024-10-27 4.7991 EUR 36,203.3969 5.0551 EUR 4.7212 EUR 5.0551 EUR 4.7357 EUR
2024-10-26 4.9139 EUR 30,807.5079 4.9086 EUR 4.8123 EUR 4.9977 EUR 4.9813 EUR
2024-10-25 5.3573 EUR 35,405.1337 5.6636 EUR 5.1308 EUR 5.7623 EUR 5.2204 EUR
2024-10-24 5.6484 EUR 107,147.3225 5.5331 EUR 5.3743 EUR 6.0000 EUR 5.5732 EUR
2024-10-23 5.3918 EUR 87,925.8671 5.3358 EUR 5.2453 EUR 5.5610 EUR 5.4503 EUR
2024-10-22 5.2925 EUR 43,157.8737 5.2262 EUR 5.1717 EUR 5.3695 EUR 5.2978 EUR
2024-10-21 5.3739 EUR 55,999.3971 5.6168 EUR 5.2040 EUR 5.6235 EUR 5.2553 EUR
2024-10-20 5.5134 EUR 21,599.8756 5.3812 EUR 5.2984 EUR 5.6010 EUR 5.5895 EUR
1234...910