Crypto exchange Kraken
Market [unlinked] / USD
Identifier on Kraken: USDGUSD12
Date | Price | Volume | Open | Low | High | Close |
---|---|---|---|---|---|---|
2025-01-26 | 0.9997 USD | 50.6447 | 0.9998 USD | 0.9997 USD | 0.9998 USD | 0.9997 USD |
2025-01-25 | 1.0001 USD | 1,343.2290 | 1.0000 USD | 0.9998 USD | 1.0003 USD | 1.0002 USD |
2025-01-24 | 1.0002 USD | 1,489.4688 | 1.0000 USD | 1.0000 USD | 1.0003 USD | 1.0003 USD |
2025-01-23 | 1.0000 USD | 2,109.0931 | 1.0003 USD | 1.0000 USD | 1.0003 USD | 1.0003 USD |
2025-01-22 | 1.0002 USD | 15.4347 | 1.0003 USD | 1.0000 USD | 1.0003 USD | 1.0000 USD |
2025-01-21 | 1.0000 USD | 1,614.8408 | 1.0003 USD | 1.0000 USD | 1.0003 USD | 1.0000 USD |
2025-01-20 | 1.0002 USD | 2,934.9857 | 1.0001 USD | 1.0000 USD | 1.0006 USD | 1.0000 USD |
2025-01-19 | 1.0003 USD | 53,879.0777 | 1.0001 USD | 1.0001 USD | 1.0008 USD | 1.0003 USD |
2025-01-18 | 1.0001 USD | 146.4679 | 1.0003 USD | 1.0000 USD | 1.0003 USD | 1.0000 USD |
2025-01-17 | 1.0004 USD | 1,529.5821 | 0.9998 USD | 0.9998 USD | 1.0009 USD | 1.0000 USD |
2025-01-16 | 0.9998 USD | 80.8564 | 0.9998 USD | 0.9998 USD | 1.0002 USD | 1.0002 USD |
2025-01-15 | 0.9997 USD | 816.0722 | 1.0002 USD | 0.9997 USD | 1.0002 USD | 0.9997 USD |
2025-01-14 | 1.0000 USD | 232.4816 | 1.0002 USD | 0.9998 USD | 1.0003 USD | 0.9998 USD |
2025-01-13 | 1.0000 USD | 1,736.6742 | 0.9998 USD | 0.9996 USD | 1.0004 USD | 1.0003 USD |
2025-01-12 | 1.0003 USD | 1,133.7429 | 1.0002 USD | 0.9998 USD | 1.0004 USD | 0.9998 USD |
2025-01-11 | 1.0001 USD | 473.4850 | 1.0003 USD | 0.9997 USD | 1.0004 USD | 0.9998 USD |
2025-01-10 | 1.0003 USD | 72.8641 | 1.0003 USD | 1.0003 USD | 1.0003 USD | 1.0003 USD |
2025-01-09 | 1.0002 USD | 1,208.7107 | 1.0002 USD | 0.9998 USD | 1.0003 USD | 0.9998 USD |
2025-01-08 | 1.0000 USD | 473.9204 | 1.0003 USD | 0.9998 USD | 1.0004 USD | 1.0002 USD |
2025-01-07 | 1.0002 USD | 1,442.7525 | 1.0002 USD | 0.9998 USD | 1.0004 USD | 0.9998 USD |
2025-01-06 | 1.0002 USD | 325.0778 | 1.0002 USD | 0.9999 USD | 1.0003 USD | 1.0003 USD |
2025-01-05 | 1.0002 USD | 313.1096 | 1.0005 USD | 0.9998 USD | 1.0005 USD | 1.0003 USD |
2025-01-04 | 1.0002 USD | 1,441.6976 | 0.9998 USD | 0.9997 USD | 1.0003 USD | 0.9998 USD |
2025-01-03 | 1.0001 USD | 1,394.3228 | 1.0002 USD | 0.9997 USD | 1.0003 USD | 0.9998 USD |
2025-01-02 | 0.9997 USD | 535.4348 | 0.9998 USD | 0.9997 USD | 1.0002 USD | 1.0002 USD |
2025-01-01 | 0.9997 USD | 168.0192 | 0.9997 USD | 0.9996 USD | 1.0002 USD | 0.9997 USD |
2024-12-31 | 1.0002 USD | 2,059.9457 | 1.0002 USD | 1.0002 USD | 1.0003 USD | 1.0003 USD |
2024-12-30 | 1.0001 USD | 509.3236 | 0.9998 USD | 0.9998 USD | 1.0003 USD | 1.0002 USD |
2024-12-29 | 1.0005 USD | 2,301.9220 | 0.9998 USD | 0.9998 USD | 1.0010 USD | 1.0003 USD |
2024-12-28 | 1.0001 USD | 78.0501 | 0.9998 USD | 0.9998 USD | 1.0003 USD | 1.0003 USD |
2024-12-27 | 1.0002 USD | 173.1442 | 1.0002 USD | 0.9998 USD | 1.0003 USD | 1.0003 USD |
2024-12-26 | 0.9998 USD | 22.9657 | 0.9998 USD | 0.9998 USD | 1.0002 USD | 0.9998 USD |
2024-12-25 | 0.9999 USD | 33.1184 | 1.0002 USD | 0.9998 USD | 1.0002 USD | 0.9998 USD |
2024-12-24 | 0.9995 USD | 2,347.8684 | 1.0000 USD | 0.9982 USD | 1.0002 USD | 0.9997 USD |
2024-12-23 | 0.9997 USD | 5,813.6036 | 0.9998 USD | 0.9997 USD | 1.0002 USD | 1.0002 USD |
2024-12-22 | 0.9999 USD | 117.9952 | 1.0002 USD | 0.9998 USD | 1.0002 USD | 0.9998 USD |
2024-12-21 | 1.0001 USD | 120.8406 | 1.0003 USD | 0.9998 USD | 1.0004 USD | 1.0003 USD |
2024-12-20 | 1.0000 USD | 188.4335 | 0.9995 USD | 0.9995 USD | 1.0004 USD | 0.9998 USD |
2024-12-19 | 0.9978 USD | 102,473.4104 | 1.0003 USD | 0.9959 USD | 1.0102 USD | 0.9996 USD |
2024-12-18 | 1.0003 USD | 1,087.1535 | 1.0004 USD | 0.9995 USD | 1.0007 USD | 1.0003 USD |
2024-12-17 | 0.9998 USD | 857.3934 | 0.9997 USD | 0.9996 USD | 1.0014 USD | 1.0003 USD |
2024-12-16 | 1.0000 USD | 901.8359 | 1.0003 USD | 0.9996 USD | 1.0004 USD | 0.9996 USD |
2024-12-15 | 0.9998 USD | 112.8842 | 1.0003 USD | 0.9996 USD | 1.0003 USD | 1.0003 USD |
2024-12-14 | 1.0003 USD | 2,046.2814 | 1.0003 USD | 0.9996 USD | 1.0004 USD | 0.9996 USD |
2024-12-13 | 1.0003 USD | 115.2213 | 1.0004 USD | 0.9997 USD | 1.0004 USD | 0.9997 USD |
2024-12-12 | 1.0006 USD | 922.7411 | 1.0000 USD | 0.9995 USD | 1.0433 USD | 1.0004 USD |
2024-12-11 | 1.0000 USD | 780.1272 | 1.0004 USD | 0.9996 USD | 1.0005 USD | 1.0000 USD |
2024-12-10 | 1.0002 USD | 72.9371 | 1.0004 USD | 0.9997 USD | 1.0004 USD | 1.0004 USD |
2024-12-09 | 0.9999 USD | 3,767.7332 | 1.0004 USD | 0.9996 USD | 1.0004 USD | 1.0003 USD |
2024-12-08 | 0.9999 USD | 3,275.5088 | 1.0003 USD | 0.9987 USD | 1.0004 USD | 0.9996 USD |
12