Crypto exchange Kraken
Market [unlinked] / USD
Identifier on Kraken: USDGUSD12
Date | Price | Volume | Open | Low | High | Close |
---|---|---|---|---|---|---|
2024-12-25 | 1.0000 USD | 23.1839 | 1.0002 USD | 0.9998 USD | 1.0002 USD | 0.9998 USD |
2024-12-24 | 0.9995 USD | 2,347.8684 | 1.0000 USD | 0.9982 USD | 1.0002 USD | 0.9997 USD |
2024-12-23 | 0.9997 USD | 5,813.6036 | 0.9998 USD | 0.9997 USD | 1.0002 USD | 1.0002 USD |
2024-12-22 | 0.9999 USD | 117.9952 | 1.0002 USD | 0.9998 USD | 1.0002 USD | 0.9998 USD |
2024-12-21 | 1.0001 USD | 120.8406 | 1.0003 USD | 0.9998 USD | 1.0004 USD | 1.0003 USD |
2024-12-20 | 1.0000 USD | 188.4335 | 0.9995 USD | 0.9995 USD | 1.0004 USD | 0.9998 USD |
2024-12-19 | 0.9978 USD | 102,473.4104 | 1.0003 USD | 0.9959 USD | 1.0102 USD | 0.9996 USD |
2024-12-18 | 1.0003 USD | 1,087.1535 | 1.0004 USD | 0.9995 USD | 1.0007 USD | 1.0003 USD |
2024-12-17 | 0.9998 USD | 857.3934 | 0.9997 USD | 0.9996 USD | 1.0014 USD | 1.0003 USD |
2024-12-16 | 1.0000 USD | 901.8359 | 1.0003 USD | 0.9996 USD | 1.0004 USD | 0.9996 USD |
2024-12-15 | 0.9998 USD | 112.8842 | 1.0003 USD | 0.9996 USD | 1.0003 USD | 1.0003 USD |
2024-12-14 | 1.0003 USD | 2,046.2814 | 1.0003 USD | 0.9996 USD | 1.0004 USD | 0.9996 USD |
2024-12-13 | 1.0003 USD | 115.2213 | 1.0004 USD | 0.9997 USD | 1.0004 USD | 0.9997 USD |
2024-12-12 | 1.0006 USD | 922.7411 | 1.0000 USD | 0.9995 USD | 1.0433 USD | 1.0004 USD |
2024-12-11 | 1.0000 USD | 780.1272 | 1.0004 USD | 0.9996 USD | 1.0005 USD | 1.0000 USD |
2024-12-10 | 1.0002 USD | 72.9371 | 1.0004 USD | 0.9997 USD | 1.0004 USD | 1.0004 USD |
2024-12-09 | 0.9999 USD | 3,767.7332 | 1.0004 USD | 0.9996 USD | 1.0004 USD | 1.0003 USD |
2024-12-08 | 0.9999 USD | 3,275.5088 | 1.0003 USD | 0.9987 USD | 1.0004 USD | 0.9996 USD |
2024-12-07 | 0.9999 USD | 236.6223 | 1.0004 USD | 0.9997 USD | 1.0004 USD | 1.0003 USD |
2024-12-06 | 1.0004 USD | 2,218.4322 | 0.9997 USD | 0.9997 USD | 1.0005 USD | 1.0004 USD |
2024-12-05 | 1.0001 USD | 16,398.0376 | 0.9997 USD | 0.9996 USD | 1.0004 USD | 1.0003 USD |
2024-12-04 | 1.0001 USD | 1,750.3505 | 0.9996 USD | 0.9996 USD | 1.0004 USD | 1.0004 USD |
2024-12-03 | 0.9996 USD | 203.8014 | 1.0003 USD | 0.9996 USD | 1.0003 USD | 0.9997 USD |
2024-12-02 | 1.0005 USD | 2,334.9396 | 0.9997 USD | 0.9997 USD | 1.0020 USD | 1.0004 USD |
2024-12-01 | 1.0004 USD | 760.6931 | 1.0003 USD | 0.9997 USD | 1.0005 USD | 1.0004 USD |
2024-11-30 | 1.0003 USD | 121.9674 | 1.0003 USD | 0.9997 USD | 1.0004 USD | 0.9997 USD |
2024-11-29 | 0.9999 USD | 73.9326 | 1.0003 USD | 0.9997 USD | 1.0004 USD | 0.9997 USD |
2024-11-28 | 0.9999 USD | 44.9108 | 0.9997 USD | 0.9997 USD | 1.0004 USD | 0.9997 USD |
2024-11-27 | 0.9997 USD | 81.5934 | 0.9617 USD | 0.9616 USD | 1.0499 USD | 1.0003 USD |
2024-11-26 | 1.0000 USD | 1,588.2013 | 1.0003 USD | 0.9996 USD | 1.0004 USD | 0.9997 USD |
2024-11-25 | 1.0000 USD | 157.9883 | 1.0004 USD | 0.9996 USD | 1.0004 USD | 1.0000 USD |
2024-11-24 | 1.0001 USD | 398.0777 | 0.9997 USD | 0.9996 USD | 1.0004 USD | 1.0004 USD |
2024-11-23 | 1.0004 USD | 216.8255 | 1.0004 USD | 1.0004 USD | 1.0005 USD | 1.0005 USD |
2024-11-22 | 0.9996 USD | 282.5453 | 0.9997 USD | 0.9996 USD | 1.0004 USD | 0.9996 USD |
2024-11-21 | 1.0049 USD | 241.0358 | 1.0004 USD | 0.9996 USD | 1.0537 USD | 1.0004 USD |
2024-11-20 | 1.0000 USD | 170.9589 | 1.0003 USD | 0.9996 USD | 1.0004 USD | 1.0004 USD |
2024-11-19 | 0.9996 USD | 177.3614 | 1.0003 USD | 0.9996 USD | 1.0004 USD | 0.9996 USD |
2024-11-18 | 0.9863 USD | 653.5306 | 0.9996 USD | 0.9596 USD | 1.0004 USD | 0.9996 USD |
2024-11-17 | 0.9999 USD | 78.0104 | 1.0004 USD | 0.9996 USD | 1.0004 USD | 1.0004 USD |
2024-11-16 | 1.0000 USD | 117.8666 | 0.9996 USD | 0.9996 USD | 1.0004 USD | 1.0004 USD |
2024-11-15 | 0.9975 USD | 5,267.7560 | 0.9997 USD | 0.9300 USD | 1.0112 USD | 1.0004 USD |
2024-11-14 | 1.0013 USD | 1,078.5588 | 1.0186 USD | 0.9996 USD | 1.0186 USD | 1.0004 USD |
2024-11-13 | 1.0006 USD | 999.0990 | 0.9996 USD | 0.9996 USD | 1.0028 USD | 0.9996 USD |
2024-11-12 | 1.0002 USD | 1,086.5598 | 1.0000 USD | 0.9996 USD | 1.0007 USD | 0.9996 USD |
2024-11-11 | 1.0116 USD | 19,089.3732 | 1.0004 USD | 0.9100 USD | 1.6700 USD | 0.9100 USD |
2024-11-10 | 1.0000 USD | 37.6803 | 1.0000 USD | 1.0000 USD | 1.0000 USD | 1.0000 USD |
2024-11-09 | 1.0003 USD | 98.2991 | 1.0004 USD | 1.0001 USD | 1.0004 USD | 1.0004 USD |
2024-11-08 | 1.0002 USD | 17.5100 | 1.0001 USD | 1.0001 USD | 1.0004 USD | 1.0004 USD |
2024-11-07 | 1.0001 USD | 9.9940 | 1.0001 USD | 1.0001 USD | 1.0001 USD | 1.0001 USD |
2024-11-06 | 1.0001 USD | 5.0082 | 1.0001 USD | 1.0001 USD | 1.0001 USD | 1.0001 USD |
12