Crypto exchange Kraken

Market Ethereum (ETH) / EUR

Identifier on Kraken: XETHZEUR
123...5960
Date Price Volume Open Low High Close
2025-01-24 3,225.8000 EUR 3,748.3662 ETH 3,206.7600 EUR 3,140.9300 EUR 3,270.6000 EUR 3,177.8100 EUR
2025-01-23 3,095.5300 EUR 1,793.2774 ETH 3,115.0700 EUR 3,060.0100 EUR 3,155.7800 EUR 3,149.1500 EUR
2025-01-22 3,160.8900 EUR 2,486.3611 ETH 3,198.6300 EUR 3,130.2100 EUR 3,227.8800 EUR 3,148.4400 EUR
2025-01-21 3,168.8200 EUR 5,003.1532 ETH 3,149.0500 EUR 3,086.3000 EUR 3,228.3800 EUR 3,199.5900 EUR
2025-01-20 3,204.7700 EUR 9,351.1532 ETH 3,125.2600 EUR 3,057.0000 EUR 3,338.1600 EUR 3,184.7900 EUR
2025-01-19 3,212.7100 EUR 13,621.8318 ETH 3,213.0100 EUR 3,049.0000 EUR 3,355.2900 EUR 3,126.3300 EUR
2025-01-18 3,205.7800 EUR 4,863.6550 ETH 3,375.1400 EUR 3,135.2300 EUR 3,392.0000 EUR 3,177.0100 EUR
2025-01-17 3,313.8400 EUR 4,413.1798 ETH 3,209.1700 EUR 3,209.1000 EUR 3,348.2200 EUR 3,318.3300 EUR
2025-01-16 3,252.5300 EUR 4,682.7422 ETH 3,349.7400 EUR 3,174.0300 EUR 3,357.0700 EUR 3,224.1300 EUR
2025-01-15 3,194.1500 EUR 4,847.9725 ETH 3,130.0900 EUR 3,090.7800 EUR 3,354.7500 EUR 3,354.4900 EUR
2025-01-14 3,123.9400 EUR 4,216.1718 ETH 3,057.1700 EUR 3,050.6600 EUR 3,172.0000 EUR 3,128.4400 EUR
2025-01-13 3,010.3200 EUR 9,221.9900 ETH 3,187.7100 EUR 2,855.0100 EUR 3,256.3800 EUR 2,944.4400 EUR
2025-01-12 3,188.4800 EUR 1,586.4109 ETH 3,201.2200 EUR 3,149.6400 EUR 3,216.4900 EUR 3,183.5700 EUR
2025-01-11 3,185.2200 EUR 1,816.8662 ETH 3,190.7000 EUR 3,144.1400 EUR 3,202.6100 EUR 3,198.6000 EUR
2025-01-10 3,192.4400 EUR 4,050.5294 ETH 3,128.6100 EUR 3,118.4100 EUR 3,238.9000 EUR 3,193.9700 EUR
2025-01-09 3,168.4500 EUR 7,101.6825 ETH 3,227.5600 EUR 3,069.0100 EUR 3,254.9100 EUR 3,143.3400 EUR
2025-01-08 3,216.4600 EUR 3,939.1267 ETH 3,270.6400 EUR 3,118.4800 EUR 3,300.9800 EUR 3,177.5400 EUR
2025-01-07 3,403.1800 EUR 7,476.8812 ETH 3,552.3900 EUR 3,252.5100 EUR 3,563.4500 EUR 3,268.7100 EUR
2025-01-06 3,537.3000 EUR 4,408.4469 ETH 3,527.7000 EUR 3,476.2700 EUR 3,598.8000 EUR 3,536.9500 EUR
2025-01-05 3,520.4200 EUR 4,146.9207 ETH 3,548.1500 EUR 3,489.2000 EUR 3,563.3700 EUR 3,535.7700 EUR
2025-01-04 3,512.2700 EUR 2,419.8386 ETH 3,500.0000 EUR 3,468.0000 EUR 3,551.9300 EUR 3,521.8000 EUR
2025-01-03 3,412.2700 EUR 7,629.7489 ETH 3,363.7900 EUR 3,329.4200 EUR 3,522.1200 EUR 3,499.7900 EUR
2025-01-02 3,335.7600 EUR 4,144.1899 ETH 3,238.3200 EUR 3,235.4100 EUR 3,400.0000 EUR 3,366.9600 EUR
2025-01-01 3,221.6600 EUR 1,783.2836 ETH 3,219.0100 EUR 3,200.0000 EUR 3,244.6000 EUR 3,242.7000 EUR
2024-12-31 3,257.3200 EUR 6,880.4916 ETH 3,226.8100 EUR 3,183.8000 EUR 3,320.0000 EUR 3,212.1100 EUR
2024-12-30 3,246.8500 EUR 4,593.6588 ETH 3,211.9400 EUR 3,170.2200 EUR 3,285.2900 EUR 3,277.0200 EUR
2024-12-29 3,239.6300 EUR 3,177.2125 ETH 3,259.1200 EUR 3,184.4000 EUR 3,265.3800 EUR 3,213.1300 EUR
2024-12-28 3,225.2100 EUR 1,541.8606 ETH 3,194.7400 EUR 3,183.5800 EUR 3,264.9800 EUR 3,252.0200 EUR
2024-12-27 3,224.2800 EUR 3,899.9574 ETH 3,197.1400 EUR 3,170.6000 EUR 3,303.1300 EUR 3,214.6800 EUR
2024-12-26 3,243.3800 EUR 2,887.6644 ETH 3,361.8400 EUR 3,171.0200 EUR 3,377.2100 EUR 3,183.4100 EUR
2024-12-25 3,355.7300 EUR 1,815.7632 ETH 3,358.5300 EUR 3,312.1100 EUR 3,409.8800 EUR 3,326.7900 EUR
2024-12-24 3,304.3000 EUR 5,850.5702 ETH 3,287.5800 EUR 3,224.0100 EUR 3,404.4000 EUR 3,346.6800 EUR
2024-12-23 3,183.3200 EUR 1,834.2610 ETH 3,143.9500 EUR 3,085.3200 EUR 3,224.8400 EUR 3,207.6100 EUR
2024-12-22 3,169.4200 EUR 3,685.3029 ETH 3,205.8600 EUR 3,090.9300 EUR 3,266.5100 EUR 3,147.1800 EUR
2024-12-21 3,308.0300 EUR 7,285.5295 ETH 3,332.9800 EUR 3,164.5300 EUR 3,415.9900 EUR 3,203.9600 EUR
2024-12-20 3,180.6900 EUR 19,255.0095 ETH 3,296.0000 EUR 2,973.4200 EUR 3,350.0000 EUR 3,328.4100 EUR
2024-12-19 3,393.1900 EUR 11,843.2307 ETH 3,503.4000 EUR 3,208.0000 EUR 3,569.6800 EUR 3,270.2200 EUR
2024-12-18 3,628.1700 EUR 8,395.9169 ETH 3,707.6600 EUR 3,502.2700 EUR 3,727.8200 EUR 3,524.1300 EUR
2024-12-17 3,787.2600 EUR 5,895.7249 ETH 3,781.5100 EUR 3,730.4800 EUR 3,839.1800 EUR 3,760.0000 EUR
2024-12-16 3,799.2400 EUR 10,202.3488 ETH 3,752.2100 EUR 3,700.0000 EUR 3,896.3800 EUR 3,788.0000 EUR
2024-12-15 3,691.6500 EUR 4,016.5838 ETH 3,683.0400 EUR 3,647.6800 EUR 3,724.6000 EUR 3,670.9300 EUR
2024-12-14 3,702.7800 EUR 1,632.3482 ETH 3,722.1100 EUR 3,660.0000 EUR 3,754.8300 EUR 3,664.2100 EUR
2024-12-13 3,727.5300 EUR 3,358.1976 ETH 3,706.8000 EUR 3,680.4100 EUR 3,781.6100 EUR 3,722.3400 EUR
2024-12-12 3,739.0300 EUR 5,543.3484 ETH 3,645.1100 EUR 3,617.3000 EUR 3,799.9000 EUR 3,701.7100 EUR
2024-12-11 3,568.8900 EUR 5,810.6872 ETH 3,450.3000 EUR 3,387.4100 EUR 3,658.1300 EUR 3,648.1100 EUR
2024-12-10 3,472.7900 EUR 8,007.0884 ETH 3,523.1100 EUR 3,346.5000 EUR 3,584.8600 EUR 3,467.8700 EUR
2024-12-09 3,649.4800 EUR 4,629.8820 ETH 3,786.4100 EUR 3,590.5000 EUR 3,787.8800 EUR 3,620.3500 EUR
2024-12-08 3,760.8000 EUR 3,429.3325 ETH 3,778.9000 EUR 3,715.2000 EUR 3,789.5100 EUR 3,760.6300 EUR
2024-12-07 3,775.1100 EUR 4,078.5314 ETH 3,786.7100 EUR 3,760.4100 EUR 3,808.7100 EUR 3,779.2600 EUR
2024-12-06 3,760.1400 EUR 12,337.6071 ETH 3,582.2600 EUR 3,575.9300 EUR 3,874.0000 EUR 3,830.6800 EUR
123...5960