Crypto exchange Kucoin

Market [unlinked] / Tether (USDT)

Identifier on Kucoin: ETHUP-USDT
12...45678...1213
Date Price Volume Open Low High Close
2024-03-18 35.0761 USDT 1,043.5744 37.1169 USDT 32.3301 USDT 38.4043 USDT 34.5104 USDT
2024-03-17 35.6541 USDT 924.5344 34.8342 USDT 31.6530 USDT 39.1613 USDT 38.7745 USDT
2024-03-16 38.0036 USDT 549.5508 40.6765 USDT 35.3500 USDT 42.0000 USDT 35.3500 USDT
2024-03-15 39.6230 USDT 876.6626 45.0495 USDT 36.5663 USDT 45.6831 USDT 42.0000 USDT
2024-03-14 41.5871 USDT 1,970.7103 47.9715 USDT 37.1169 USDT 47.9715 USDT 45.0503 USDT
2024-03-13 47.6126 USDT 268.4773 47.4446 USDT 46.2848 USDT 49.9793 USDT 47.4500 USDT
2024-03-12 46.2480 USDT 426.9953 50.3401 USDT 43.9841 USDT 50.3401 USDT 46.2848 USDT
2024-03-11 48.4107 USDT 587.4464 43.9675 USDT 42.0000 USDT 51.5872 USDT 50.3411 USDT
2024-03-10 46.3262 USDT 315.2664 45.8419 USDT 44.8908 USDT 47.7107 USDT 46.5316 USDT
2024-03-09 46.3468 USDT 517.0114 45.9249 USDT 45.0663 USDT 48.0000 USDT 45.0663 USDT
2024-03-08 46.6801 USDT 571.7781 45.3335 USDT 43.0000 USDT 48.7392 USDT 45.7547 USDT
2024-03-07 43.3628 USDT 1,131.5386 43.7608 USDT 41.3923 USDT 45.5616 USDT 44.6032 USDT
2024-03-06 40.8554 USDT 2,188.2687 37.3844 USDT 31.9645 USDT 46.2187 USDT 43.9310 USDT
2024-03-05 40.4037 USDT 1,479.9612 38.8754 USDT 35.3149 USDT 46.2497 USDT 39.4034 USDT
2024-03-04 35.6082 USDT 3,293.4943 35.5573 USDT 34.0987 USDT 38.9165 USDT 38.1820 USDT
2024-03-03 33.1902 USDT 679.5034 33.9948 USDT 32.2119 USDT 35.0300 USDT 34.4710 USDT
2024-03-02 33.4966 USDT 985.0004 34.4794 USDT 31.2715 USDT 34.4906 USDT 33.4625 USDT
2024-03-01 33.3852 USDT 1,070.0476 32.2772 USDT 31.7465 USDT 34.5103 USDT 34.2000 USDT
2024-02-29 34.5944 USDT 1,378.4299 32.9998 USDT 31.2715 USDT 36.9257 USDT 34.6885 USDT
2024-02-28 31.5307 USDT 6,866.5561 29.5297 USDT 28.3625 USDT 35.8021 USDT 31.8025 USDT
2024-02-27 29.7756 USDT 1,434.4728 28.2565 USDT 27.7776 USDT 33.5899 USDT 33.5796 USDT
2024-02-26 27.0054 USDT 832.8490 26.5691 USDT 25.3305 USDT 28.3680 USDT 27.6203 USDT
2024-02-25 26.2760 USDT 1,428.3583 24.7700 USDT 24.7700 USDT 27.5516 USDT 27.0980 USDT
2024-02-24 23.9102 USDT 322.2180 23.8798 USDT 23.2621 USDT 24.7223 USDT 24.3986 USDT
2024-02-23 24.0574 USDT 3,318.1454 24.4275 USDT 21.9997 USDT 24.7222 USDT 23.5994 USDT
2024-02-22 24.7085 USDT 910.7042 23.9516 USDT 23.1088 USDT 25.5940 USDT 25.2147 USDT
2024-02-21 23.2557 USDT 1,039.6850 25.0000 USDT 22.8320 USDT 25.1563 USDT 23.4670 USDT
2024-02-20 23.9810 USDT 1,302.7509 24.3292 USDT 23.0109 USDT 27.1708 USDT 24.4491 USDT
2024-02-19 24.0294 USDT 507.7603 23.2621 USDT 22.5734 USDT 24.7223 USDT 23.9516 USDT
2024-02-18 21.1664 USDT 782.1292 20.9616 USDT 18.6654 USDT 22.0418 USDT 22.0418 USDT
2024-02-17 20.5930 USDT 36.6057 21.0352 USDT 20.2898 USDT 21.3166 USDT 21.0041 USDT
2024-02-16 22.2701 USDT 1,044.8709 21.9259 USDT 20.7532 USDT 23.2995 USDT 21.2449 USDT
2024-02-15 22.1758 USDT 1,786.8237 21.1000 USDT 19.3307 USDT 24.7223 USDT 21.8612 USDT
2024-02-14 20.4009 USDT 862.9498 18.7794 USDT 18.7794 USDT 21.0251 USDT 20.9702 USDT
2024-02-13 18.8951 USDT 1,047.2401 19.0682 USDT 17.8096 USDT 19.6776 USDT 18.6893 USDT
2024-02-12 17.4460 USDT 2,375.1009 16.5719 USDT 15.7337 USDT 18.9354 USDT 18.9354 USDT
2024-02-11 16.6446 USDT 329.7227 16.5570 USDT 16.1371 USDT 17.1200 USDT 16.4577 USDT
2024-02-10 16.0906 USDT 410.4434 16.3558 USDT 15.8837 USDT 16.5719 USDT 15.8837 USDT
2024-02-09 15.8643 USDT 960.2983 14.8958 USDT 14.8958 USDT 16.8115 USDT 16.0927 USDT
2024-02-08 15.0821 USDT 403.6965 15.1589 USDT 14.7824 USDT 15.7756 USDT 15.1977 USDT
2024-02-07 14.3046 USDT 1,041.1805 14.2587 USDT 13.7792 USDT 15.3278 USDT 14.9649 USDT
2024-02-06 13.7019 USDT 802.7251 13.0749 USDT 12.9524 USDT 14.3531 USDT 14.3531 USDT
2024-02-05 12.9186 USDT 416.6141 12.4811 USDT 12.3013 USDT 13.5390 USDT 12.7283 USDT
2024-02-04 12.6322 USDT 269.4244 12.7218 USDT 12.4529 USDT 13.0722 USDT 12.8241 USDT
2024-02-03 13.0341 USDT 28.6782 13.0640 USDT 12.8564 USDT 13.2701 USDT 12.8564 USDT
2024-02-02 12.8751 USDT 346.9443 13.0589 USDT 12.5005 USDT 13.2696 USDT 12.6191 USDT
2024-02-01 12.4069 USDT 893.4871 12.5999 USDT 11.8045 USDT 13.0748 USDT 13.0323 USDT
2024-01-31 12.9494 USDT 1,568.1888 13.5000 USDT 12.2230 USDT 13.7400 USDT 12.5066 USDT
2024-01-30 13.6989 USDT 1,718.8968 13.0485 USDT 12.7593 USDT 14.6604 USDT 14.0534 USDT
2024-01-29 12.3969 USDT 542.0742 12.3225 USDT 11.8797 USDT 13.0748 USDT 13.0145 USDT
12...45678...1213