Crypto exchange Kucoin
Market [unlinked] / Tether (USDT)
Identifier on Kucoin: FTON-USDT12
Date | Price | Volume | Open | Low | High | Close |
---|---|---|---|---|---|---|
2024-11-22 | 0.0054 USDT | 17,157,187.0000 | 0.0053 USDT | 0.0051 USDT | 0.0058 USDT | 0.0054 USDT |
2024-11-21 | 0.0054 USDT | 17,541,259.0000 | 0.0052 USDT | 0.0052 USDT | 0.0056 USDT | 0.0052 USDT |
2024-11-20 | 0.0056 USDT | 9,758,579.0000 | 0.0059 USDT | 0.0050 USDT | 0.0061 USDT | 0.0051 USDT |
2024-11-19 | 0.0053 USDT | 9,436,082.0000 | 0.0053 USDT | 0.0049 USDT | 0.0058 USDT | 0.0057 USDT |
2024-11-18 | 0.0057 USDT | 14,241,185.0000 | 0.0060 USDT | 0.0050 USDT | 0.0061 USDT | 0.0051 USDT |
2024-11-17 | 0.0061 USDT | 15,165,904.0000 | 0.0060 USDT | 0.0058 USDT | 0.0064 USDT | 0.0060 USDT |
2024-11-16 | 0.0071 USDT | 24,603,066.0000 | 0.0070 USDT | 0.0057 USDT | 0.0087 USDT | 0.0061 USDT |
2024-11-15 | 0.0061 USDT | 10,450,854.0000 | 0.0059 USDT | 0.0059 USDT | 0.0064 USDT | 0.0062 USDT |
2024-11-14 | 0.0063 USDT | 27,949,617.0000 | 0.0061 USDT | 0.0058 USDT | 0.0069 USDT | 0.0060 USDT |
2024-11-13 | 0.0073 USDT | 18,238,945.0000 | 0.0075 USDT | 0.0063 USDT | 0.0079 USDT | 0.0067 USDT |
2024-11-12 | 0.0078 USDT | 42,222,738.0000 | 0.0083 USDT | 0.0065 USDT | 0.0101 USDT | 0.0078 USDT |
2024-11-11 | 0.0093 USDT | 68,871,245.6400 | 0.0064 USDT | 0.0064 USDT | 0.0150 USDT | 0.0092 USDT |
2024-11-10 | 0.0078 USDT | 13,203,440.4000 | 0.0077 USDT | 0.0070 USDT | 0.0083 USDT | 0.0071 USDT |
2024-11-09 | 0.0080 USDT | 14,527,572.8200 | 0.0085 USDT | 0.0075 USDT | 0.0085 USDT | 0.0077 USDT |
2024-11-08 | 0.0087 USDT | 13,404,268.8600 | 0.0091 USDT | 0.0085 USDT | 0.0091 USDT | 0.0085 USDT |
2024-11-07 | 0.0091 USDT | 4,730,481.0000 | 0.0092 USDT | 0.0091 USDT | 0.0093 USDT | 0.0091 USDT |
2024-11-06 | 0.0094 USDT | 9,257,271.2800 | 0.0096 USDT | 0.0091 USDT | 0.0097 USDT | 0.0093 USDT |
2024-11-05 | 0.0096 USDT | 6,823,578.5300 | 0.0097 USDT | 0.0094 USDT | 0.0098 USDT | 0.0094 USDT |
2024-11-04 | 0.0098 USDT | 7,589,495.0000 | 0.0098 USDT | 0.0097 USDT | 0.0100 USDT | 0.0097 USDT |
2024-11-03 | 0.0098 USDT | 9,831,988.0000 | 0.0098 USDT | 0.0097 USDT | 0.0101 USDT | 0.0099 USDT |
2024-11-02 | 0.0099 USDT | 6,714,604.0000 | 0.0098 USDT | 0.0097 USDT | 0.0102 USDT | 0.0098 USDT |
2024-11-01 | 0.0100 USDT | 4,046,178.0000 | 0.0099 USDT | 0.0098 USDT | 0.0101 USDT | 0.0099 USDT |
2024-10-31 | 0.0103 USDT | 8,326,211.6000 | 0.0100 USDT | 0.0098 USDT | 0.0107 USDT | 0.0105 USDT |
2024-10-30 | 0.0100 USDT | 6,885,849.9700 | 0.0101 USDT | 0.0099 USDT | 0.0101 USDT | 0.0100 USDT |
2024-10-29 | 0.0102 USDT | 12,947,017.5800 | 0.0105 USDT | 0.0099 USDT | 0.0105 USDT | 0.0100 USDT |
2024-10-28 | 0.0102 USDT | 17,912,263.1400 | 0.0101 USDT | 0.0099 USDT | 0.0105 USDT | 0.0105 USDT |
2024-10-27 | 0.0100 USDT | 15,936,676.6500 | 0.0102 USDT | 0.0097 USDT | 0.0104 USDT | 0.0101 USDT |
2024-10-26 | 0.0101 USDT | 21,664,201.7300 | 0.0093 USDT | 0.0091 USDT | 0.0120 USDT | 0.0102 USDT |
2024-10-25 | 0.0093 USDT | 13,409,790.3500 | 0.0095 USDT | 0.0090 USDT | 0.0095 USDT | 0.0095 USDT |
2024-10-24 | 0.0094 USDT | 18,496,408.4200 | 0.0093 USDT | 0.0091 USDT | 0.0096 USDT | 0.0094 USDT |
2024-10-23 | 0.0093 USDT | 16,281,400.3000 | 0.0091 USDT | 0.0090 USDT | 0.0097 USDT | 0.0093 USDT |
2024-10-22 | 0.0092 USDT | 8,320,291.1600 | 0.0094 USDT | 0.0089 USDT | 0.0096 USDT | 0.0091 USDT |
2024-10-21 | 0.0095 USDT | 11,419,563.7200 | 0.0093 USDT | 0.0092 USDT | 0.0098 USDT | 0.0094 USDT |
2024-10-20 | 0.0096 USDT | 8,281,468.8200 | 0.0094 USDT | 0.0092 USDT | 0.0099 USDT | 0.0093 USDT |
2024-10-19 | 0.0095 USDT | 10,170,220.4400 | 0.0094 USDT | 0.0091 USDT | 0.0098 USDT | 0.0096 USDT |
2024-10-18 | 0.0093 USDT | 8,370,102.9700 | 0.0095 USDT | 0.0091 USDT | 0.0097 USDT | 0.0092 USDT |
2024-10-17 | 0.0093 USDT | 9,368,401.2300 | 0.0091 USDT | 0.0088 USDT | 0.0096 USDT | 0.0095 USDT |
2024-10-16 | 0.0088 USDT | 7,685,283.9700 | 0.0088 USDT | 0.0085 USDT | 0.0093 USDT | 0.0087 USDT |
2024-10-15 | 0.0091 USDT | 1,033,534.3700 | 0.0094 USDT | 0.0087 USDT | 0.0095 USDT | 0.0088 USDT |
2024-10-14 | 0.0101 USDT | 2,577,204.5200 | 0.0110 USDT | 0.0089 USDT | 0.0117 USDT | 0.0095 USDT |
2024-10-13 | 0.0111 USDT | 1,491,902.3600 | 0.0119 USDT | 0.0105 USDT | 0.0122 USDT | 0.0111 USDT |
2024-10-12 | 0.0120 USDT | 858,385.5900 | 0.0123 USDT | 0.0114 USDT | 0.0125 USDT | 0.0118 USDT |
2024-10-11 | 0.0114 USDT | 1,211,528.0900 | 0.0109 USDT | 0.0107 USDT | 0.0123 USDT | 0.0123 USDT |
2024-10-10 | 0.0109 USDT | 6,754,583.3800 | 0.0122 USDT | 0.0102 USDT | 0.0122 USDT | 0.0105 USDT |
2024-10-09 | 0.0133 USDT | 11,655,746.4800 | 0.0119 USDT | 0.0118 USDT | 0.0150 USDT | 0.0135 USDT |
2024-10-08 | 0.0110 USDT | 20,693,133.7800 | 0.0107 USDT | 0.0097 USDT | 0.0142 USDT | 0.0118 USDT |
2024-10-07 | 0.0109 USDT | 10,398,624.7600 | 0.0110 USDT | 0.0100 USDT | 0.0120 USDT | 0.0109 USDT |
2024-10-06 | 0.0098 USDT | 15,425,726.1700 | 0.0084 USDT | 0.0084 USDT | 0.0127 USDT | 0.0111 USDT |
2024-10-05 | 0.0088 USDT | 73,665,753.2000 | 0.0094 USDT | 0.0085 USDT | 0.0096 USDT | 0.0088 USDT |
2024-10-04 | 0.0103 USDT | 22,112,707.9300 | 0.0109 USDT | 0.0093 USDT | 0.0116 USDT | 0.0096 USDT |
12