Crypto exchange Kucoin
Market [unlinked] / Tether (USDT)
Identifier on Kucoin: REDO-USDT12
Date | Price | Volume | Open | Low | High | Close |
---|---|---|---|---|---|---|
2024-10-03 | 0.3067 USDT | 242,802.6600 | 0.3223 USDT | 0.2900 USDT | 0.3333 USDT | 0.3050 USDT |
2024-10-02 | 0.3356 USDT | 120,065.7500 | 0.3211 USDT | 0.3156 USDT | 0.3597 USDT | 0.3234 USDT |
2024-10-01 | 0.3577 USDT | 137,465.0500 | 0.3703 USDT | 0.3364 USDT | 0.3785 USDT | 0.3437 USDT |
2024-09-30 | 0.3794 USDT | 51,657.7500 | 0.3874 USDT | 0.3680 USDT | 0.3911 USDT | 0.3795 USDT |
2024-09-29 | 0.3854 USDT | 166,118.0400 | 0.3771 USDT | 0.3602 USDT | 0.4429 USDT | 0.3904 USDT |
2024-09-28 | 0.3872 USDT | 198,665.0700 | 0.4017 USDT | 0.3649 USDT | 0.4080 USDT | 0.3769 USDT |
2024-09-27 | 0.4002 USDT | 235,586.2900 | 0.4033 USDT | 0.3765 USDT | 0.4254 USDT | 0.4072 USDT |
2024-09-26 | 0.3924 USDT | 185,458.4800 | 0.3740 USDT | 0.3740 USDT | 0.4152 USDT | 0.4034 USDT |
2024-09-25 | 0.3765 USDT | 234,979.6600 | 0.3952 USDT | 0.3497 USDT | 0.4267 USDT | 0.3896 USDT |
2024-09-24 | 0.3951 USDT | 268,092.9500 | 0.4084 USDT | 0.3680 USDT | 0.4295 USDT | 0.3910 USDT |
2024-09-23 | 0.4318 USDT | 140,732.6300 | 0.4231 USDT | 0.4154 USDT | 0.4580 USDT | 0.4203 USDT |
2024-09-22 | 0.4369 USDT | 110,164.0500 | 0.4306 USDT | 0.4152 USDT | 0.4598 USDT | 0.4192 USDT |
2024-09-21 | 0.4270 USDT | 200,687.9900 | 0.4594 USDT | 0.3840 USDT | 0.4632 USDT | 0.4296 USDT |
2024-09-20 | 0.4486 USDT | 300,248.2500 | 0.4419 USDT | 0.4104 USDT | 0.4922 USDT | 0.4581 USDT |
2024-09-19 | 0.4321 USDT | 456,845.1300 | 0.3870 USDT | 0.3857 USDT | 0.4651 USDT | 0.4325 USDT |
2024-09-18 | 0.3693 USDT | 262,048.2700 | 0.3682 USDT | 0.3511 USDT | 0.3888 USDT | 0.3708 USDT |
2024-09-17 | 0.3620 USDT | 289,852.7400 | 0.3439 USDT | 0.3424 USDT | 0.3799 USDT | 0.3682 USDT |
2024-09-16 | 0.3531 USDT | 180,052.9000 | 0.3411 USDT | 0.3333 USDT | 0.3829 USDT | 0.3434 USDT |
2024-09-15 | 0.3645 USDT | 164,930.4400 | 0.3719 USDT | 0.3451 USDT | 0.3899 USDT | 0.3488 USDT |
2024-09-14 | 0.3859 USDT | 176,082.3000 | 0.4068 USDT | 0.3657 USDT | 0.4104 USDT | 0.3691 USDT |
2024-09-13 | 0.4134 USDT | 291,951.6200 | 0.4133 USDT | 0.3950 USDT | 0.4354 USDT | 0.4075 USDT |
2024-09-12 | 0.4072 USDT | 142,064.7400 | 0.3869 USDT | 0.3847 USDT | 0.4364 USDT | 0.4171 USDT |
2024-09-11 | 0.3928 USDT | 244,796.7800 | 0.4273 USDT | 0.3581 USDT | 0.4313 USDT | 0.3860 USDT |
2024-09-10 | 0.4083 USDT | 151,398.8500 | 0.3967 USDT | 0.3810 USDT | 0.4428 USDT | 0.4223 USDT |
2024-09-09 | 0.4137 USDT | 592,655.2400 | 0.3520 USDT | 0.3431 USDT | 0.4599 USDT | 0.4124 USDT |
2024-09-08 | 0.3385 USDT | 153,463.2700 | 0.3248 USDT | 0.3217 USDT | 0.3595 USDT | 0.3300 USDT |
2024-09-07 | 0.3312 USDT | 87,529.7400 | 0.3202 USDT | 0.3189 USDT | 0.3401 USDT | 0.3283 USDT |
2024-09-06 | 0.3361 USDT | 190,123.3400 | 0.3438 USDT | 0.3108 USDT | 0.3600 USDT | 0.3202 USDT |
2024-09-05 | 0.3364 USDT | 206,485.9600 | 0.3351 USDT | 0.3066 USDT | 0.3656 USDT | 0.3502 USDT |
2024-09-04 | 0.3338 USDT | 426,117.4100 | 0.3607 USDT | 0.3081 USDT | 0.3682 USDT | 0.3383 USDT |
2024-09-03 | 0.3715 USDT | 383,399.7600 | 0.4031 USDT | 0.3314 USDT | 0.4450 USDT | 0.3572 USDT |
2024-09-02 | 0.3960 USDT | 334,890.2400 | 0.4250 USDT | 0.3381 USDT | 0.4415 USDT | 0.4160 USDT |
2024-09-01 | 0.4349 USDT | 440,262.6300 | 0.4963 USDT | 0.3851 USDT | 0.5225 USDT | 0.4289 USDT |
2024-08-31 | 0.5005 USDT | 348,510.7100 | 0.5283 USDT | 0.4660 USDT | 0.5606 USDT | 0.4942 USDT |
2024-08-30 | 0.5522 USDT | 389,037.0300 | 0.5909 USDT | 0.5000 USDT | 0.6349 USDT | 0.5516 USDT |
2024-08-29 | 0.5874 USDT | 426,852.2400 | 0.5303 USDT | 0.5102 USDT | 0.6410 USDT | 0.6009 USDT |
2024-08-28 | 0.5858 USDT | 1,367,923.6700 | 0.6468 USDT | 0.4709 USDT | 0.6672 USDT | 0.5411 USDT |
2024-08-27 | 0.6663 USDT | 27,131,621.7300 | 0.6777 USDT | 0.5999 USDT | 0.7560 USDT | 0.6714 USDT |
2024-08-26 | 0.7664 USDT | 1,271,567.7800 | 0.5200 USDT | 0.5200 USDT | 1.3580 USDT | 0.6878 USDT |
12