Crypto exchange Kucoin
Market SCR / Tether (USDT)
Identifier on Kucoin: SCR-USDT12
Date | Price | Volume | Open | Low | High | Close |
---|---|---|---|---|---|---|
2025-01-04 | 1.0306 USDT | 155,889.9800 SCR | 1.0631 USDT | 1.0095 USDT | 1.0650 USDT | 1.0300 USDT |
2025-01-03 | 1.0184 USDT | 313,975.1000 SCR | 0.9841 USDT | 0.9575 USDT | 1.0799 USDT | 1.0735 USDT |
2025-01-02 | 1.0009 USDT | 212,697.2700 SCR | 0.9944 USDT | 0.9705 USDT | 1.0247 USDT | 0.9802 USDT |
2025-01-01 | 0.9534 USDT | 97,358.0300 SCR | 0.9484 USDT | 0.9342 USDT | 0.9741 USDT | 0.9638 USDT |
2024-12-31 | 0.9799 USDT | 253,261.7700 SCR | 1.0331 USDT | 0.9296 USDT | 1.0365 USDT | 0.9436 USDT |
2024-12-30 | 1.0278 USDT | 179,373.6800 SCR | 1.0090 USDT | 0.9935 USDT | 1.0662 USDT | 1.0599 USDT |
2024-12-29 | 1.0330 USDT | 176,376.1500 SCR | 1.0839 USDT | 1.0084 USDT | 1.0927 USDT | 1.0116 USDT |
2024-12-28 | 1.0225 USDT | 114,528.4700 SCR | 1.0436 USDT | 1.0057 USDT | 1.0494 USDT | 1.0468 USDT |
2024-12-27 | 1.0615 USDT | 207,710.0900 SCR | 1.0717 USDT | 1.0263 USDT | 1.1018 USDT | 1.0527 USDT |
2024-12-26 | 1.1066 USDT | 167,056.9300 SCR | 1.1659 USDT | 1.0614 USDT | 1.1741 USDT | 1.0710 USDT |
2024-12-25 | 1.1881 USDT | 402,083.5800 SCR | 1.1890 USDT | 1.1563 USDT | 1.2374 USDT | 1.1747 USDT |
2024-12-24 | 1.2021 USDT | 269,777.9700 SCR | 1.2018 USDT | 1.1718 USDT | 1.2548 USDT | 1.1911 USDT |
2024-12-23 | 1.0791 USDT | 322,569.5300 SCR | 1.0832 USDT | 1.0421 USDT | 1.1197 USDT | 1.1189 USDT |
2024-12-22 | 1.0437 USDT | 401,557.9100 SCR | 1.0272 USDT | 1.0036 USDT | 1.0955 USDT | 1.0811 USDT |
2024-12-21 | 1.1187 USDT | 587,310.0300 SCR | 1.2009 USDT | 1.0136 USDT | 1.2361 USDT | 1.0254 USDT |
2024-12-20 | 1.0737 USDT | 1,447,198.8100 SCR | 1.0295 USDT | 0.9595 USDT | 1.1659 USDT | 1.1432 USDT |
2024-12-19 | 1.0446 USDT | 918,395.2980 SCR | 0.9974 USDT | 0.9434 USDT | 1.1328 USDT | 1.0281 USDT |
2024-12-18 | 1.0243 USDT | 535,411.1600 SCR | 1.0745 USDT | 0.9152 USDT | 1.0753 USDT | 1.0202 USDT |
2024-12-17 | 1.1535 USDT | 364,759.4500 SCR | 1.2066 USDT | 1.0671 USDT | 1.2276 USDT | 1.0719 USDT |
2024-12-16 | 1.2623 USDT | 352,401.5025 SCR | 1.3235 USDT | 1.2098 USDT | 1.3584 USDT | 1.2136 USDT |
2024-12-15 | 1.2267 USDT | 295,712.9400 SCR | 1.2063 USDT | 1.1575 USDT | 1.3083 USDT | 1.2773 USDT |
2024-12-14 | 1.2185 USDT | 255,245.7600 SCR | 1.2058 USDT | 1.1628 USDT | 1.2662 USDT | 1.1635 USDT |
2024-12-13 | 1.2952 USDT | 1,266,804.5870 SCR | 1.1817 USDT | 1.1598 USDT | 1.4482 USDT | 1.2082 USDT |
2024-12-12 | 1.2574 USDT | 638,479.0500 SCR | 1.1782 USDT | 1.1353 USDT | 1.3918 USDT | 1.1558 USDT |
2024-12-11 | 1.0838 USDT | 552,224.9300 SCR | 1.0246 USDT | 0.9798 USDT | 1.2375 USDT | 1.1668 USDT |
2024-12-10 | 1.0512 USDT | 1,578,459.7589 SCR | 0.9433 USDT | 0.8985 USDT | 1.1765 USDT | 1.0354 USDT |
2024-12-09 | 0.9983 USDT | 279,290.1300 SCR | 1.0344 USDT | 0.9374 USDT | 1.0465 USDT | 0.9825 USDT |
2024-12-08 | 1.0312 USDT | 158,816.2900 SCR | 1.0418 USDT | 0.9994 USDT | 1.0577 USDT | 1.0228 USDT |
2024-12-07 | 1.0631 USDT | 149,374.7900 SCR | 1.0796 USDT | 1.0327 USDT | 1.1036 USDT | 1.0457 USDT |
2024-12-06 | 1.0398 USDT | 599,043.2199 SCR | 0.9188 USDT | 0.9092 USDT | 1.1094 USDT | 1.0773 USDT |
2024-12-05 | 0.9438 USDT | 239,047.6300 SCR | 0.9652 USDT | 0.9084 USDT | 0.9718 USDT | 0.9413 USDT |
2024-12-04 | 0.9848 USDT | 542,553.1800 SCR | 0.9692 USDT | 0.9413 USDT | 1.0296 USDT | 0.9516 USDT |
2024-12-03 | 0.9183 USDT | 425,596.7700 SCR | 0.9526 USDT | 0.8543 USDT | 0.9646 USDT | 0.9284 USDT |
2024-12-02 | 0.9003 USDT | 317,073.9600 SCR | 0.9116 USDT | 0.8436 USDT | 0.9479 USDT | 0.9219 USDT |
2024-12-01 | 0.9032 USDT | 263,233.2200 SCR | 0.9039 USDT | 0.8642 USDT | 0.9369 USDT | 0.9236 USDT |
2024-11-30 | 0.8462 USDT | 213,621.3700 SCR | 0.8144 USDT | 0.8082 USDT | 0.8757 USDT | 0.8618 USDT |
2024-11-29 | 0.8095 USDT | 154,173.8100 SCR | 0.8189 USDT | 0.7821 USDT | 0.8230 USDT | 0.8101 USDT |
2024-11-28 | 0.8344 USDT | 422,103.2100 SCR | 0.8445 USDT | 0.7954 USDT | 0.8732 USDT | 0.8109 USDT |
2024-11-27 | 0.8097 USDT | 530,546.8200 SCR | 0.7212 USDT | 0.7059 USDT | 0.8720 USDT | 0.8380 USDT |
2024-11-26 | 0.7408 USDT | 279,388.3200 SCR | 0.7650 USDT | 0.6868 USDT | 0.7993 USDT | 0.7039 USDT |
2024-11-25 | 0.7671 USDT | 860,422.0300 SCR | 0.7730 USDT | 0.7373 USDT | 0.8076 USDT | 0.7634 USDT |
2024-11-24 | 0.7341 USDT | 209,035.5600 SCR | 0.7248 USDT | 0.6822 USDT | 0.7761 USDT | 0.7341 USDT |
2024-11-23 | 0.7258 USDT | 504,944.1100 SCR | 0.7121 USDT | 0.7026 USDT | 0.7616 USDT | 0.7404 USDT |
2024-11-22 | 0.7078 USDT | 400,980.3800 SCR | 0.7244 USDT | 0.6770 USDT | 0.7391 USDT | 0.6949 USDT |
2024-11-21 | 0.6625 USDT | 1,172,131.4200 SCR | 0.6027 USDT | 0.5742 USDT | 0.7369 USDT | 0.7261 USDT |
2024-11-20 | 0.6269 USDT | 117,151.0500 SCR | 0.6515 USDT | 0.5981 USDT | 0.6515 USDT | 0.6009 USDT |
2024-11-19 | 0.6727 USDT | 204,904.8700 SCR | 0.6994 USDT | 0.6487 USDT | 0.7025 USDT | 0.6568 USDT |
2024-11-18 | 0.6624 USDT | 845,330.7200 SCR | 0.6676 USDT | 0.6174 USDT | 0.7075 USDT | 0.6998 USDT |
2024-11-17 | 0.6758 USDT | 367,862.5200 SCR | 0.6754 USDT | 0.6320 USDT | 0.7257 USDT | 0.6706 USDT |
2024-11-16 | 0.6453 USDT | 625,056.7800 SCR | 0.6375 USDT | 0.6073 USDT | 0.6949 USDT | 0.6794 USDT |
12