Crypto exchange Kucoin
Market Skycoin (SKY) / Tether (USDT)
Identifier on Kucoin: SKY-USDT12
Date | Price | Volume | Open | Low | High | Close |
---|---|---|---|---|---|---|
2024-12-23 | 0.0669 USDT | 51,799.4000 SKY | 0.0661 USDT | 0.0657 USDT | 0.0688 USDT | 0.0664 USDT |
2024-12-22 | 0.0693 USDT | 108,503.0000 SKY | 0.0686 USDT | 0.0671 USDT | 0.0725 USDT | 0.0671 USDT |
2024-12-21 | 0.0718 USDT | 181,866.8000 SKY | 0.0704 USDT | 0.0677 USDT | 0.0759 USDT | 0.0677 USDT |
2024-12-20 | 0.0685 USDT | 607,402.2000 SKY | 0.0691 USDT | 0.0645 USDT | 0.0731 USDT | 0.0712 USDT |
2024-12-19 | 0.0709 USDT | 208,979.6000 SKY | 0.0713 USDT | 0.0679 USDT | 0.0747 USDT | 0.0690 USDT |
2024-12-18 | 0.0746 USDT | 37,218.6000 SKY | 0.0752 USDT | 0.0734 USDT | 0.0758 USDT | 0.0737 USDT |
2024-12-17 | 0.0788 USDT | 266,125.5000 SKY | 0.0810 USDT | 0.0759 USDT | 0.0824 USDT | 0.0770 USDT |
2024-12-16 | 0.0849 USDT | 406,739.0000 SKY | 0.0866 USDT | 0.0790 USDT | 0.0938 USDT | 0.0816 USDT |
2024-12-15 | 0.0815 USDT | 184,206.4000 SKY | 0.0820 USDT | 0.0794 USDT | 0.0834 USDT | 0.0817 USDT |
2024-12-14 | 0.0872 USDT | 100,436.6000 SKY | 0.0885 USDT | 0.0820 USDT | 0.0899 USDT | 0.0820 USDT |
2024-12-13 | 0.0884 USDT | 327,560.2000 SKY | 0.0869 USDT | 0.0847 USDT | 0.0927 USDT | 0.0875 USDT |
2024-12-12 | 0.0862 USDT | 525,005.7000 SKY | 0.0782 USDT | 0.0782 USDT | 0.0896 USDT | 0.0860 USDT |
2024-12-11 | 0.0761 USDT | 229,609.1000 SKY | 0.0775 USDT | 0.0728 USDT | 0.0811 USDT | 0.0779 USDT |
2024-12-10 | 0.0788 USDT | 660,072.9000 SKY | 0.0793 USDT | 0.0742 USDT | 0.0822 USDT | 0.0760 USDT |
2024-12-09 | 0.0843 USDT | 239,192.9000 SKY | 0.0917 USDT | 0.0780 USDT | 0.0923 USDT | 0.0802 USDT |
2024-12-08 | 0.0906 USDT | 54,556.3000 SKY | 0.0930 USDT | 0.0893 USDT | 0.0930 USDT | 0.0908 USDT |
2024-12-07 | 0.0936 USDT | 24,173.4000 SKY | 0.0949 USDT | 0.0923 USDT | 0.0953 USDT | 0.0926 USDT |
2024-12-06 | 0.0934 USDT | 203,001.0000 SKY | 0.0905 USDT | 0.0899 USDT | 0.1001 USDT | 0.0961 USDT |
2024-12-05 | 0.0938 USDT | 347,920.4000 SKY | 0.0968 USDT | 0.0893 USDT | 0.1000 USDT | 0.0908 USDT |
2024-12-04 | 0.0980 USDT | 1,133,241.1000 SKY | 0.0977 USDT | 0.0936 USDT | 0.1054 USDT | 0.0955 USDT |
2024-12-03 | 0.0922 USDT | 2,826,730.6000 SKY | 0.0826 USDT | 0.0826 USDT | 0.1030 USDT | 0.0977 USDT |
2024-12-02 | 0.0777 USDT | 538,050.3000 SKY | 0.0767 USDT | 0.0737 USDT | 0.0828 USDT | 0.0816 USDT |
2024-12-01 | 0.0767 USDT | 161,708.4000 SKY | 0.0781 USDT | 0.0758 USDT | 0.0783 USDT | 0.0771 USDT |
2024-11-30 | 0.0771 USDT | 253,765.6000 SKY | 0.0754 USDT | 0.0743 USDT | 0.0806 USDT | 0.0770 USDT |
2024-11-29 | 0.0754 USDT | 120,957.2000 SKY | 0.0757 USDT | 0.0744 USDT | 0.0764 USDT | 0.0752 USDT |
2024-11-28 | 0.0767 USDT | 234,593.1000 SKY | 0.0777 USDT | 0.0744 USDT | 0.0785 USDT | 0.0754 USDT |
2024-11-27 | 0.0742 USDT | 717,829.1000 SKY | 0.0724 USDT | 0.0719 USDT | 0.0795 USDT | 0.0750 USDT |
2024-11-26 | 0.0732 USDT | 217,247.4000 SKY | 0.0761 USDT | 0.0705 USDT | 0.0771 USDT | 0.0714 USDT |
2024-11-25 | 0.0788 USDT | 218,807.7000 SKY | 0.0721 USDT | 0.0713 USDT | 0.0837 USDT | 0.0799 USDT |
2024-11-24 | 0.0717 USDT | 300,733.5000 SKY | 0.0692 USDT | 0.0692 USDT | 0.0744 USDT | 0.0711 USDT |
2024-11-23 | 0.0699 USDT | 273,933.9000 SKY | 0.0677 USDT | 0.0670 USDT | 0.0733 USDT | 0.0694 USDT |
2024-11-22 | 0.0689 USDT | 247,870.1000 SKY | 0.0686 USDT | 0.0668 USDT | 0.0716 USDT | 0.0677 USDT |
2024-11-21 | 0.0635 USDT | 113,556.2000 SKY | 0.0627 USDT | 0.0614 USDT | 0.0668 USDT | 0.0654 USDT |
2024-11-20 | 0.0630 USDT | 164,191.3000 SKY | 0.0622 USDT | 0.0620 USDT | 0.0648 USDT | 0.0629 USDT |
2024-11-19 | 0.0625 USDT | 131,660.0000 SKY | 0.0646 USDT | 0.0614 USDT | 0.0649 USDT | 0.0627 USDT |
2024-11-18 | 0.0623 USDT | 257,108.4000 SKY | 0.0621 USDT | 0.0609 USDT | 0.0633 USDT | 0.0624 USDT |
2024-11-17 | 0.0622 USDT | 84,417.0000 SKY | 0.0627 USDT | 0.0611 USDT | 0.0635 USDT | 0.0621 USDT |
2024-11-16 | 0.0622 USDT | 187,195.4000 SKY | 0.0596 USDT | 0.0594 USDT | 0.0649 USDT | 0.0638 USDT |
2024-11-15 | 0.0601 USDT | 420,031.0000 SKY | 0.0595 USDT | 0.0588 USDT | 0.0609 USDT | 0.0601 USDT |
2024-11-14 | 0.0611 USDT | 146,674.0000 SKY | 0.0618 USDT | 0.0592 USDT | 0.0631 USDT | 0.0602 USDT |
2024-11-13 | 0.0626 USDT | 219,948.1000 SKY | 0.0633 USDT | 0.0608 USDT | 0.0667 USDT | 0.0638 USDT |
2024-11-12 | 0.0610 USDT | 391,271.6000 SKY | 0.0633 USDT | 0.0600 USDT | 0.0650 USDT | 0.0627 USDT |
2024-11-11 | 0.0622 USDT | 449,792.2000 SKY | 0.0614 USDT | 0.0601 USDT | 0.0649 USDT | 0.0633 USDT |
2024-11-10 | 0.0625 USDT | 170,377.2000 SKY | 0.0619 USDT | 0.0610 USDT | 0.0641 USDT | 0.0630 USDT |
2024-11-09 | 0.0619 USDT | 121,213.9000 SKY | 0.0616 USDT | 0.0602 USDT | 0.0634 USDT | 0.0602 USDT |
2024-11-08 | 0.0621 USDT | 972,068.2000 SKY | 0.0632 USDT | 0.0607 USDT | 0.0635 USDT | 0.0615 USDT |
2024-11-07 | 0.0596 USDT | 286,844.5000 SKY | 0.0574 USDT | 0.0568 USDT | 0.0644 USDT | 0.0638 USDT |
2024-11-06 | 0.0513 USDT | 403,971.8000 SKY | 0.0468 USDT | 0.0466 USDT | 0.0546 USDT | 0.0546 USDT |
2024-11-05 | 0.0474 USDT | 286,501.7000 SKY | 0.0480 USDT | 0.0470 USDT | 0.0483 USDT | 0.0471 USDT |
2024-11-04 | 0.0489 USDT | 357,277.9000 SKY | 0.0485 USDT | 0.0480 USDT | 0.0495 USDT | 0.0482 USDT |
12