Crypto exchange OKEx
Market LEOcoin (LEO) / USD Coin (USDC)
Identifier on OKEx: LEO-USDC12
Date | Price | Volume | Open | Low | High | Close |
---|---|---|---|---|---|---|
2024-12-17 | 9.5339 USDC | 37.1276 LEO | 9.6210 USDC | 9.5040 USDC | 9.6210 USDC | 9.5040 USDC |
2024-12-16 | 9.4370 USDC | 7.0315 LEO | 9.4370 USDC | 9.4370 USDC | 9.4370 USDC | 9.4370 USDC |
2024-12-15 | 9.3073 USDC | 389.9163 LEO | 9.3760 USDC | 9.2200 USDC | 9.4040 USDC | 9.3910 USDC |
2024-12-13 | 9.2260 USDC | 23.8209 LEO | 9.4820 USDC | 9.2120 USDC | 9.4820 USDC | 9.2250 USDC |
2024-12-12 | 9.5721 USDC | 154.8077 LEO | 9.6190 USDC | 9.4980 USDC | 9.6340 USDC | 9.4980 USDC |
2024-12-11 | 9.4226 USDC | 157.7492 LEO | 9.4420 USDC | 9.1520 USDC | 9.5200 USDC | 9.4820 USDC |
2024-12-10 | 9.4307 USDC | 56.5804 LEO | 9.5280 USDC | 9.2420 USDC | 9.5990 USDC | 9.5130 USDC |
2024-12-09 | 9.4069 USDC | 89.2062 LEO | 9.2520 USDC | 9.2520 USDC | 9.5230 USDC | 9.3950 USDC |
2024-12-08 | 9.3137 USDC | 512.6460 LEO | 9.4280 USDC | 9.1120 USDC | 9.4410 USDC | 9.1670 USDC |
2024-12-07 | 9.4286 USDC | 78.9988 LEO | 9.4700 USDC | 9.1930 USDC | 9.5050 USDC | 9.4330 USDC |
2024-12-06 | 9.4060 USDC | 88.1037 LEO | 9.3670 USDC | 9.3670 USDC | 9.4310 USDC | 9.3690 USDC |
2024-12-05 | 9.2822 USDC | 242.9503 LEO | 9.3710 USDC | 9.1700 USDC | 9.5510 USDC | 9.3480 USDC |
2024-12-04 | 9.4661 USDC | 132.0913 LEO | 9.0450 USDC | 9.0450 USDC | 9.6970 USDC | 9.5540 USDC |
2024-12-03 | 8.9258 USDC | 116.5615 LEO | 8.8030 USDC | 8.8030 USDC | 9.0020 USDC | 8.8650 USDC |
2024-12-02 | 8.6626 USDC | 9.9463 LEO | 8.6300 USDC | 8.6280 USDC | 8.7660 USDC | 8.7660 USDC |
2024-12-01 | 8.7516 USDC | 54.5756 LEO | 8.7580 USDC | 8.5180 USDC | 8.8690 USDC | 8.5180 USDC |
2024-11-30 | 8.7165 USDC | 71.6452 LEO | 8.6460 USDC | 8.6460 USDC | 8.7490 USDC | 8.7380 USDC |
2024-11-29 | 8.6392 USDC | 10.4161 LEO | 8.5840 USDC | 8.5840 USDC | 8.6690 USDC | 8.6690 USDC |
2024-11-28 | 8.4166 USDC | 15.2782 LEO | 8.4950 USDC | 8.3420 USDC | 8.5010 USDC | 8.3420 USDC |
2024-11-27 | 8.1841 USDC | 55.1380 LEO | 7.9530 USDC | 7.9530 USDC | 8.4700 USDC | 8.3890 USDC |
2024-11-26 | 7.9769 USDC | 364.7428 LEO | 8.1260 USDC | 7.9070 USDC | 8.1310 USDC | 7.9070 USDC |
2024-11-25 | 8.5396 USDC | 273.4693 LEO | 8.5770 USDC | 8.1520 USDC | 8.6770 USDC | 8.1520 USDC |
2024-11-24 | 8.6885 USDC | 240.4686 LEO | 8.6680 USDC | 8.2660 USDC | 8.8560 USDC | 8.4600 USDC |
2024-11-23 | 8.6194 USDC | 61.6448 LEO | 8.4730 USDC | 8.4730 USDC | 8.6690 USDC | 8.6150 USDC |
2024-11-22 | 8.3593 USDC | 214.5755 LEO | 8.7040 USDC | 8.1710 USDC | 8.7040 USDC | 8.4640 USDC |
2024-11-21 | 8.7571 USDC | 74.7429 LEO | 8.4030 USDC | 8.4030 USDC | 9.0210 USDC | 8.6400 USDC |
2024-11-20 | 8.3123 USDC | 220.0902 LEO | 8.0570 USDC | 8.0210 USDC | 8.5720 USDC | 8.3670 USDC |
2024-11-19 | 7.7755 USDC | 299.0726 LEO | 7.7550 USDC | 7.4880 USDC | 7.9210 USDC | 7.9180 USDC |
2024-11-18 | 7.7110 USDC | 34.0013 LEO | 7.7730 USDC | 7.5060 USDC | 7.8250 USDC | 7.8250 USDC |
2024-11-17 | 7.6050 USDC | 6.4431 LEO | 7.6050 USDC | 7.6050 USDC | 7.6050 USDC | 7.6050 USDC |
2024-11-16 | 7.6741 USDC | 11.9469 LEO | 7.6720 USDC | 7.6470 USDC | 7.7270 USDC | 7.7270 USDC |
2024-11-15 | 7.5317 USDC | 172.3507 LEO | 7.4640 USDC | 7.4640 USDC | 7.6480 USDC | 7.6480 USDC |
2024-11-14 | 7.6871 USDC | 257.2451 LEO | 7.6210 USDC | 7.3500 USDC | 7.8670 USDC | 7.4720 USDC |
2024-11-13 | 7.4537 USDC | 154.3250 LEO | 7.3760 USDC | 7.2860 USDC | 7.7160 USDC | 7.3690 USDC |
2024-11-12 | 7.4906 USDC | 123.7572 LEO | 7.5780 USDC | 7.0410 USDC | 7.8810 USDC | 7.4380 USDC |
2024-11-11 | 7.2651 USDC | 98.4875 LEO | 7.2290 USDC | 7.2290 USDC | 7.6080 USDC | 7.6080 USDC |
2024-11-10 | 6.8482 USDC | 427.7032 LEO | 6.6860 USDC | 6.6200 USDC | 6.8830 USDC | 6.6200 USDC |
2024-11-09 | 6.4246 USDC | 48.4619 LEO | 6.4160 USDC | 6.4160 USDC | 6.4970 USDC | 6.4970 USDC |
2024-11-08 | 6.3279 USDC | 38.9547 LEO | 6.2630 USDC | 6.2630 USDC | 6.3850 USDC | 6.3720 USDC |
2024-11-07 | 6.2077 USDC | 11.7870 LEO | 6.2350 USDC | 6.1750 USDC | 6.2350 USDC | 6.1750 USDC |
2024-11-06 | 6.2324 USDC | 55.7457 LEO | 6.2060 USDC | 6.1520 USDC | 6.3020 USDC | 6.3020 USDC |
2024-11-05 | 6.1145 USDC | 44.4180 LEO | 6.1420 USDC | 6.1110 USDC | 6.1420 USDC | 6.1110 USDC |
2024-11-03 | 6.0054 USDC | 16.1470 LEO | 6.0890 USDC | 5.9990 USDC | 6.0890 USDC | 5.9990 USDC |
2024-10-28 | 5.9770 USDC | 8.1981 LEO | 5.9770 USDC | 5.9770 USDC | 5.9770 USDC | 5.9770 USDC |
2024-10-26 | 6.0240 USDC | 9.5397 LEO | 6.0240 USDC | 6.0240 USDC | 6.0240 USDC | 6.0240 USDC |
2024-10-25 | 6.0200 USDC | 12.8620 LEO | 6.0270 USDC | 6.0080 USDC | 6.0270 USDC | 6.0080 USDC |
2024-10-24 | 6.0151 USDC | 9.2282 LEO | 6.0120 USDC | 6.0120 USDC | 6.0370 USDC | 6.0370 USDC |
2024-10-22 | 5.9507 USDC | 70.1180 LEO | 5.9500 USDC | 5.9500 USDC | 5.9510 USDC | 5.9510 USDC |
2024-10-20 | 6.0310 USDC | 3.5235 LEO | 6.0310 USDC | 6.0310 USDC | 6.0310 USDC | 6.0310 USDC |
2024-10-11 | 5.9230 USDC | 2.7602 LEO | 5.9230 USDC | 5.9230 USDC | 5.9230 USDC | 5.9230 USDC |
12