Crypto exchange OKEx
Market LEOcoin (LEO) / USD Coin (USDC)
Identifier on OKEx: LEO-USDC12
Date | Price | Volume | Open | Low | High | Close |
---|---|---|---|---|---|---|
2025-01-14 | 9.2489 USDC | 13.2969 LEO | 9.3270 USDC | 9.1660 USDC | 9.3270 USDC | 9.2610 USDC |
2025-01-13 | 9.2939 USDC | 550.9690 LEO | 9.2260 USDC | 9.2260 USDC | 9.3420 USDC | 9.3270 USDC |
2025-01-12 | 9.3484 USDC | 5.3650 LEO | 9.3480 USDC | 9.3480 USDC | 9.3490 USDC | 9.3490 USDC |
2025-01-11 | 9.4439 USDC | 4.6489 LEO | 9.5000 USDC | 9.3870 USDC | 9.5000 USDC | 9.3870 USDC |
2025-01-09 | 8.9450 USDC | 34.9848 LEO | 8.9350 USDC | 8.9350 USDC | 9.1090 USDC | 9.0170 USDC |
2025-01-08 | 8.8774 USDC | 14.7982 LEO | 8.8670 USDC | 8.8670 USDC | 8.9540 USDC | 8.9540 USDC |
2025-01-07 | 9.1436 USDC | 61.6360 LEO | 9.1500 USDC | 9.0740 USDC | 9.2270 USDC | 9.0750 USDC |
2025-01-06 | 9.1525 USDC | 4.7205 LEO | 9.2210 USDC | 9.0840 USDC | 9.2210 USDC | 9.0840 USDC |
2025-01-04 | 9.1580 USDC | 8.1905 LEO | 9.1580 USDC | 9.1580 USDC | 9.1580 USDC | 9.1580 USDC |
2025-01-03 | 9.0526 USDC | 9.1794 LEO | 9.0200 USDC | 9.0200 USDC | 9.0860 USDC | 9.0860 USDC |
2025-01-02 | 8.4564 USDC | 57.1753 LEO | 8.4170 USDC | 8.4170 USDC | 8.6730 USDC | 8.6730 USDC |
2025-01-01 | 8.7957 USDC | 18.3857 LEO | 8.7960 USDC | 8.7910 USDC | 8.7970 USDC | 8.7910 USDC |
2024-12-31 | 8.7380 USDC | 0.0831 LEO | 8.7380 USDC | 8.7380 USDC | 8.7380 USDC | 8.7380 USDC |
2024-12-29 | 8.9981 USDC | 28.6696 LEO | 9.0230 USDC | 8.7380 USDC | 9.1890 USDC | 8.7380 USDC |
2024-12-28 | 9.3491 USDC | 10.0866 LEO | 9.3490 USDC | 9.3490 USDC | 9.3500 USDC | 9.3500 USDC |
2024-12-27 | 9.1437 USDC | 12.0174 LEO | 9.1350 USDC | 9.1350 USDC | 9.2080 USDC | 9.2080 USDC |
2024-12-26 | 9.4426 USDC | 70.1051 LEO | 9.4690 USDC | 9.2490 USDC | 9.4690 USDC | 9.2490 USDC |
2024-12-25 | 9.5523 USDC | 6.3328 LEO | 9.6370 USDC | 9.4510 USDC | 9.6370 USDC | 9.4510 USDC |
2024-12-23 | 9.4520 USDC | 10.5798 LEO | 9.4520 USDC | 9.4520 USDC | 9.4520 USDC | 9.4520 USDC |
2024-12-22 | 9.4180 USDC | 1.0715 LEO | 9.4180 USDC | 9.4180 USDC | 9.4180 USDC | 9.4180 USDC |
2024-12-20 | 9.1279 USDC | 7.6511 LEO | 9.0440 USDC | 9.0440 USDC | 9.1940 USDC | 9.1940 USDC |
2024-12-18 | 9.5466 USDC | 171.8925 LEO | 9.5740 USDC | 9.2280 USDC | 9.6020 USDC | 9.2420 USDC |
2024-12-17 | 9.5339 USDC | 37.1276 LEO | 9.6210 USDC | 9.5040 USDC | 9.6210 USDC | 9.5040 USDC |
2024-12-16 | 9.4370 USDC | 7.0315 LEO | 9.4370 USDC | 9.4370 USDC | 9.4370 USDC | 9.4370 USDC |
2024-12-15 | 9.3073 USDC | 389.9163 LEO | 9.3760 USDC | 9.2200 USDC | 9.4040 USDC | 9.3910 USDC |
2024-12-13 | 9.2260 USDC | 23.8209 LEO | 9.4820 USDC | 9.2120 USDC | 9.4820 USDC | 9.2250 USDC |
2024-12-12 | 9.5721 USDC | 154.8077 LEO | 9.6190 USDC | 9.4980 USDC | 9.6340 USDC | 9.4980 USDC |
2024-12-11 | 9.4226 USDC | 157.7492 LEO | 9.4420 USDC | 9.1520 USDC | 9.5200 USDC | 9.4820 USDC |
2024-12-10 | 9.4307 USDC | 56.5804 LEO | 9.5280 USDC | 9.2420 USDC | 9.5990 USDC | 9.5130 USDC |
2024-12-09 | 9.4069 USDC | 89.2062 LEO | 9.2520 USDC | 9.2520 USDC | 9.5230 USDC | 9.3950 USDC |
2024-12-08 | 9.3137 USDC | 512.6460 LEO | 9.4280 USDC | 9.1120 USDC | 9.4410 USDC | 9.1670 USDC |
2024-12-07 | 9.4286 USDC | 78.9988 LEO | 9.4700 USDC | 9.1930 USDC | 9.5050 USDC | 9.4330 USDC |
2024-12-06 | 9.4060 USDC | 88.1037 LEO | 9.3670 USDC | 9.3670 USDC | 9.4310 USDC | 9.3690 USDC |
2024-12-05 | 9.2822 USDC | 242.9503 LEO | 9.3710 USDC | 9.1700 USDC | 9.5510 USDC | 9.3480 USDC |
2024-12-04 | 9.4661 USDC | 132.0913 LEO | 9.0450 USDC | 9.0450 USDC | 9.6970 USDC | 9.5540 USDC |
2024-12-03 | 8.9258 USDC | 116.5615 LEO | 8.8030 USDC | 8.8030 USDC | 9.0020 USDC | 8.8650 USDC |
2024-12-02 | 8.6626 USDC | 9.9463 LEO | 8.6300 USDC | 8.6280 USDC | 8.7660 USDC | 8.7660 USDC |
2024-12-01 | 8.7516 USDC | 54.5756 LEO | 8.7580 USDC | 8.5180 USDC | 8.8690 USDC | 8.5180 USDC |
2024-11-30 | 8.7165 USDC | 71.6452 LEO | 8.6460 USDC | 8.6460 USDC | 8.7490 USDC | 8.7380 USDC |
2024-11-29 | 8.6392 USDC | 10.4161 LEO | 8.5840 USDC | 8.5840 USDC | 8.6690 USDC | 8.6690 USDC |
2024-11-28 | 8.4166 USDC | 15.2782 LEO | 8.4950 USDC | 8.3420 USDC | 8.5010 USDC | 8.3420 USDC |
2024-11-27 | 8.1841 USDC | 55.1380 LEO | 7.9530 USDC | 7.9530 USDC | 8.4700 USDC | 8.3890 USDC |
2024-11-26 | 7.9769 USDC | 364.7428 LEO | 8.1260 USDC | 7.9070 USDC | 8.1310 USDC | 7.9070 USDC |
2024-11-25 | 8.5396 USDC | 273.4693 LEO | 8.5770 USDC | 8.1520 USDC | 8.6770 USDC | 8.1520 USDC |
2024-11-24 | 8.6885 USDC | 240.4686 LEO | 8.6680 USDC | 8.2660 USDC | 8.8560 USDC | 8.4600 USDC |
2024-11-23 | 8.6194 USDC | 61.6448 LEO | 8.4730 USDC | 8.4730 USDC | 8.6690 USDC | 8.6150 USDC |
2024-11-22 | 8.3593 USDC | 214.5755 LEO | 8.7040 USDC | 8.1710 USDC | 8.7040 USDC | 8.4640 USDC |
2024-11-21 | 8.7571 USDC | 74.7429 LEO | 8.4030 USDC | 8.4030 USDC | 9.0210 USDC | 8.6400 USDC |
2024-11-20 | 8.3123 USDC | 220.0902 LEO | 8.0570 USDC | 8.0210 USDC | 8.5720 USDC | 8.3670 USDC |
2024-11-19 | 7.7755 USDC | 299.0726 LEO | 7.7550 USDC | 7.4880 USDC | 7.9210 USDC | 7.9180 USDC |
12