Crypto exchange OKEx
Market Melon (MLN) / USD Coin (USDC)
Identifier on OKEx: MLN-USDC12
Date | Price | Volume | Open | Low | High | Close |
---|---|---|---|---|---|---|
2024-12-12 | 24.0086 USDC | 748.0298 MLN | 24.1000 USDC | 23.2600 USDC | 24.1000 USDC | 23.7700 USDC |
2024-12-11 | 22.9870 USDC | 175.6564 MLN | 21.3900 USDC | 21.3900 USDC | 24.2000 USDC | 23.1700 USDC |
2024-12-10 | 21.8459 USDC | 348.5297 MLN | 23.5500 USDC | 20.8100 USDC | 24.1900 USDC | 22.1000 USDC |
2024-12-09 | 24.6763 USDC | 625.6776 MLN | 28.5900 USDC | 22.1300 USDC | 29.8000 USDC | 23.0600 USDC |
2024-12-08 | 25.4927 USDC | 133.5977 MLN | 21.8800 USDC | 21.8700 USDC | 27.9900 USDC | 26.8500 USDC |
2024-12-07 | 21.5847 USDC | 6.3633 MLN | 21.6000 USDC | 21.5800 USDC | 21.6900 USDC | 21.6900 USDC |
2024-12-06 | 21.7297 USDC | 3.7390 MLN | 21.7400 USDC | 21.7100 USDC | 21.7400 USDC | 21.7100 USDC |
2024-12-05 | 22.3525 USDC | 0.1517 MLN | 22.5000 USDC | 22.3300 USDC | 22.5000 USDC | 22.3300 USDC |
2024-12-04 | 22.5439 USDC | 15.7076 MLN | 22.2800 USDC | 22.2700 USDC | 22.8400 USDC | 22.5000 USDC |
2024-12-03 | 21.2035 USDC | 60.2857 MLN | 21.3400 USDC | 20.8000 USDC | 21.6500 USDC | 21.6500 USDC |
2024-12-02 | 22.2847 USDC | 1,175.5886 MLN | 18.4600 USDC | 18.4600 USDC | 24.2000 USDC | 21.8300 USDC |
2024-12-01 | 18.1381 USDC | 11.4620 MLN | 18.4900 USDC | 18.0900 USDC | 18.4900 USDC | 18.4400 USDC |
2024-11-30 | 18.8933 USDC | 44.3072 MLN | 18.2400 USDC | 18.1700 USDC | 19.5200 USDC | 18.5500 USDC |
2024-11-29 | 18.4765 USDC | 35.1495 MLN | 18.3100 USDC | 18.3000 USDC | 18.6900 USDC | 18.3000 USDC |
2024-11-28 | 17.9245 USDC | 1.4843 MLN | 18.0000 USDC | 17.8800 USDC | 18.0000 USDC | 18.0000 USDC |
2024-11-27 | 17.4474 USDC | 40.6812 MLN | 17.1200 USDC | 17.1200 USDC | 17.8700 USDC | 17.8700 USDC |
2024-11-26 | 16.4750 USDC | 79.0652 MLN | 17.0800 USDC | 16.3100 USDC | 17.0800 USDC | 16.4800 USDC |
2024-11-25 | 17.0850 USDC | 32.4833 MLN | 17.4900 USDC | 16.9300 USDC | 17.4900 USDC | 16.9500 USDC |
2024-11-24 | 17.0452 USDC | 5.2908 MLN | 17.1100 USDC | 16.7800 USDC | 17.1500 USDC | 17.1500 USDC |
2024-11-23 | 16.5612 USDC | 51.8765 MLN | 15.9000 USDC | 15.9000 USDC | 16.8400 USDC | 16.8400 USDC |
2024-11-22 | 15.8505 USDC | 73.1459 MLN | 15.8800 USDC | 15.7000 USDC | 16.0200 USDC | 15.8800 USDC |
2024-11-21 | 15.6326 USDC | 43.7470 MLN | 15.4500 USDC | 15.3300 USDC | 15.9300 USDC | 15.6900 USDC |
2024-11-20 | 15.7036 USDC | 62.7393 MLN | 15.9600 USDC | 15.4400 USDC | 15.9600 USDC | 15.4400 USDC |
2024-11-19 | 15.9930 USDC | 17.7438 MLN | 16.0800 USDC | 15.9300 USDC | 16.0800 USDC | 15.9400 USDC |
2024-11-18 | 16.1576 USDC | 35.3426 MLN | 16.2400 USDC | 15.9800 USDC | 16.4000 USDC | 16.2900 USDC |
2024-11-17 | 18.4876 USDC | 777.7403 MLN | 16.0700 USDC | 15.4800 USDC | 21.0800 USDC | 15.8300 USDC |
2024-11-16 | 16.1516 USDC | 50.8651 MLN | 16.1600 USDC | 15.7900 USDC | 16.3000 USDC | 15.9800 USDC |
2024-11-15 | 15.0685 USDC | 72.3573 MLN | 14.9800 USDC | 14.7200 USDC | 15.1700 USDC | 14.7200 USDC |
2024-11-14 | 15.2634 USDC | 427.7777 MLN | 15.0300 USDC | 14.8800 USDC | 15.5600 USDC | 15.0600 USDC |
2024-11-13 | 15.6335 USDC | 20.5094 MLN | 15.8900 USDC | 15.1400 USDC | 15.8900 USDC | 15.1400 USDC |
2024-11-12 | 16.5400 USDC | 1.0883 MLN | 16.5400 USDC | 16.5400 USDC | 16.5400 USDC | 16.5400 USDC |
2024-11-11 | 16.8453 USDC | 192.0880 MLN | 16.8200 USDC | 16.5100 USDC | 16.9300 USDC | 16.5100 USDC |
2024-11-10 | 16.6058 USDC | 6.6876 MLN | 16.6000 USDC | 16.6000 USDC | 16.6800 USDC | 16.6800 USDC |
2024-11-09 | 16.1959 USDC | 34.7379 MLN | 16.2300 USDC | 16.1200 USDC | 16.3200 USDC | 16.1200 USDC |
2024-11-06 | 16.4100 USDC | 0.9744 MLN | 16.4100 USDC | 16.4100 USDC | 16.4100 USDC | 16.4100 USDC |
2024-11-05 | 15.0100 USDC | 4.9975 MLN | 15.0100 USDC | 15.0100 USDC | 15.0100 USDC | 15.0100 USDC |
2024-11-04 | 14.6821 USDC | 44.8740 MLN | 14.6900 USDC | 14.5600 USDC | 14.7000 USDC | 14.5600 USDC |
2024-11-03 | 15.0419 USDC | 20.9824 MLN | 15.2400 USDC | 15.0300 USDC | 15.2400 USDC | 15.0500 USDC |
2024-11-02 | 15.3279 USDC | 1.3100 MLN | 15.2900 USDC | 15.2900 USDC | 15.3700 USDC | 15.3700 USDC |
2024-11-01 | 15.4263 USDC | 1.6331 MLN | 15.5500 USDC | 15.4100 USDC | 15.5500 USDC | 15.4100 USDC |
2024-10-31 | 15.7446 USDC | 17.0278 MLN | 16.0200 USDC | 15.7300 USDC | 16.0200 USDC | 15.7300 USDC |
2024-10-30 | 16.2500 USDC | 0.1106 MLN | 16.2500 USDC | 16.2500 USDC | 16.2500 USDC | 16.2500 USDC |
2024-10-29 | 16.2630 USDC | 135.5800 MLN | 16.2200 USDC | 16.0500 USDC | 16.5800 USDC | 16.3500 USDC |
2024-10-28 | 16.0146 USDC | 58.8200 MLN | 16.2500 USDC | 15.7800 USDC | 16.2600 USDC | 15.7800 USDC |
2024-10-27 | 16.1164 USDC | 7.7739 MLN | 16.0000 USDC | 16.0000 USDC | 16.3200 USDC | 16.3200 USDC |
2024-10-25 | 16.2700 USDC | 1.6460 MLN | 16.2700 USDC | 16.2700 USDC | 16.2700 USDC | 16.2700 USDC |
2024-10-24 | 16.7739 USDC | 52.6479 MLN | 16.6800 USDC | 16.6800 USDC | 16.8000 USDC | 16.7900 USDC |
2024-10-23 | 17.3370 USDC | 9.5578 MLN | 17.7300 USDC | 16.7600 USDC | 18.6200 USDC | 16.8000 USDC |
2024-10-21 | 17.3300 USDC | 2.5829 MLN | 17.3300 USDC | 17.3300 USDC | 17.3300 USDC | 17.3300 USDC |
2024-10-19 | 17.2153 USDC | 6.2333 MLN | 17.2200 USDC | 17.2100 USDC | 17.2200 USDC | 17.2200 USDC |
12