Crypto exchange OKEx
Market Pendle (PENDLE) / USD Coin (USDC)
Identifier on OKEx: PENDLE-USDC12
Date | Price | Volume | Open | Low | High | Close |
---|---|---|---|---|---|---|
2025-01-18 | 4.1423 USDC | 309.6800 PENDLE | 4.1550 USDC | 4.0150 USDC | 4.1550 USDC | 4.0150 USDC |
2025-01-17 | 4.3231 USDC | 386.6110 PENDLE | 3.9800 USDC | 3.9800 USDC | 4.3880 USDC | 4.3570 USDC |
2025-01-16 | 3.8904 USDC | 360.1550 PENDLE | 3.9800 USDC | 3.7810 USDC | 3.9900 USDC | 3.7810 USDC |
2025-01-15 | 3.8647 USDC | 1,025.0900 PENDLE | 3.7580 USDC | 3.6320 USDC | 4.0110 USDC | 3.9800 USDC |
2025-01-14 | 3.7872 USDC | 492.4960 PENDLE | 3.7870 USDC | 3.7530 USDC | 3.9030 USDC | 3.8350 USDC |
2025-01-13 | 3.6555 USDC | 1,110.5570 PENDLE | 3.9600 USDC | 3.4740 USDC | 4.1390 USDC | 3.7070 USDC |
2025-01-12 | 3.8470 USDC | 12.7330 PENDLE | 3.8470 USDC | 3.8470 USDC | 3.8470 USDC | 3.8470 USDC |
2025-01-11 | 3.9042 USDC | 205.4350 PENDLE | 3.8850 USDC | 3.8850 USDC | 3.9530 USDC | 3.9380 USDC |
2025-01-10 | 3.9887 USDC | 68.4500 PENDLE | 4.0030 USDC | 3.8630 USDC | 4.1770 USDC | 3.9230 USDC |
2025-01-09 | 4.0625 USDC | 321.9150 PENDLE | 4.1580 USDC | 3.9010 USDC | 4.2120 USDC | 3.9680 USDC |
2025-01-08 | 4.1647 USDC | 285.7490 PENDLE | 4.3670 USDC | 4.0880 USDC | 4.4100 USDC | 4.2840 USDC |
2025-01-07 | 5.0541 USDC | 112.9500 PENDLE | 5.3300 USDC | 4.8150 USDC | 5.3300 USDC | 4.8150 USDC |
2025-01-06 | 5.3645 USDC | 383.3800 PENDLE | 5.3650 USDC | 5.3350 USDC | 5.5180 USDC | 5.3650 USDC |
2025-01-05 | 5.3250 USDC | 22.5370 PENDLE | 5.3670 USDC | 5.2320 USDC | 5.3730 USDC | 5.3730 USDC |
2025-01-04 | 5.4106 USDC | 339.9600 PENDLE | 5.4690 USDC | 5.4010 USDC | 5.4690 USDC | 5.4200 USDC |
2025-01-03 | 5.3275 USDC | 293.8120 PENDLE | 5.1790 USDC | 5.1220 USDC | 5.5660 USDC | 5.4900 USDC |
2025-01-02 | 5.2854 USDC | 921.7970 PENDLE | 5.1380 USDC | 5.1380 USDC | 5.4360 USDC | 5.1970 USDC |
2025-01-01 | 4.8788 USDC | 708.6090 PENDLE | 4.9590 USDC | 4.8110 USDC | 5.0920 USDC | 5.0920 USDC |
2024-12-31 | 4.9677 USDC | 410.9560 PENDLE | 5.0100 USDC | 4.8670 USDC | 5.1840 USDC | 4.8670 USDC |
2024-12-30 | 5.1320 USDC | 1,692.7740 PENDLE | 5.4270 USDC | 5.0430 USDC | 5.4780 USDC | 5.1030 USDC |
2024-12-29 | 5.2851 USDC | 725.4580 PENDLE | 5.3780 USDC | 5.1780 USDC | 5.3780 USDC | 5.1780 USDC |
2024-12-28 | 5.3749 USDC | 29.6190 PENDLE | 5.3270 USDC | 5.2870 USDC | 5.4790 USDC | 5.4120 USDC |
2024-12-27 | 5.1226 USDC | 300.0370 PENDLE | 5.0230 USDC | 4.9670 USDC | 5.3300 USDC | 5.1500 USDC |
2024-12-26 | 5.1058 USDC | 103.5810 PENDLE | 5.1780 USDC | 4.8380 USDC | 5.1860 USDC | 4.8460 USDC |
2024-12-25 | 5.2768 USDC | 159.0750 PENDLE | 5.2450 USDC | 5.2150 USDC | 5.3030 USDC | 5.2910 USDC |
2024-12-24 | 5.2540 USDC | 162.1480 PENDLE | 5.2560 USDC | 5.1310 USDC | 5.4640 USDC | 5.3680 USDC |
2024-12-23 | 5.0277 USDC | 499.4870 PENDLE | 4.8900 USDC | 4.8590 USDC | 5.3600 USDC | 5.3240 USDC |
2024-12-22 | 4.9698 USDC | 293.1030 PENDLE | 5.0240 USDC | 4.8740 USDC | 5.1060 USDC | 4.9640 USDC |
2024-12-21 | 5.2009 USDC | 560.7090 PENDLE | 5.4280 USDC | 4.9910 USDC | 5.5900 USDC | 5.1160 USDC |
2024-12-20 | 4.6954 USDC | 2,209.3350 PENDLE | 4.9190 USDC | 4.1330 USDC | 5.4640 USDC | 5.4640 USDC |
2024-12-19 | 5.1992 USDC | 1,362.6470 PENDLE | 5.7900 USDC | 4.8770 USDC | 5.7900 USDC | 4.8790 USDC |
2024-12-18 | 6.2976 USDC | 2,508.9350 PENDLE | 6.0900 USDC | 5.7830 USDC | 6.4870 USDC | 5.8110 USDC |
2024-12-17 | 6.1041 USDC | 1,537.3240 PENDLE | 6.2340 USDC | 5.9710 USDC | 6.2340 USDC | 6.1520 USDC |
2024-12-16 | 6.1050 USDC | 546.8770 PENDLE | 6.2160 USDC | 5.9590 USDC | 6.4730 USDC | 6.3990 USDC |
2024-12-15 | 5.7874 USDC | 23.3920 PENDLE | 5.9720 USDC | 5.7270 USDC | 5.9930 USDC | 5.9930 USDC |
2024-12-14 | 5.9032 USDC | 61.5200 PENDLE | 5.9770 USDC | 5.7580 USDC | 6.0070 USDC | 5.7580 USDC |
2024-12-13 | 6.0005 USDC | 42.6950 PENDLE | 6.0170 USDC | 5.9950 USDC | 6.0460 USDC | 5.9950 USDC |
2024-12-12 | 6.1156 USDC | 911.1580 PENDLE | 6.1530 USDC | 6.0110 USDC | 6.3260 USDC | 6.0320 USDC |
2024-12-11 | 5.9748 USDC | 1,772.8620 PENDLE | 5.8300 USDC | 5.6700 USDC | 6.2030 USDC | 6.1450 USDC |
2024-12-10 | 5.6439 USDC | 1,508.6870 PENDLE | 5.7880 USDC | 5.4850 USDC | 5.8710 USDC | 5.7390 USDC |
2024-12-09 | 5.3994 USDC | 4,658.1370 PENDLE | 6.6300 USDC | 4.9130 USDC | 6.6300 USDC | 5.6960 USDC |
2024-12-08 | 6.6436 USDC | 902.4390 PENDLE | 6.7620 USDC | 6.5740 USDC | 6.7620 USDC | 6.6520 USDC |
2024-12-07 | 6.7930 USDC | 3,920.1550 PENDLE | 6.8470 USDC | 6.7360 USDC | 7.1260 USDC | 6.7360 USDC |
2024-12-06 | 6.7370 USDC | 10,637.4290 PENDLE | 6.4100 USDC | 6.3920 USDC | 7.0000 USDC | 6.8330 USDC |
2024-12-05 | 6.3436 USDC | 2,728.0270 PENDLE | 6.1670 USDC | 5.9720 USDC | 6.5980 USDC | 6.0760 USDC |
2024-12-04 | 6.5772 USDC | 2,567.8370 PENDLE | 6.3320 USDC | 6.2980 USDC | 6.8690 USDC | 6.3940 USDC |
2024-12-03 | 5.7211 USDC | 12,966.7310 PENDLE | 6.0750 USDC | 5.4990 USDC | 6.1860 USDC | 6.1700 USDC |
2024-12-02 | 5.7204 USDC | 2,319.9770 PENDLE | 5.9200 USDC | 5.3800 USDC | 6.0570 USDC | 5.7690 USDC |
2024-12-01 | 5.6165 USDC | 519.2930 PENDLE | 5.6050 USDC | 5.5880 USDC | 5.7750 USDC | 5.7750 USDC |
2024-11-30 | 5.7732 USDC | 773.5400 PENDLE | 5.5230 USDC | 5.5230 USDC | 5.8620 USDC | 5.8100 USDC |
12