Crypto exchange Poloniex
Market Neblio (NEBL) / Tether (USDT)
Identifier on Poloniex: USDT_NEBL12
Date | Price | Volume | Open | Low | High | Close |
---|---|---|---|---|---|---|
2023-05-25 | 0.0534 USDT | 40.2862 NEBL | 0.0534 USDT | 0.0534 USDT | 0.0534 USDT | 0.0534 USDT |
2023-05-24 | 0.0586 USDT | 163.2410 NEBL | 0.0582 USDT | 0.0535 USDT | 0.0729 USDT | 0.0535 USDT |
2023-05-23 | 0.0589 USDT | 121.7701 NEBL | 0.0603 USDT | 0.0535 USDT | 0.0603 USDT | 0.0535 USDT |
2023-05-22 | 0.0604 USDT | 964.2450 NEBL | 0.0610 USDT | 0.0602 USDT | 0.0610 USDT | 0.0603 USDT |
2023-05-21 | 0.0602 USDT | 10,133.3904 NEBL | 0.0658 USDT | 0.0464 USDT | 0.0666 USDT | 0.0604 USDT |
2023-05-20 | 0.0578 USDT | 33,739.9244 NEBL | 0.0609 USDT | 0.0438 USDT | 0.0617 USDT | 0.0551 USDT |
2023-05-19 | 0.0708 USDT | 21,202.8547 NEBL | 0.0773 USDT | 0.0500 USDT | 0.0802 USDT | 0.0610 USDT |
2023-05-18 | 0.0741 USDT | 30,739.4512 NEBL | 0.0722 USDT | 0.0600 USDT | 0.0860 USDT | 0.0772 USDT |
2023-05-17 | 0.0734 USDT | 27,721.4052 NEBL | 0.0737 USDT | 0.0584 USDT | 0.0866 USDT | 0.0697 USDT |
2023-05-16 | 0.0770 USDT | 28,091.8258 NEBL | 0.0574 USDT | 0.0510 USDT | 0.1108 USDT | 0.0739 USDT |
2023-05-15 | 0.0543 USDT | 23,194.0217 NEBL | 0.0492 USDT | 0.0477 USDT | 0.1001 USDT | 0.0548 USDT |
2023-05-14 | 0.0478 USDT | 21,897.0450 NEBL | 0.0453 USDT | 0.0446 USDT | 0.0499 USDT | 0.0493 USDT |
2023-05-13 | 0.0424 USDT | 27,702.0100 NEBL | 0.0326 USDT | 0.0290 USDT | 0.0499 USDT | 0.0456 USDT |
2023-05-12 | 0.0496 USDT | 36,340.3943 NEBL | 0.0530 USDT | 0.0224 USDT | 0.0539 USDT | 0.0326 USDT |
2023-05-11 | 0.0548 USDT | 27,240.2680 NEBL | 0.0596 USDT | 0.0496 USDT | 0.0619 USDT | 0.0531 USDT |
2023-05-10 | 0.0613 USDT | 27,273.3037 NEBL | 0.0642 USDT | 0.0465 USDT | 0.0695 USDT | 0.0596 USDT |
2023-05-09 | 0.0603 USDT | 32,142.4058 NEBL | 0.0570 USDT | 0.0452 USDT | 0.0666 USDT | 0.0611 USDT |
2023-05-08 | 0.0619 USDT | 29,459.7569 NEBL | 0.0592 USDT | 0.0453 USDT | 0.0921 USDT | 0.0598 USDT |
2023-05-07 | 0.0669 USDT | 38,924.1178 NEBL | 0.0674 USDT | 0.0569 USDT | 0.0722 USDT | 0.0700 USDT |
2023-05-06 | 0.0685 USDT | 45,394.9898 NEBL | 0.0728 USDT | 0.0659 USDT | 0.0730 USDT | 0.0671 USDT |
2023-05-05 | 0.0872 USDT | 50,273.9600 NEBL | 0.0932 USDT | 0.0727 USDT | 0.0938 USDT | 0.0777 USDT |
2023-05-04 | 0.0978 USDT | 39,385.2610 NEBL | 0.0989 USDT | 0.0874 USDT | 0.1001 USDT | 0.0922 USDT |
2023-05-03 | 0.1058 USDT | 49,544.5790 NEBL | 0.1083 USDT | 0.0987 USDT | 0.1298 USDT | 0.0990 USDT |
2023-05-02 | 0.1033 USDT | 46,653.0918 NEBL | 0.1177 USDT | 0.0944 USDT | 0.1298 USDT | 0.1099 USDT |
2023-05-01 | 0.1078 USDT | 68,876.9782 NEBL | 0.1111 USDT | 0.1000 USDT | 0.1180 USDT | 0.1173 USDT |
2023-04-30 | 0.1149 USDT | 71,107.5544 NEBL | 0.1150 USDT | 0.1068 USDT | 0.1403 USDT | 0.1123 USDT |
2023-04-29 | 0.1115 USDT | 172,921.4376 NEBL | 0.1065 USDT | 0.0951 USDT | 0.1216 USDT | 0.1156 USDT |
2023-04-28 | 0.1135 USDT | 153,560.4099 NEBL | 0.1200 USDT | 0.1000 USDT | 0.1200 USDT | 0.1199 USDT |
2023-04-27 | 0.1426 USDT | 263,885.7653 NEBL | 0.1511 USDT | 0.0968 USDT | 0.1514 USDT | 0.1247 USDT |
2023-04-26 | 0.1441 USDT | 74,374.1867 NEBL | 0.1545 USDT | 0.1300 USDT | 0.1546 USDT | 0.1480 USDT |
2023-04-25 | 0.1599 USDT | 138,837.5063 NEBL | 0.1626 USDT | 0.1526 USDT | 0.1634 USDT | 0.1565 USDT |
2023-04-24 | 0.1677 USDT | 169,662.0031 NEBL | 0.1649 USDT | 0.1590 USDT | 0.1736 USDT | 0.1629 USDT |
2023-04-23 | 0.1527 USDT | 171,143.9524 NEBL | 0.1569 USDT | 0.1388 USDT | 0.1800 USDT | 0.1650 USDT |
2023-04-22 | 0.1532 USDT | 138,463.5582 NEBL | 0.1397 USDT | 0.1390 USDT | 0.1880 USDT | 0.1696 USDT |
2023-04-21 | 0.1382 USDT | 181,226.0496 NEBL | 0.1320 USDT | 0.0900 USDT | 0.1659 USDT | 0.1447 USDT |
2023-04-20 | 0.1529 USDT | 564,147.9914 NEBL | 0.1608 USDT | 0.1371 USDT | 0.1779 USDT | 0.1387 USDT |
2023-04-19 | 0.1816 USDT | 113,369.5159 NEBL | 0.1734 USDT | 0.1251 USDT | 0.2850 USDT | 0.1460 USDT |
2023-04-18 | 0.2877 USDT | 1,240.3082 NEBL | 0.0350 USDT | 0.0350 USDT | 0.4588 USDT | 0.2499 USDT |
12