Crypto exchange UpBit
Market Atheios (ATH) / KRW
Identifier on UpBit: KRW-ATH12
Date | Price | Volume | Open | Low | High | Close |
---|---|---|---|---|---|---|
2024-11-21 | 86.0252 KRW | 440,348,558.5702 ATH | 83.6000 KRW | 81.1200 KRW | 88.6000 KRW | 84.9700 KRW |
2024-11-20 | 86.5288 KRW | 154,399,187.9778 ATH | 89.7600 KRW | 82.4300 KRW | 93.6500 KRW | 83.8500 KRW |
2024-11-19 | 97.5093 KRW | 659,994,214.0481 ATH | 91.3500 KRW | 88.2000 KRW | 103.9000 KRW | 88.6900 KRW |
2024-11-18 | 90.2936 KRW | 205,329,938.8806 ATH | 84.6800 KRW | 83.5900 KRW | 97.3300 KRW | 90.7000 KRW |
2024-11-17 | 85.3738 KRW | 99,449,372.6172 ATH | 86.0900 KRW | 81.9600 KRW | 90.5300 KRW | 84.7200 KRW |
2024-11-16 | 85.2127 KRW | 104,664,405.4894 ATH | 84.5300 KRW | 82.8000 KRW | 89.0200 KRW | 85.9700 KRW |
2024-11-15 | 84.3998 KRW | 96,295,927.6715 ATH | 81.4900 KRW | 79.6800 KRW | 87.9100 KRW | 84.9000 KRW |
2024-11-14 | 82.0500 KRW | 109,335,731.0565 ATH | 85.8000 KRW | 78.4600 KRW | 87.7600 KRW | 83.3100 KRW |
2024-11-13 | 88.8972 KRW | 209,243,371.5124 ATH | 95.8500 KRW | 83.6900 KRW | 99.6800 KRW | 86.0200 KRW |
2024-11-12 | 97.8243 KRW | 1,404,691,301.8747 ATH | 85.8000 KRW | 82.2100 KRW | 115.0000 KRW | 91.5400 KRW |
2024-11-11 | 83.8348 KRW | 282,889,215.5280 ATH | 79.0300 KRW | 78.0300 KRW | 90.6600 KRW | 85.7600 KRW |
2024-11-10 | 79.3509 KRW | 86,739,851.1493 ATH | 79.2200 KRW | 77.1700 KRW | 81.0000 KRW | 80.3100 KRW |
2024-11-09 | 79.1291 KRW | 429,073,612.2323 ATH | 73.4900 KRW | 72.0900 KRW | 87.0000 KRW | 77.9300 KRW |
2024-11-08 | 72.5734 KRW | 51,246,897.4019 ATH | 73.0000 KRW | 70.8000 KRW | 74.1000 KRW | 73.0600 KRW |
2024-11-07 | 73.5718 KRW | 429,530,343.4445 ATH | 68.5400 KRW | 68.2600 KRW | 77.7400 KRW | 71.3600 KRW |
2024-11-06 | 65.1665 KRW | 77,003,579.7737 ATH | 63.1600 KRW | 62.9600 KRW | 67.2900 KRW | 66.2600 KRW |
2024-11-05 | 61.9578 KRW | 57,214,683.0501 ATH | 61.1100 KRW | 59.8000 KRW | 64.0400 KRW | 62.6700 KRW |
2024-11-04 | 64.6613 KRW | 173,015,725.2182 ATH | 62.4300 KRW | 61.1100 KRW | 66.9900 KRW | 61.2300 KRW |
2024-11-03 | 62.6908 KRW | 38,252,805.6007 ATH | 65.5700 KRW | 60.0000 KRW | 65.5700 KRW | 63.1000 KRW |
2024-11-02 | 66.2357 KRW | 22,112,657.4817 ATH | 67.8500 KRW | 64.8000 KRW | 68.0000 KRW | 65.8600 KRW |
2024-11-01 | 66.5839 KRW | 30,894,410.6995 ATH | 67.3100 KRW | 64.8500 KRW | 68.4700 KRW | 67.6000 KRW |
2024-10-31 | 68.8760 KRW | 40,384,254.1811 ATH | 70.8300 KRW | 65.7000 KRW | 71.3700 KRW | 66.4100 KRW |
2024-10-30 | 70.3161 KRW | 79,105,965.9700 ATH | 69.7400 KRW | 68.4000 KRW | 71.8500 KRW | 70.7500 KRW |
2024-10-29 | 68.6460 KRW | 40,089,840.4198 ATH | 67.7600 KRW | 67.3800 KRW | 70.1900 KRW | 69.7000 KRW |
2024-10-28 | 68.0846 KRW | 73,529,127.5900 ATH | 69.6900 KRW | 65.7000 KRW | 70.5400 KRW | 67.8200 KRW |
2024-10-27 | 71.7785 KRW | 356,721,759.9642 ATH | 68.5800 KRW | 68.0200 KRW | 74.5100 KRW | 69.8700 KRW |
2024-10-26 | 68.7845 KRW | 267,239,978.5013 ATH | 64.3600 KRW | 62.9100 KRW | 72.2200 KRW | 68.7000 KRW |
2024-10-25 | 69.4466 KRW | 38,814,200.0829 ATH | 70.3000 KRW | 67.7000 KRW | 70.5000 KRW | 68.5300 KRW |
2024-10-24 | 69.5167 KRW | 39,253,160.7093 ATH | 69.5400 KRW | 67.5400 KRW | 71.1000 KRW | 70.8600 KRW |
2024-10-23 | 70.0839 KRW | 78,834,696.2112 ATH | 72.6900 KRW | 67.5200 KRW | 72.7200 KRW | 69.4100 KRW |
2024-10-22 | 72.3628 KRW | 55,386,754.2821 ATH | 73.4100 KRW | 70.7600 KRW | 74.0000 KRW | 72.3700 KRW |
2024-10-21 | 75.2888 KRW | 56,467,416.2115 ATH | 75.2300 KRW | 73.2100 KRW | 76.8900 KRW | 74.5800 KRW |
2024-10-20 | 74.1571 KRW | 44,312,687.5223 ATH | 74.3500 KRW | 72.8000 KRW | 75.5500 KRW | 75.1800 KRW |
2024-10-19 | 74.7887 KRW | 41,804,482.6829 ATH | 75.1600 KRW | 73.8300 KRW | 75.6300 KRW | 74.2600 KRW |
2024-10-18 | 74.0919 KRW | 65,187,372.3718 ATH | 74.0500 KRW | 72.4200 KRW | 75.5700 KRW | 75.2200 KRW |
2024-10-17 | 74.3740 KRW | 53,766,738.0444 ATH | 75.9200 KRW | 73.1000 KRW | 76.5800 KRW | 74.1800 KRW |
2024-10-16 | 77.4538 KRW | 53,803,196.7862 ATH | 79.4100 KRW | 75.5100 KRW | 79.9000 KRW | 76.2100 KRW |
2024-10-15 | 79.6971 KRW | 82,432,085.0524 ATH | 80.8300 KRW | 77.3800 KRW | 82.0100 KRW | 79.0600 KRW |
2024-10-14 | 80.2916 KRW | 70,963,800.5979 ATH | 79.3900 KRW | 77.9900 KRW | 81.8700 KRW | 81.1500 KRW |
2024-10-13 | 79.2108 KRW | 54,013,495.6570 ATH | 81.0300 KRW | 77.1600 KRW | 81.0300 KRW | 78.5000 KRW |
2024-10-12 | 81.3014 KRW | 54,309,178.7185 ATH | 82.6500 KRW | 80.2200 KRW | 83.6900 KRW | 80.8800 KRW |
2024-10-11 | 81.8225 KRW | 103,974,176.4976 ATH | 81.9800 KRW | 79.7600 KRW | 83.9300 KRW | 82.6100 KRW |
2024-10-10 | 80.4923 KRW | 219,987,533.8239 ATH | 81.8700 KRW | 77.0700 KRW | 84.9700 KRW | 80.9500 KRW |
2024-10-09 | 84.5868 KRW | 423,435,974.0169 ATH | 81.3000 KRW | 79.9200 KRW | 87.8600 KRW | 82.1600 KRW |
2024-10-08 | 82.7987 KRW | 425,326,787.5430 ATH | 76.3600 KRW | 75.7000 KRW | 88.2700 KRW | 81.3500 KRW |
2024-10-07 | 79.3898 KRW | 67,924,549.9263 ATH | 78.1900 KRW | 76.2000 KRW | 81.8400 KRW | 76.2300 KRW |
2024-10-06 | 76.5594 KRW | 29,865,819.0874 ATH | 76.8900 KRW | 74.8500 KRW | 78.5700 KRW | 77.0300 KRW |
2024-10-05 | 78.0770 KRW | 34,868,805.4957 ATH | 78.3100 KRW | 76.2500 KRW | 80.1500 KRW | 76.9600 KRW |
2024-10-04 | 75.9252 KRW | 75,705,463.0532 ATH | 73.2700 KRW | 72.7000 KRW | 78.9000 KRW | 78.0800 KRW |
2024-10-03 | 76.4606 KRW | 82,291,494.8171 ATH | 76.2800 KRW | 71.9700 KRW | 80.4300 KRW | 73.3300 KRW |
12