Crypto exchange UpBit
Market Atheios (ATH) / KRW
Identifier on UpBit: KRW-ATH12
Date | Price | Volume | Open | Low | High | Close |
---|---|---|---|---|---|---|
2024-10-02 | 78.5806 KRW | 75,266,958.4607 ATH | 78.0600 KRW | 74.6400 KRW | 81.6500 KRW | 76.5300 KRW |
2024-10-01 | 80.8480 KRW | 88,523,989.7350 ATH | 82.8800 KRW | 74.4400 KRW | 85.8500 KRW | 77.9400 KRW |
2024-09-30 | 84.3960 KRW | 81,911,757.4735 ATH | 85.8500 KRW | 82.1100 KRW | 86.2700 KRW | 83.8400 KRW |
2024-09-29 | 86.4039 KRW | 77,576,952.5507 ATH | 88.9300 KRW | 84.8600 KRW | 88.9300 KRW | 85.6000 KRW |
2024-09-28 | 90.7691 KRW | 324,409,990.5174 ATH | 88.4700 KRW | 86.2000 KRW | 93.9000 KRW | 88.2800 KRW |
2024-09-27 | 87.0732 KRW | 100,926,051.2734 ATH | 87.4200 KRW | 84.3700 KRW | 89.7000 KRW | 88.3200 KRW |
2024-09-26 | 82.6285 KRW | 119,666,662.3200 ATH | 83.0100 KRW | 78.8000 KRW | 87.7700 KRW | 86.5800 KRW |
2024-09-25 | 84.6649 KRW | 95,524,833.1982 ATH | 87.9600 KRW | 82.9000 KRW | 88.0800 KRW | 83.0900 KRW |
2024-09-24 | 84.2324 KRW | 193,922,268.1142 ATH | 85.1000 KRW | 81.5700 KRW | 88.0000 KRW | 86.9100 KRW |
2024-09-23 | 88.0372 KRW | 323,236,460.9037 ATH | 86.4300 KRW | 83.4100 KRW | 91.0000 KRW | 85.7300 KRW |
2024-09-22 | 84.1616 KRW | 535,709,860.8986 ATH | 80.3400 KRW | 79.6900 KRW | 88.1900 KRW | 86.2600 KRW |
2024-09-21 | 77.7524 KRW | 129,477,045.0213 ATH | 79.7900 KRW | 75.3400 KRW | 80.6600 KRW | 79.9300 KRW |
2024-09-20 | 80.5549 KRW | 338,045,054.2750 ATH | 80.2200 KRW | 76.6200 KRW | 84.1600 KRW | 79.1400 KRW |
2024-09-19 | 79.5711 KRW | 409,446,798.3643 ATH | 79.5000 KRW | 76.7400 KRW | 82.0500 KRW | 79.6600 KRW |
2024-09-18 | 79.4113 KRW | 793,483,356.1954 ATH | 78.1300 KRW | 73.5000 KRW | 84.8700 KRW | 79.7400 KRW |
2024-09-17 | 73.6605 KRW | 298,231,728.8887 ATH | 74.4200 KRW | 70.3500 KRW | 78.4300 KRW | 77.5900 KRW |
2024-09-16 | 75.9023 KRW | 459,794,583.9366 ATH | 78.2000 KRW | 71.2600 KRW | 81.5000 KRW | 73.9400 KRW |
2024-09-15 | 80.5111 KRW | 865,136,664.9582 ATH | 77.4300 KRW | 77.2100 KRW | 83.1200 KRW | 78.0700 KRW |
2024-09-14 | 75.5936 KRW | 643,635,529.0562 ATH | 73.1600 KRW | 71.2700 KRW | 78.9100 KRW | 77.4200 KRW |
2024-09-13 | 78.3013 KRW | 1,024,817,593.2420 ATH | 74.8000 KRW | 70.0000 KRW | 84.6000 KRW | 72.6600 KRW |
2024-09-12 | 72.1925 KRW | 789,218,267.0273 ATH | 67.5100 KRW | 67.4500 KRW | 75.8800 KRW | 74.8100 KRW |
2024-09-11 | 66.1962 KRW | 316,843,012.4097 ATH | 65.1300 KRW | 63.7500 KRW | 68.9900 KRW | 67.5500 KRW |
2024-09-10 | 64.5253 KRW | 181,934,664.0671 ATH | 62.5600 KRW | 62.1500 KRW | 66.0500 KRW | 64.9000 KRW |
2024-09-09 | 61.5697 KRW | 41,131,983.4715 ATH | 61.3600 KRW | 60.4000 KRW | 62.7800 KRW | 62.5100 KRW |
2024-09-08 | 61.3013 KRW | 43,721,154.9857 ATH | 61.3000 KRW | 59.8100 KRW | 62.4900 KRW | 61.3100 KRW |
2024-09-07 | 61.9447 KRW | 86,743,713.2222 ATH | 59.8300 KRW | 58.5800 KRW | 63.1400 KRW | 61.7800 KRW |
2024-09-06 | 60.2502 KRW | 102,789,571.4023 ATH | 61.5600 KRW | 57.6500 KRW | 63.3600 KRW | 58.4700 KRW |
2024-09-05 | 63.5446 KRW | 92,846,786.1892 ATH | 65.2500 KRW | 60.7500 KRW | 65.9700 KRW | 61.4200 KRW |
2024-09-04 | 64.3311 KRW | 127,399,794.8456 ATH | 66.4800 KRW | 62.3000 KRW | 67.1400 KRW | 65.2600 KRW |
2024-09-03 | 69.9273 KRW | 150,213,135.9916 ATH | 71.8900 KRW | 66.6000 KRW | 73.1300 KRW | 66.6700 KRW |
2024-09-02 | 70.4199 KRW | 229,911,579.0343 ATH | 72.0000 KRW | 68.0300 KRW | 73.5500 KRW | 71.6200 KRW |
2024-09-01 | 72.7622 KRW | 454,688,446.9698 ATH | 69.4700 KRW | 69.4700 KRW | 75.5300 KRW | 70.8600 KRW |
2024-08-31 | 70.1107 KRW | 36,950,549.7952 ATH | 71.5100 KRW | 68.9500 KRW | 71.9600 KRW | 69.4500 KRW |
2024-08-30 | 71.3634 KRW | 72,002,723.1377 ATH | 73.0000 KRW | 69.5400 KRW | 73.3800 KRW | 71.4100 KRW |
2024-08-29 | 74.6269 KRW | 44,537,381.6379 ATH | 75.0100 KRW | 72.2400 KRW | 76.8900 KRW | 72.9400 KRW |
2024-08-28 | 75.7676 KRW | 54,940,290.5263 ATH | 76.4700 KRW | 73.5500 KRW | 78.1000 KRW | 75.0100 KRW |
2024-08-27 | 78.1278 KRW | 68,107,223.8167 ATH | 79.5400 KRW | 75.1900 KRW | 80.0200 KRW | 76.7900 KRW |
2024-08-26 | 80.8996 KRW | 96,528,283.7495 ATH | 83.5200 KRW | 78.7000 KRW | 83.7100 KRW | 79.2700 KRW |
2024-08-25 | 84.0646 KRW | 61,082,753.1152 ATH | 85.6400 KRW | 82.6000 KRW | 85.7200 KRW | 83.8100 KRW |
2024-08-24 | 85.8537 KRW | 113,017,315.9929 ATH | 86.3200 KRW | 84.6900 KRW | 87.7000 KRW | 85.2900 KRW |
2024-08-23 | 84.8911 KRW | 98,703,794.3700 ATH | 84.0700 KRW | 83.7000 KRW | 86.9100 KRW | 86.1500 KRW |
2024-08-22 | 83.9200 KRW | 117,941,056.3610 ATH | 83.9100 KRW | 82.5200 KRW | 85.4200 KRW | 83.8500 KRW |
2024-08-21 | 82.9026 KRW | 108,979,678.2209 ATH | 84.2700 KRW | 81.2700 KRW | 84.3500 KRW | 83.7000 KRW |
2024-08-20 | 84.9611 KRW | 161,358,455.1261 ATH | 86.8400 KRW | 82.8100 KRW | 87.2000 KRW | 84.1800 KRW |
2024-08-19 | 86.9950 KRW | 143,140,642.1759 ATH | 88.9300 KRW | 85.0100 KRW | 90.1200 KRW | 86.5400 KRW |
2024-08-18 | 91.6342 KRW | 318,165,052.8073 ATH | 89.4300 KRW | 88.7700 KRW | 94.7800 KRW | 88.9600 KRW |
2024-08-17 | 88.6786 KRW | 72,898,902.5059 ATH | 89.8300 KRW | 87.5000 KRW | 90.2000 KRW | 89.0200 KRW |
2024-08-16 | 91.3815 KRW | 173,541,303.8940 ATH | 94.5500 KRW | 87.4300 KRW | 95.7400 KRW | 89.7600 KRW |
2024-08-15 | 95.5432 KRW | 414,370,600.7405 ATH | 97.7100 KRW | 92.9100 KRW | 99.3600 KRW | 94.5600 KRW |
2024-08-14 | 102.7411 KRW | 1,697,180,249.6312 ATH | 94.0000 KRW | 94.0000 KRW | 109.9000 KRW | 97.1600 KRW |
12