Crypto exchange UpBit
Market [unlinked] / KRW
Identifier on UpBit: KRW-CARV12
Date | Price | Volume | Open | Low | High | Close |
---|---|---|---|---|---|---|
2024-12-04 | 1,343.1509 KRW | 4,985,202.9891 | 1,347.0000 KRW | 1,321.0000 KRW | 1,377.0000 KRW | 1,361.0000 KRW |
2024-12-03 | 1,265.0886 KRW | 21,850,294.7898 | 1,357.0000 KRW | 764.0000 KRW | 1,380.0000 KRW | 1,306.0000 KRW |
2024-12-02 | 1,361.6067 KRW | 15,284,096.5963 | 1,411.0000 KRW | 1,298.0000 KRW | 1,438.0000 KRW | 1,355.0000 KRW |
2024-12-01 | 1,424.4792 KRW | 15,370,396.5792 | 1,442.0000 KRW | 1,376.0000 KRW | 1,481.0000 KRW | 1,412.0000 KRW |
2024-11-30 | 1,397.9438 KRW | 13,762,583.4865 | 1,430.0000 KRW | 1,377.0000 KRW | 1,449.0000 KRW | 1,431.0000 KRW |
2024-11-29 | 1,424.5454 KRW | 41,020,333.2317 | 1,495.0000 KRW | 1,379.0000 KRW | 1,593.0000 KRW | 1,413.0000 KRW |
2024-11-28 | 1,371.7029 KRW | 72,436,522.6777 | 1,276.0000 KRW | 1,262.0000 KRW | 1,530.0000 KRW | 1,519.0000 KRW |
2024-11-27 | 1,206.5815 KRW | 5,707,541.5042 | 1,215.0000 KRW | 1,182.0000 KRW | 1,250.0000 KRW | 1,244.0000 KRW |
2024-11-26 | 1,210.3360 KRW | 9,751,809.7112 | 1,224.0000 KRW | 1,160.0000 KRW | 1,260.0000 KRW | 1,201.0000 KRW |
2024-11-25 | 1,223.6205 KRW | 17,126,920.0468 | 1,190.0000 KRW | 1,168.0000 KRW | 1,275.0000 KRW | 1,218.0000 KRW |
2024-11-24 | 1,193.1793 KRW | 11,962,179.7895 | 1,194.0000 KRW | 1,125.0000 KRW | 1,236.0000 KRW | 1,176.0000 KRW |
2024-11-23 | 1,192.5371 KRW | 10,673,089.4712 | 1,186.0000 KRW | 1,170.0000 KRW | 1,224.0000 KRW | 1,202.0000 KRW |
2024-11-22 | 1,178.5119 KRW | 6,445,944.5196 | 1,209.0000 KRW | 1,120.0000 KRW | 1,210.0000 KRW | 1,180.0000 KRW |
2024-11-21 | 1,209.5328 KRW | 12,720,939.5148 | 1,191.0000 KRW | 1,156.0000 KRW | 1,252.0000 KRW | 1,194.0000 KRW |
2024-11-20 | 1,200.2555 KRW | 7,154,810.7534 | 1,251.0000 KRW | 1,153.0000 KRW | 1,256.0000 KRW | 1,186.0000 KRW |
2024-11-19 | 1,258.7266 KRW | 8,893,058.9142 | 1,307.0000 KRW | 1,220.0000 KRW | 1,315.0000 KRW | 1,251.0000 KRW |
2024-11-18 | 1,260.6565 KRW | 10,915,791.8811 | 1,259.0000 KRW | 1,230.0000 KRW | 1,320.0000 KRW | 1,279.0000 KRW |
2024-11-17 | 1,249.7812 KRW | 11,021,171.4400 | 1,260.0000 KRW | 1,177.0000 KRW | 1,306.0000 KRW | 1,222.0000 KRW |
2024-11-16 | 1,262.9606 KRW | 38,030,155.7877 | 1,206.0000 KRW | 1,183.0000 KRW | 1,315.0000 KRW | 1,254.0000 KRW |
2024-11-15 | 1,155.5548 KRW | 10,001,629.2749 | 1,149.0000 KRW | 1,116.0000 KRW | 1,193.0000 KRW | 1,188.0000 KRW |
2024-11-14 | 1,179.6593 KRW | 11,223,247.0499 | 1,231.0000 KRW | 1,141.0000 KRW | 1,234.0000 KRW | 1,182.0000 KRW |
2024-11-13 | 1,219.6909 KRW | 18,113,046.4952 | 1,317.0000 KRW | 1,141.0000 KRW | 1,324.0000 KRW | 1,202.0000 KRW |
2024-11-12 | 1,412.7337 KRW | 56,631,071.8269 | 1,417.0000 KRW | 1,230.0000 KRW | 1,569.0000 KRW | 1,319.0000 KRW |
2024-11-11 | 1,344.7549 KRW | 29,231,327.3007 | 1,379.0000 KRW | 1,286.0000 KRW | 1,418.0000 KRW | 1,389.0000 KRW |
2024-11-10 | 1,386.2185 KRW | 41,508,961.1812 | 1,450.0000 KRW | 1,341.0000 KRW | 1,450.0000 KRW | 1,380.0000 KRW |
2024-11-09 | 1,453.3045 KRW | 149,649,009.5616 | 1,317.0000 KRW | 1,290.0000 KRW | 1,610.0000 KRW | 1,453.0000 KRW |
2024-11-08 | 1,323.6905 KRW | 112,041,184.9973 | 1,232.0000 KRW | 1,213.0000 KRW | 1,425.0000 KRW | 1,320.0000 KRW |
2024-11-07 | 1,283.1750 KRW | 168,574,875.7092 | 1,160.0000 KRW | 1,133.0000 KRW | 1,458.0000 KRW | 1,230.0000 KRW |
2024-11-06 | 1,084.2391 KRW | 51,773,752.8146 | 1,061.0000 KRW | 1,044.0000 KRW | 1,137.0000 KRW | 1,131.0000 KRW |
2024-11-05 | 1,046.1518 KRW | 27,365,110.0818 | 1,040.0000 KRW | 999.3000 KRW | 1,106.0000 KRW | 1,053.0000 KRW |
2024-11-04 | 1,067.6441 KRW | 33,310,926.3769 | 1,132.0000 KRW | 1,021.0000 KRW | 1,132.0000 KRW | 1,032.0000 KRW |
2024-11-03 | 1,208.4456 KRW | 113,369,813.0492 | 1,237.0000 KRW | 1,091.0000 KRW | 1,317.0000 KRW | 1,123.0000 KRW |
2024-11-02 | 1,330.2637 KRW | 264,219,828.2785 | 1,013.0000 KRW | 985.4000 KRW | 1,533.0000 KRW | 1,207.0000 KRW |
2024-11-01 | 1,018.8450 KRW | 6,851,871.2028 | 1,043.0000 KRW | 1,002.0000 KRW | 1,053.0000 KRW | 1,020.0000 KRW |
2024-10-31 | 1,069.1260 KRW | 10,531,464.2232 | 1,101.0000 KRW | 1,036.0000 KRW | 1,119.0000 KRW | 1,037.0000 KRW |
2024-10-30 | 1,121.7322 KRW | 17,959,200.3623 | 1,108.0000 KRW | 1,074.0000 KRW | 1,157.0000 KRW | 1,092.0000 KRW |
2024-10-29 | 1,110.3653 KRW | 31,914,017.6458 | 1,072.0000 KRW | 1,040.0000 KRW | 1,163.0000 KRW | 1,110.0000 KRW |
2024-10-28 | 1,105.3922 KRW | 26,767,995.0455 | 1,132.0000 KRW | 1,024.0000 KRW | 1,167.0000 KRW | 1,071.0000 KRW |
2024-10-27 | 1,174.9059 KRW | 28,736,167.5179 | 1,220.0000 KRW | 1,117.0000 KRW | 1,246.0000 KRW | 1,129.0000 KRW |
2024-10-26 | 1,215.4999 KRW | 91,083,730.6520 | 1,126.0000 KRW | 1,107.0000 KRW | 1,292.0000 KRW | 1,209.0000 KRW |
2024-10-25 | 1,145.5913 KRW | 77,244,198.0221 | 1,066.0000 KRW | 1,037.0000 KRW | 1,225.0000 KRW | 1,129.0000 KRW |
2024-10-24 | 1,052.0727 KRW | 12,193,691.4864 | 1,086.0000 KRW | 1,015.0000 KRW | 1,091.0000 KRW | 1,057.0000 KRW |
2024-10-23 | 1,100.3985 KRW | 18,563,238.8842 | 1,126.0000 KRW | 1,055.0000 KRW | 1,147.0000 KRW | 1,076.0000 KRW |
2024-10-22 | 1,126.4708 KRW | 10,744,447.6145 | 1,140.0000 KRW | 1,106.0000 KRW | 1,153.0000 KRW | 1,119.0000 KRW |
2024-10-21 | 1,166.9368 KRW | 18,151,348.5575 | 1,190.0000 KRW | 1,126.0000 KRW | 1,207.0000 KRW | 1,139.0000 KRW |
2024-10-20 | 1,194.4151 KRW | 12,715,781.7451 | 1,199.0000 KRW | 1,171.0000 KRW | 1,219.0000 KRW | 1,177.0000 KRW |
2024-10-19 | 1,205.4109 KRW | 12,775,559.4755 | 1,241.0000 KRW | 1,172.0000 KRW | 1,245.0000 KRW | 1,186.0000 KRW |
2024-10-18 | 1,213.2499 KRW | 16,593,954.4581 | 1,205.0000 KRW | 1,183.0000 KRW | 1,245.0000 KRW | 1,228.0000 KRW |
2024-10-17 | 1,216.3640 KRW | 34,731,229.3624 | 1,274.0000 KRW | 1,176.0000 KRW | 1,286.0000 KRW | 1,207.0000 KRW |
2024-10-16 | 1,373.4909 KRW | 69,870,608.4077 | 1,361.0000 KRW | 1,230.0000 KRW | 1,477.0000 KRW | 1,260.0000 KRW |
12