Crypto exchange UpBit
Market cat in a dogs world (MEW) / KRW
Identifier on UpBit: KRW-MEW12
Date | Price | Volume | Open | Low | High | Close |
---|---|---|---|---|---|---|
2024-12-07 | 13.4320 KRW | 5,829,752,974.2697 MEW | 12.9900 KRW | 12.7000 KRW | 13.9900 KRW | 13.9000 KRW |
2024-12-06 | 13.0015 KRW | 3,532,229,430.4215 MEW | 13.1100 KRW | 12.5200 KRW | 13.4200 KRW | 12.8800 KRW |
2024-12-05 | 13.0756 KRW | 4,876,032,723.7717 MEW | 13.2400 KRW | 12.4100 KRW | 13.6000 KRW | 12.9900 KRW |
2024-12-04 | 13.1023 KRW | 4,735,048,296.4395 MEW | 12.8300 KRW | 12.4900 KRW | 13.3200 KRW | 13.0000 KRW |
2024-12-03 | 12.3907 KRW | 8,005,286,406.7262 MEW | 13.1900 KRW | 7.8720 KRW | 13.3500 KRW | 12.9500 KRW |
2024-12-02 | 13.2429 KRW | 6,818,960,610.3531 MEW | 13.6100 KRW | 12.6300 KRW | 14.1000 KRW | 13.1400 KRW |
2024-12-01 | 13.6638 KRW | 11,937,654,812.6520 MEW | 13.1800 KRW | 13.0800 KRW | 14.2900 KRW | 13.6300 KRW |
2024-11-30 | 13.2025 KRW | 3,480,748,228.2887 MEW | 13.3900 KRW | 13.0400 KRW | 13.4200 KRW | 13.1900 KRW |
2024-11-29 | 13.2967 KRW | 3,957,364,483.5657 MEW | 13.1800 KRW | 13.0300 KRW | 13.5000 KRW | 13.4400 KRW |
2024-11-28 | 13.4324 KRW | 6,045,871,134.8960 MEW | 13.3400 KRW | 12.9400 KRW | 14.0000 KRW | 13.1700 KRW |
2024-11-27 | 13.1057 KRW | 3,674,360,135.4733 MEW | 13.0800 KRW | 12.6800 KRW | 13.5000 KRW | 13.3000 KRW |
2024-11-26 | 12.7641 KRW | 4,880,850,504.4970 MEW | 12.6700 KRW | 12.1700 KRW | 13.2000 KRW | 13.0800 KRW |
2024-11-25 | 13.0677 KRW | 4,375,941,816.3853 MEW | 13.2600 KRW | 12.5700 KRW | 13.4800 KRW | 12.9300 KRW |
2024-11-24 | 13.2587 KRW | 7,420,858,909.5364 MEW | 13.8000 KRW | 12.2700 KRW | 14.0700 KRW | 13.3500 KRW |
2024-11-23 | 13.8585 KRW | 8,474,680,246.8324 MEW | 13.9500 KRW | 13.2600 KRW | 14.3600 KRW | 13.7300 KRW |
2024-11-22 | 13.7804 KRW | 6,128,974,985.7791 MEW | 14.3700 KRW | 13.1000 KRW | 14.3700 KRW | 13.9300 KRW |
2024-11-21 | 14.2569 KRW | 5,412,428,895.5257 MEW | 14.6000 KRW | 13.7300 KRW | 14.8900 KRW | 14.3400 KRW |
2024-11-20 | 14.8561 KRW | 2,690,684,983.6410 MEW | 15.4800 KRW | 14.3900 KRW | 15.4800 KRW | 14.5900 KRW |
2024-11-19 | 15.7032 KRW | 3,372,940,675.0354 MEW | 16.2500 KRW | 15.0900 KRW | 16.2600 KRW | 15.2000 KRW |
2024-11-18 | 16.4944 KRW | 4,765,621,113.6118 MEW | 17.0900 KRW | 15.7000 KRW | 17.2200 KRW | 16.0800 KRW |
2024-11-17 | 16.9818 KRW | 9,350,157,288.9139 MEW | 16.0000 KRW | 14.9100 KRW | 18.1500 KRW | 17.0800 KRW |
2024-11-16 | 16.2433 KRW | 6,331,315,404.9744 MEW | 16.0900 KRW | 15.2000 KRW | 17.4600 KRW | 15.8800 KRW |
2024-11-15 | 14.8268 KRW | 5,797,078,164.7133 MEW | 14.3900 KRW | 13.7000 KRW | 16.2000 KRW | 16.1600 KRW |
2024-11-14 | 16.1876 KRW | 14,812,088,701.3960 MEW | 15.4600 KRW | 14.3500 KRW | 17.8700 KRW | 14.8000 KRW |
2024-11-13 | 14.2474 KRW | 10,428,843,684.9790 MEW | 14.5100 KRW | 12.7900 KRW | 15.7500 KRW | 15.4900 KRW |
2024-11-12 | 15.1252 KRW | 10,354,338,337.8310 MEW | 16.0900 KRW | 13.4900 KRW | 16.3400 KRW | 14.3400 KRW |
2024-11-11 | 15.5749 KRW | 14,099,620,625.7150 MEW | 14.9000 KRW | 14.5000 KRW | 17.0000 KRW | 15.6300 KRW |
2024-11-10 | 14.2452 KRW | 13,007,967,592.4590 MEW | 13.0300 KRW | 12.8000 KRW | 16.2000 KRW | 14.8300 KRW |
2024-11-09 | 12.8179 KRW | 2,907,900,354.6906 MEW | 13.1000 KRW | 12.5100 KRW | 13.1700 KRW | 12.8000 KRW |
2024-11-08 | 13.2551 KRW | 3,955,908,448.0352 MEW | 13.6800 KRW | 12.6700 KRW | 14.0700 KRW | 13.0600 KRW |
2024-11-07 | 13.0451 KRW | 4,240,556,503.3150 MEW | 13.2900 KRW | 12.3200 KRW | 13.9300 KRW | 13.3800 KRW |
2024-11-06 | 12.6142 KRW | 4,669,195,836.6512 MEW | 11.8500 KRW | 11.7900 KRW | 13.4000 KRW | 13.3600 KRW |
2024-11-05 | 11.6089 KRW | 4,297,661,667.7836 MEW | 10.8700 KRW | 10.8000 KRW | 12.4200 KRW | 11.7400 KRW |
2024-11-04 | 11.2666 KRW | 3,042,270,872.3863 MEW | 11.8200 KRW | 10.6500 KRW | 12.0700 KRW | 10.8500 KRW |
2024-11-03 | 11.7157 KRW | 3,351,501,691.9106 MEW | 12.3200 KRW | 11.0600 KRW | 12.3900 KRW | 11.9700 KRW |
2024-11-02 | 12.5851 KRW | 2,186,698,561.7377 MEW | 13.0300 KRW | 12.1600 KRW | 13.1100 KRW | 12.3200 KRW |
2024-11-01 | 12.7069 KRW | 4,449,473,254.9740 MEW | 12.6400 KRW | 11.9500 KRW | 13.5800 KRW | 12.6200 KRW |
2024-10-31 | 13.0725 KRW | 3,309,001,529.9295 MEW | 13.3200 KRW | 12.6500 KRW | 13.6200 KRW | 12.7700 KRW |
2024-10-30 | 13.6254 KRW | 3,382,455,232.0187 MEW | 13.9500 KRW | 13.1500 KRW | 14.1500 KRW | 13.3700 KRW |
2024-10-29 | 14.1185 KRW | 6,769,907,782.8462 MEW | 13.5700 KRW | 13.4100 KRW | 14.6500 KRW | 13.8400 KRW |
2024-10-28 | 13.3530 KRW | 5,365,015,018.0129 MEW | 13.9400 KRW | 12.6300 KRW | 14.1100 KRW | 13.5500 KRW |
2024-10-27 | 14.1388 KRW | 3,496,796,499.9279 MEW | 14.4300 KRW | 13.5600 KRW | 14.6400 KRW | 14.0300 KRW |
2024-10-26 | 14.3351 KRW | 7,507,958,687.7403 MEW | 14.1700 KRW | 13.4100 KRW | 15.2900 KRW | 14.3700 KRW |
2024-10-25 | 15.3215 KRW | 9,894,921,339.1684 MEW | 15.5000 KRW | 14.6000 KRW | 16.2200 KRW | 14.6500 KRW |
2024-10-24 | 14.4895 KRW | 16,738,388,035.0780 MEW | 12.4500 KRW | 12.4500 KRW | 16.0600 KRW | 15.8500 KRW |
2024-10-23 | 12.8891 KRW | 4,113,988,696.2894 MEW | 12.6700 KRW | 12.0900 KRW | 13.4000 KRW | 12.4300 KRW |
2024-10-22 | 12.4345 KRW | 3,568,361,814.1637 MEW | 12.6800 KRW | 11.9300 KRW | 12.9100 KRW | 12.7800 KRW |
2024-10-21 | 13.1701 KRW | 11,201,758,856.6590 MEW | 10.9900 KRW | 10.9900 KRW | 14.1600 KRW | 12.6500 KRW |
12