Crypto exchange UpBit
Market PepeCoin (PEPECOIN) / KRW
Identifier on UpBit: KRW-PEPE12
Date | Price | Volume | Open | Low | High | Close |
---|---|---|---|---|---|---|
2025-01-26 | 0.0225 KRW | 236,958,775,795.4500 PEPECOIN | 0.0226 KRW | 0.0222 KRW | 0.0228 KRW | 0.0226 KRW |
2025-01-25 | 0.0226 KRW | 550,098,315,652.4600 PEPECOIN | 0.0224 KRW | 0.0220 KRW | 0.0231 KRW | 0.0228 KRW |
2025-01-24 | 0.0230 KRW | 1,073,377,716,705.6000 PEPECOIN | 0.0228 KRW | 0.0218 KRW | 0.0240 KRW | 0.0227 KRW |
2025-01-23 | 0.0223 KRW | 1,411,537,389,392.3999 PEPECOIN | 0.0227 KRW | 0.0215 KRW | 0.0232 KRW | 0.0227 KRW |
2025-01-22 | 0.0234 KRW | 1,002,152,585,610.3000 PEPECOIN | 0.0236 KRW | 0.0227 KRW | 0.0240 KRW | 0.0229 KRW |
2025-01-21 | 0.0232 KRW | 2,332,341,333,355.0000 PEPECOIN | 0.0237 KRW | 0.0223 KRW | 0.0242 KRW | 0.0237 KRW |
2025-01-20 | 0.0244 KRW | 3,194,530,796,724.2002 PEPECOIN | 0.0245 KRW | 0.0230 KRW | 0.0262 KRW | 0.0238 KRW |
2025-01-19 | 0.0255 KRW | 5,160,802,609,378.0000 PEPECOIN | 0.0275 KRW | 0.0233 KRW | 0.0282 KRW | 0.0242 KRW |
2025-01-18 | 0.0288 KRW | 2,151,261,303,659.3999 PEPECOIN | 0.0297 KRW | 0.0271 KRW | 0.0310 KRW | 0.0273 KRW |
2025-01-17 | 0.0288 KRW | 2,112,772,598,485.7000 PEPECOIN | 0.0266 KRW | 0.0266 KRW | 0.0300 KRW | 0.0298 KRW |
2025-01-16 | 0.0272 KRW | 744,845,106,707.0699 PEPECOIN | 0.0279 KRW | 0.0266 KRW | 0.0282 KRW | 0.0270 KRW |
2025-01-15 | 0.0263 KRW | 934,812,903,031.7200 PEPECOIN | 0.0260 KRW | 0.0250 KRW | 0.0276 KRW | 0.0274 KRW |
2025-01-14 | 0.0258 KRW | 609,258,462,528.0400 PEPECOIN | 0.0254 KRW | 0.0252 KRW | 0.0263 KRW | 0.0260 KRW |
2025-01-13 | 0.0253 KRW | 1,099,180,352,363.2000 PEPECOIN | 0.0267 KRW | 0.0240 KRW | 0.0274 KRW | 0.0254 KRW |
2025-01-12 | 0.0267 KRW | 436,593,418,970.3900 PEPECOIN | 0.0270 KRW | 0.0263 KRW | 0.0271 KRW | 0.0265 KRW |
2025-01-11 | 0.0269 KRW | 600,794,146,227.2900 PEPECOIN | 0.0266 KRW | 0.0264 KRW | 0.0276 KRW | 0.0271 KRW |
2025-01-10 | 0.0264 KRW | 846,475,107,625.7900 PEPECOIN | 0.0257 KRW | 0.0257 KRW | 0.0270 KRW | 0.0267 KRW |
2025-01-09 | 0.0263 KRW | 1,084,951,785,689.6000 PEPECOIN | 0.0268 KRW | 0.0253 KRW | 0.0271 KRW | 0.0257 KRW |
2025-01-08 | 0.0272 KRW | 1,210,600,247,555.0000 PEPECOIN | 0.0279 KRW | 0.0260 KRW | 0.0282 KRW | 0.0265 KRW |
2025-01-07 | 0.0292 KRW | 1,378,078,905,339.8999 PEPECOIN | 0.0305 KRW | 0.0277 KRW | 0.0307 KRW | 0.0278 KRW |
2025-01-06 | 0.0306 KRW | 994,579,356,020.1500 PEPECOIN | 0.0305 KRW | 0.0299 KRW | 0.0313 KRW | 0.0303 KRW |
2025-01-05 | 0.0308 KRW | 1,055,943,503,571.1000 PEPECOIN | 0.0311 KRW | 0.0300 KRW | 0.0315 KRW | 0.0304 KRW |
2025-01-04 | 0.0313 KRW | 1,613,642,357,632.6001 PEPECOIN | 0.0318 KRW | 0.0304 KRW | 0.0322 KRW | 0.0312 KRW |
2025-01-03 | 0.0308 KRW | 1,741,352,532,417.5000 PEPECOIN | 0.0303 KRW | 0.0298 KRW | 0.0320 KRW | 0.0317 KRW |
2025-01-02 | 0.0303 KRW | 3,375,933,396,614.3999 PEPECOIN | 0.0289 KRW | 0.0286 KRW | 0.0315 KRW | 0.0301 KRW |
2025-01-01 | 0.0297 KRW | 4,705,089,216,843.7998 PEPECOIN | 0.0298 KRW | 0.0285 KRW | 0.0312 KRW | 0.0292 KRW |
2024-12-31 | 0.0300 KRW | 10,016,263,498,743.0000 PEPECOIN | 0.0274 KRW | 0.0261 KRW | 0.0324 KRW | 0.0298 KRW |
2024-12-30 | 0.0270 KRW | 825,009,922,542.9500 PEPECOIN | 0.0267 KRW | 0.0260 KRW | 0.0281 KRW | 0.0273 KRW |
2024-12-29 | 0.0277 KRW | 621,676,558,835.5400 PEPECOIN | 0.0280 KRW | 0.0264 KRW | 0.0286 KRW | 0.0267 KRW |
2024-12-28 | 0.0275 KRW | 576,494,804,228.8400 PEPECOIN | 0.0269 KRW | 0.0267 KRW | 0.0285 KRW | 0.0280 KRW |
2024-12-27 | 0.0267 KRW | 766,932,432,856.8600 PEPECOIN | 0.0262 KRW | 0.0259 KRW | 0.0274 KRW | 0.0269 KRW |
2024-12-26 | 0.0266 KRW | 897,628,268,792.5699 PEPECOIN | 0.0277 KRW | 0.0258 KRW | 0.0280 KRW | 0.0261 KRW |
2024-12-25 | 0.0281 KRW | 1,172,076,320,707.2000 PEPECOIN | 0.0287 KRW | 0.0272 KRW | 0.0288 KRW | 0.0275 KRW |
2024-12-24 | 0.0281 KRW | 1,013,975,179,343.8000 PEPECOIN | 0.0278 KRW | 0.0270 KRW | 0.0291 KRW | 0.0287 KRW |
2024-12-23 | 0.0271 KRW | 815,069,003,694.0300 PEPECOIN | 0.0271 KRW | 0.0262 KRW | 0.0279 KRW | 0.0270 KRW |
2024-12-22 | 0.0267 KRW | 1,622,117,090,950.8000 PEPECOIN | 0.0265 KRW | 0.0253 KRW | 0.0279 KRW | 0.0272 KRW |
2024-12-21 | 0.0277 KRW | 4,072,992,112,431.2998 PEPECOIN | 0.0268 KRW | 0.0258 KRW | 0.0297 KRW | 0.0265 KRW |
2024-12-20 | 0.0248 KRW | 4,388,684,259,654.3999 PEPECOIN | 0.0258 KRW | 0.0220 KRW | 0.0271 KRW | 0.0268 KRW |
2024-12-19 | 0.0276 KRW | 3,724,225,724,550.8999 PEPECOIN | 0.0287 KRW | 0.0252 KRW | 0.0296 KRW | 0.0261 KRW |
2024-12-18 | 0.0309 KRW | 2,500,071,602,453.2998 PEPECOIN | 0.0328 KRW | 0.0285 KRW | 0.0330 KRW | 0.0288 KRW |
2024-12-17 | 0.0335 KRW | 2,072,174,318,329.0000 PEPECOIN | 0.0339 KRW | 0.0323 KRW | 0.0342 KRW | 0.0323 KRW |
2024-12-16 | 0.0342 KRW | 1,909,352,659,430.3000 PEPECOIN | 0.0345 KRW | 0.0332 KRW | 0.0353 KRW | 0.0345 KRW |
2024-12-15 | 0.0335 KRW | 1,067,674,264,668.5000 PEPECOIN | 0.0336 KRW | 0.0325 KRW | 0.0344 KRW | 0.0340 KRW |
2024-12-14 | 0.0343 KRW | 1,703,059,590,451.3000 PEPECOIN | 0.0352 KRW | 0.0331 KRW | 0.0354 KRW | 0.0334 KRW |
2024-12-13 | 0.0342 KRW | 2,459,916,398,563.2002 PEPECOIN | 0.0337 KRW | 0.0330 KRW | 0.0356 KRW | 0.0351 KRW |
2024-12-12 | 0.0351 KRW | 4,866,636,862,441.7002 PEPECOIN | 0.0356 KRW | 0.0332 KRW | 0.0365 KRW | 0.0338 KRW |
2024-12-11 | 0.0334 KRW | 8,551,222,959,594.0996 PEPECOIN | 0.0336 KRW | 0.0307 KRW | 0.0361 KRW | 0.0358 KRW |
2024-12-10 | 0.0350 KRW | 19,196,524,799,268.0000 PEPECOIN | 0.0379 KRW | 0.0317 KRW | 0.0390 KRW | 0.0338 KRW |
2024-12-09 | 0.0372 KRW | 25,124,250,893,255.0000 PEPECOIN | 0.0368 KRW | 0.0335 KRW | 0.0401 KRW | 0.0371 KRW |
2024-12-08 | 0.0361 KRW | 13,316,069,291,323.0000 PEPECOIN | 0.0347 KRW | 0.0338 KRW | 0.0390 KRW | 0.0370 KRW |
12