Crypto exchange UpBit
Market [unlinked] / KRW
Identifier on UpBit: KRW-POL12
Date | Price | Volume | Open | Low | High | Close |
---|---|---|---|---|---|---|
2024-12-05 | 995.5411 KRW | 3,279,524.0038 | 1,001.0000 KRW | 983.0000 KRW | 1,006.0000 KRW | 984.0000 KRW |
2024-12-04 | 1,014.2779 KRW | 114,251,380.5892 | 979.0000 KRW | 978.0000 KRW | 1,068.0000 KRW | 1,008.0000 KRW |
2024-12-03 | 960.3958 KRW | 302,553,070.2169 | 919.0000 KRW | 571.0000 KRW | 1,100.0000 KRW | 983.0000 KRW |
2024-12-02 | 854.7618 KRW | 142,798,881.3008 | 830.0000 KRW | 800.0000 KRW | 904.0000 KRW | 898.0000 KRW |
2024-12-01 | 823.1533 KRW | 64,234,883.2774 | 830.0000 KRW | 806.0000 KRW | 848.0000 KRW | 831.0000 KRW |
2024-11-30 | 815.6359 KRW | 67,716,928.9906 | 805.0000 KRW | 796.0000 KRW | 855.0000 KRW | 842.0000 KRW |
2024-11-29 | 789.8696 KRW | 47,345,480.4428 | 786.0000 KRW | 775.0000 KRW | 816.0000 KRW | 813.0000 KRW |
2024-11-28 | 783.2087 KRW | 50,703,273.9480 | 808.0000 KRW | 766.0000 KRW | 808.0000 KRW | 787.0000 KRW |
2024-11-27 | 770.7017 KRW | 76,640,391.7776 | 740.0000 KRW | 718.0000 KRW | 812.0000 KRW | 807.0000 KRW |
2024-11-26 | 740.6360 KRW | 87,066,724.3587 | 764.0000 KRW | 692.0000 KRW | 786.0000 KRW | 740.0000 KRW |
2024-11-25 | 796.2186 KRW | 117,081,873.0529 | 803.0000 KRW | 745.0000 KRW | 855.0000 KRW | 767.0000 KRW |
2024-11-24 | 788.0617 KRW | 144,228,003.9266 | 796.0000 KRW | 714.0000 KRW | 873.0000 KRW | 787.0000 KRW |
2024-11-23 | 762.2828 KRW | 208,955,513.4835 | 685.0000 KRW | 673.0000 KRW | 839.0000 KRW | 793.0000 KRW |
2024-11-22 | 646.6043 KRW | 129,035,996.4322 | 634.0000 KRW | 599.0000 KRW | 679.0000 KRW | 679.0000 KRW |
2024-11-21 | 621.0146 KRW | 92,234,631.9878 | 611.0000 KRW | 592.0000 KRW | 644.0000 KRW | 628.0000 KRW |
2024-11-20 | 621.7700 KRW | 99,750,707.8132 | 610.0000 KRW | 587.0000 KRW | 650.0000 KRW | 619.0000 KRW |
2024-11-19 | 616.2651 KRW | 51,237,485.9532 | 643.0000 KRW | 600.0000 KRW | 645.0000 KRW | 608.0000 KRW |
2024-11-18 | 603.8355 KRW | 77,530,338.8618 | 564.0000 KRW | 556.0000 KRW | 660.0000 KRW | 626.0000 KRW |
2024-11-17 | 599.3956 KRW | 90,479,154.5076 | 597.0000 KRW | 555.0000 KRW | 671.0000 KRW | 560.0000 KRW |
2024-11-16 | 567.1372 KRW | 103,384,635.3800 | 527.0000 KRW | 520.0000 KRW | 614.0000 KRW | 596.0000 KRW |
2024-11-15 | 513.7485 KRW | 36,660,962.2930 | 508.0000 KRW | 497.0000 KRW | 533.0000 KRW | 522.0000 KRW |
2024-11-14 | 527.1114 KRW | 29,634,058.7677 | 533.0000 KRW | 510.0000 KRW | 545.0000 KRW | 514.0000 KRW |
2024-11-13 | 542.3814 KRW | 45,248,227.8308 | 571.0000 KRW | 514.0000 KRW | 580.0000 KRW | 526.0000 KRW |
2024-11-12 | 584.1786 KRW | 71,991,122.4955 | 601.0000 KRW | 544.0000 KRW | 637.0000 KRW | 578.0000 KRW |
2024-11-11 | 574.5231 KRW | 52,293,464.3040 | 563.0000 KRW | 550.0000 KRW | 597.0000 KRW | 593.0000 KRW |
2024-11-10 | 556.7358 KRW | 46,440,374.8889 | 536.0000 KRW | 528.0000 KRW | 580.0000 KRW | 570.0000 KRW |
2024-11-09 | 535.9058 KRW | 32,190,464.9094 | 548.0000 KRW | 520.0000 KRW | 555.0000 KRW | 527.0000 KRW |
2024-11-08 | 525.1861 KRW | 105,133,705.6014 | 476.0000 KRW | 468.0000 KRW | 566.0000 KRW | 547.0000 KRW |
2024-11-07 | 469.5691 KRW | 22,123,665.0530 | 460.0000 KRW | 454.0000 KRW | 482.0000 KRW | 479.0000 KRW |
2024-11-06 | 442.4585 KRW | 28,814,930.5738 | 421.0000 KRW | 421.0000 KRW | 462.0000 KRW | 460.0000 KRW |
2024-11-05 | 417.6461 KRW | 9,819,917.7380 | 406.0000 KRW | 405.0000 KRW | 428.0000 KRW | 421.0000 KRW |
2024-11-04 | 411.0002 KRW | 18,765,601.1428 | 420.0000 KRW | 399.0000 KRW | 424.0000 KRW | 403.0000 KRW |
2024-11-03 | 423.4572 KRW | 24,732,606.0271 | 440.0000 KRW | 409.0000 KRW | 441.0000 KRW | 420.0000 KRW |
2024-11-02 | 442.2673 KRW | 8,901,509.4462 | 445.0000 KRW | 436.0000 KRW | 450.0000 KRW | 440.0000 KRW |
2024-11-01 | 443.3132 KRW | 12,232,967.7099 | 449.0000 KRW | 435.0000 KRW | 453.0000 KRW | 445.0000 KRW |
2024-10-31 | 453.2501 KRW | 13,800,737.5697 | 462.0000 KRW | 443.0000 KRW | 466.0000 KRW | 444.0000 KRW |
2024-10-30 | 463.1976 KRW | 14,164,136.7212 | 468.0000 KRW | 458.0000 KRW | 469.0000 KRW | 463.0000 KRW |
2024-10-29 | 461.6798 KRW | 16,270,558.1602 | 455.0000 KRW | 451.0000 KRW | 470.0000 KRW | 466.0000 KRW |
2024-10-28 | 449.7889 KRW | 18,902,539.9679 | 461.0000 KRW | 438.0000 KRW | 463.0000 KRW | 455.0000 KRW |
2024-10-27 | 459.9673 KRW | 5,037,675.1035 | 461.0000 KRW | 455.0000 KRW | 464.0000 KRW | 462.0000 KRW |
2024-10-26 | 454.5670 KRW | 12,221,103.3501 | 454.0000 KRW | 449.0000 KRW | 462.0000 KRW | 460.0000 KRW |
2024-10-25 | 478.2211 KRW | 26,291,970.7529 | 491.0000 KRW | 460.0000 KRW | 493.0000 KRW | 463.0000 KRW |
2024-10-24 | 492.3090 KRW | 10,797,082.7525 | 493.0000 KRW | 488.0000 KRW | 498.0000 KRW | 492.0000 KRW |
2024-10-23 | 495.3568 KRW | 15,523,409.7738 | 506.0000 KRW | 483.7000 KRW | 506.0000 KRW | 490.0000 KRW |
2024-10-22 | 506.0617 KRW | 9,733,885.4130 | 509.0000 KRW | 501.0000 KRW | 513.0000 KRW | 506.0000 KRW |
2024-10-21 | 516.1862 KRW | 14,324,800.5581 | 523.0000 KRW | 505.0000 KRW | 529.0000 KRW | 510.0000 KRW |
2024-10-20 | 512.9487 KRW | 12,661,680.3398 | 507.0000 KRW | 503.0000 KRW | 523.0000 KRW | 518.0000 KRW |
2024-10-19 | 509.1750 KRW | 12,345,746.5675 | 503.0000 KRW | 503.0000 KRW | 515.0000 KRW | 508.0000 KRW |
2024-10-18 | 500.6199 KRW | 10,063,536.1859 | 498.0000 KRW | 497.0000 KRW | 504.0000 KRW | 502.0000 KRW |
2024-10-17 | 500.1469 KRW | 12,475,795.6071 | 503.0000 KRW | 495.0000 KRW | 506.0000 KRW | 497.0000 KRW |
12