Crypto exchange Yobit

Market 1337 (1337) / Ethereum (ETH)

Identifier on Yobit: 1337_eth
12...414243
Date Price Volume Open Low High Close
2019-02-22 0.0000 ETH 1,337.0000 1337 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2019-02-21 0.0000 ETH 28,390.1429 1337 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2019-02-20 0.0000 ETH 19,446.6429 1337 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2019-02-19 0.0000 ETH 8,530.8571 1337 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2019-02-18 0.0000 ETH 9,629,262.9333 1337 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2019-02-17 0.0000 ETH 2,053,903.4375 1337 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2019-02-16 0.0000 ETH 313,670.9375 1337 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2019-02-15 0.0000 ETH 24,089.8333 1337 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2019-02-14 0.0000 ETH 19,592.2778 1337 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2019-02-13 0.0000 ETH 10,186.8421 1337 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2019-02-12 0.0000 ETH 686,859.1667 1337 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2019-02-11 0.0000 ETH 1,159,142.2222 1337 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2019-02-10 0.0000 ETH 162,966.6111 1337 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2019-02-09 0.0000 ETH 17,478,602.0000 1337 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2019-02-08 0.0000 ETH 2,942,613.0000 1337 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2019-02-07 0.0000 ETH 1,633,603.0952 1337 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2019-02-06 0.0000 ETH 171,734.0000 1337 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2019-02-05 0.0000 ETH 924,122.3000 1337 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2019-02-04 0.0000 ETH 4,293,921.8095 1337 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2019-02-03 0.0000 ETH 6,571,945.4000 1337 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2019-02-02 0.0000 ETH 10,390,464.8000 1337 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2019-02-01 0.0000 ETH 815,620.0000 1337 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
12...414243