Crypto exchange Yobit

Market GanjaCoin (MRJA) / [unlinked]

Identifier on Yobit: 420g_rur
12...45678...4344
Date Price Volume Open Low High Close
2024-04-23 0.5424 0.0000 MRJA 0.5424 0.5424 0.5424 0.5424
2024-04-22 0.5424 0.0000 MRJA 0.5424 0.5424 0.5424 0.5424
2024-04-21 0.5424 0.0000 MRJA 0.5424 0.5424 0.5424 0.5424
2024-04-20 0.5424 0.0000 MRJA 0.5424 0.5424 0.5424 0.5424
2024-04-19 0.5424 0.0000 MRJA 0.5424 0.5424 0.5424 0.5424
2024-04-18 0.5424 0.0000 MRJA 0.5424 0.5424 0.5424 0.5424
2024-04-17 0.5451 0.4614 MRJA 0.5451 0.5424 0.5478 0.5424
2024-04-16 0.5506 1.3959 MRJA 0.5506 0.5424 0.5589 0.5424
2024-04-15 0.5645 0.0000 MRJA 0.5645 0.5645 0.5645 0.5645
2024-04-14 0.5731 1.4203 MRJA 0.5731 0.5645 0.5816 0.5645
2024-04-13 0.6154 3.8655 MRJA 0.6154 0.5816 0.6491 0.5816
2024-04-12 0.6623 1.2280 MRJA 0.6623 0.6491 0.6755 0.6491
2024-04-11 0.6823 0.0000 MRJA 0.6823 0.6823 0.6823 0.6823
2024-04-10 0.6823 0.0000 MRJA 0.6823 0.6823 0.6823 0.6823
2024-04-09 0.6823 0.0000 MRJA 0.6823 0.6823 0.6823 0.6823
2024-04-08 0.6823 0.0000 MRJA 0.6823 0.6823 0.6823 0.6823
2024-04-07 0.6823 0.0000 MRJA 0.6823 0.6823 0.6823 0.6823
2024-04-06 0.6823 0.0000 MRJA 0.6823 0.6823 0.6823 0.6823
2024-04-05 0.6823 0.0000 MRJA 0.6823 0.6823 0.6823 0.6823
2024-04-04 0.6823 0.0000 MRJA 0.6823 0.6823 0.6823 0.6823
2024-04-03 0.7104 2.0207 MRJA 0.7104 0.6891 0.7316 0.6891
2024-04-02 0.7481 0.0000 MRJA 0.7481 0.7481 0.7481 0.7481
2024-04-01 0.7472 41.7116 MRJA 0.7472 0.7463 0.7481 0.7481
2024-03-31 0.7388 0.0000 MRJA 0.7388 0.7388 0.7388 0.7388
2024-03-30 0.7388 0.0000 MRJA 0.7388 0.7388 0.7388 0.7388
2024-03-29 0.7388 0.0000 MRJA 0.7388 0.7388 0.7388 0.7388
2024-03-28 0.7388 0.0000 MRJA 0.7388 0.7388 0.7388 0.7388
2024-03-27 0.7388 0.0000 MRJA 0.7388 0.7388 0.7388 0.7388
2024-03-26 0.7388 0.0000 MRJA 0.7388 0.7388 0.7388 0.7388
2024-03-25 0.7388 0.0000 MRJA 0.7388 0.7388 0.7388 0.7388
2024-03-24 0.7316 67.2461 MRJA 0.7316 0.7243 0.7388 0.7388
2024-03-23 0.7065 1.1735 MRJA 0.7065 0.6959 0.7171 0.7171
2024-03-22 0.6755 0.0000 MRJA 0.6755 0.6755 0.6755 0.6755
2024-03-21 0.6755 0.0000 MRJA 0.6755 0.6755 0.6755 0.6755
2024-03-20 0.7261 4.1778 MRJA 0.7261 0.6755 0.7767 0.6755
2024-03-19 0.7053 256.8599 MRJA 0.7053 0.6183 0.7923 0.7030
2024-03-18 0.7316 0.0000 MRJA 0.7316 0.7316 0.7316 0.7316
2024-03-17 0.7316 0.0000 MRJA 0.7316 0.7316 0.7316 0.7316
2024-03-16 0.7652 0.5269 MRJA 0.7652 0.7614 0.7690 0.7614
2024-03-15 0.7884 0.6616 MRJA 0.7884 0.7767 0.8000 0.7767
2024-03-14 0.8000 5.6983 MRJA 0.8000 0.8000 0.8000 0.8000
2024-03-13 0.7404 189.4397 MRJA 0.7404 0.6807 0.8000 0.8000
2024-03-12 0.6747 8.3168 MRJA 0.6747 0.6687 0.6807 0.6807
2024-03-11 0.6721 0.3705 MRJA 0.6721 0.6687 0.6754 0.6754
2024-03-10 0.6595 1.5232 MRJA 0.6595 0.6490 0.6700 0.6687
2024-03-09 0.6458 0.3091 MRJA 0.6458 0.6425 0.6490 0.6490
2024-03-08 0.6425 0.0000 MRJA 0.6425 0.6425 0.6425 0.6425
2024-03-07 0.6331 0.9928 MRJA 0.6331 0.6236 0.6425 0.6425
2024-03-06 0.6335 322.6335 MRJA 0.6335 0.6114 0.6556 0.6236
2024-03-05 0.6700 1.7875 MRJA 0.6700 0.6700 0.6700 0.6700
12...45678...4344