Crypto exchange Yobit

Market SegWit2x (Pre-Launch) (B2X) / Waves (WAVES)

Identifier on Yobit: b2x_waves
12...45678...4243
Date Price Volume Open Low High Close
2024-03-15 0.0580 WAVES 0.0000 B2X 0.0580 WAVES 0.0580 WAVES 0.0580 WAVES 0.0580 WAVES
2024-03-14 0.0580 WAVES 0.0000 B2X 0.0580 WAVES 0.0580 WAVES 0.0580 WAVES 0.0580 WAVES
2024-03-13 0.0586 WAVES 0.0244 B2X 0.0586 WAVES 0.0580 WAVES 0.0592 WAVES 0.0580 WAVES
2024-03-12 0.0710 WAVES 0.0000 B2X 0.0710 WAVES 0.0710 WAVES 0.0710 WAVES 0.0710 WAVES
2024-03-11 0.0710 WAVES 0.0000 B2X 0.0710 WAVES 0.0710 WAVES 0.0710 WAVES 0.0710 WAVES
2024-03-10 0.0710 WAVES 0.0000 B2X 0.0710 WAVES 0.0710 WAVES 0.0710 WAVES 0.0710 WAVES
2024-03-09 0.0710 WAVES 0.0000 B2X 0.0710 WAVES 0.0710 WAVES 0.0710 WAVES 0.0710 WAVES
2024-03-08 0.0710 WAVES 0.0000 B2X 0.0710 WAVES 0.0710 WAVES 0.0710 WAVES 0.0710 WAVES
2024-03-07 0.0710 WAVES 0.0000 B2X 0.0710 WAVES 0.0710 WAVES 0.0710 WAVES 0.0710 WAVES
2024-03-06 0.0710 WAVES 0.0000 B2X 0.0710 WAVES 0.0710 WAVES 0.0710 WAVES 0.0710 WAVES
2024-03-05 0.0764 WAVES 0.0891 B2X 0.0764 WAVES 0.0710 WAVES 0.0818 WAVES 0.0710 WAVES
2024-03-04 0.0847 WAVES 3.2359 B2X 0.0847 WAVES 0.0818 WAVES 0.0877 WAVES 0.0818 WAVES
2024-03-03 0.0877 WAVES 0.0000 B2X 0.0877 WAVES 0.0877 WAVES 0.0877 WAVES 0.0877 WAVES
2024-03-02 0.0877 WAVES 0.0000 B2X 0.0877 WAVES 0.0877 WAVES 0.0877 WAVES 0.0877 WAVES
2024-03-01 0.0877 WAVES 0.0000 B2X 0.0877 WAVES 0.0877 WAVES 0.0877 WAVES 0.0877 WAVES
2024-02-29 0.0877 WAVES 0.0400 B2X 0.0877 WAVES 0.0877 WAVES 0.0877 WAVES 0.0877 WAVES
2024-02-28 0.0877 WAVES 0.0000 B2X 0.0877 WAVES 0.0877 WAVES 0.0877 WAVES 0.0877 WAVES
2024-02-27 0.0877 WAVES 0.0000 B2X 0.0877 WAVES 0.0877 WAVES 0.0877 WAVES 0.0877 WAVES
2024-02-26 0.0877 WAVES 0.0000 B2X 0.0877 WAVES 0.0877 WAVES 0.0877 WAVES 0.0877 WAVES
2024-02-25 0.0877 WAVES 0.0242 B2X 0.0877 WAVES 0.0877 WAVES 0.0877 WAVES 0.0877 WAVES
2024-02-24 0.0877 WAVES 0.0000 B2X 0.0877 WAVES 0.0877 WAVES 0.0877 WAVES 0.0877 WAVES
2024-02-23 0.0877 WAVES 1.8298 B2X 0.0877 WAVES 0.0877 WAVES 0.0877 WAVES 0.0877 WAVES
2024-02-22 0.1000 WAVES 0.0000 B2X 0.1000 WAVES 0.1000 WAVES 0.1000 WAVES 0.1000 WAVES
2024-02-21 0.1000 WAVES 0.0000 B2X 0.1000 WAVES 0.1000 WAVES 0.1000 WAVES 0.1000 WAVES
2024-02-20 0.1000 WAVES 0.0000 B2X 0.1000 WAVES 0.1000 WAVES 0.1000 WAVES 0.1000 WAVES
2024-02-19 0.1000 WAVES 0.0000 B2X 0.1000 WAVES 0.1000 WAVES 0.1000 WAVES 0.1000 WAVES
2024-02-18 0.1000 WAVES 0.0000 B2X 0.1000 WAVES 0.1000 WAVES 0.1000 WAVES 0.1000 WAVES
2024-02-17 0.1000 WAVES 0.0000 B2X 0.1000 WAVES 0.1000 WAVES 0.1000 WAVES 0.1000 WAVES
2024-02-16 0.1000 WAVES 0.0000 B2X 0.1000 WAVES 0.1000 WAVES 0.1000 WAVES 0.1000 WAVES
2024-02-15 0.0938 WAVES 3.5730 B2X 0.0938 WAVES 0.0877 WAVES 0.1000 WAVES 0.1000 WAVES
2024-02-14 0.0877 WAVES 0.0000 B2X 0.0877 WAVES 0.0877 WAVES 0.0877 WAVES 0.0877 WAVES
2024-02-13 0.1098 WAVES 0.0000 B2X 0.1098 WAVES 0.1098 WAVES 0.1098 WAVES 0.1098 WAVES
2024-02-12 0.1098 WAVES 0.0671 B2X 0.1098 WAVES 0.1098 WAVES 0.1098 WAVES 0.1098 WAVES
2024-02-11 0.1000 WAVES 0.0000 B2X 0.1000 WAVES 0.1000 WAVES 0.1000 WAVES 0.1000 WAVES
2024-02-10 0.1000 WAVES 0.0000 B2X 0.1000 WAVES 0.1000 WAVES 0.1000 WAVES 0.1000 WAVES
2024-02-09 0.1000 WAVES 0.0331 B2X 0.1000 WAVES 0.1000 WAVES 0.1000 WAVES 0.1000 WAVES
2024-02-08 0.1000 WAVES 1.7271 B2X 0.1000 WAVES 0.1000 WAVES 0.1000 WAVES 0.1000 WAVES
2024-02-07 0.1000 WAVES 1.8807 B2X 0.1000 WAVES 0.1000 WAVES 0.1000 WAVES 0.1000 WAVES
2024-02-06 0.0956 WAVES 0.1022 B2X 0.0956 WAVES 0.0912 WAVES 0.1000 WAVES 0.1000 WAVES
2024-02-05 0.0956 WAVES 0.0746 B2X 0.0956 WAVES 0.0912 WAVES 0.1000 WAVES 0.0912 WAVES
2024-02-04 0.0900 WAVES 0.0000 B2X 0.0900 WAVES 0.0900 WAVES 0.0900 WAVES 0.0900 WAVES
2024-02-03 0.0900 WAVES 0.0000 B2X 0.0900 WAVES 0.0900 WAVES 0.0900 WAVES 0.0900 WAVES
2024-02-02 0.0900 WAVES 0.0000 B2X 0.0900 WAVES 0.0900 WAVES 0.0900 WAVES 0.0900 WAVES
2024-02-01 0.0900 WAVES 0.0000 B2X 0.0900 WAVES 0.0900 WAVES 0.0900 WAVES 0.0900 WAVES
2024-01-31 0.0900 WAVES 0.0000 B2X 0.0900 WAVES 0.0900 WAVES 0.0900 WAVES 0.0900 WAVES
2024-01-30 0.0900 WAVES 0.0000 B2X 0.0900 WAVES 0.0900 WAVES 0.0900 WAVES 0.0900 WAVES
2024-01-29 0.0900 WAVES 0.0000 B2X 0.0900 WAVES 0.0900 WAVES 0.0900 WAVES 0.0900 WAVES
2024-01-28 0.0900 WAVES 0.0000 B2X 0.0900 WAVES 0.0900 WAVES 0.0900 WAVES 0.0900 WAVES
2024-01-27 0.0900 WAVES 0.0000 B2X 0.0900 WAVES 0.0900 WAVES 0.0900 WAVES 0.0900 WAVES
2024-01-26 0.0900 WAVES 0.0000 B2X 0.0900 WAVES 0.0900 WAVES 0.0900 WAVES 0.0900 WAVES
12...45678...4243