Crypto exchange Yobit

Market [unlinked] / Dogecoin (DOGE)

Identifier on Yobit: bcp_doge
123...4243
Date Price Volume Open Low High Close
2024-11-22 0.1500 DOGE 0.0000 0.1500 DOGE 0.1500 DOGE 0.1500 DOGE 0.1500 DOGE
2024-11-21 0.1500 DOGE 0.0000 0.1500 DOGE 0.1500 DOGE 0.1500 DOGE 0.1500 DOGE
2024-11-20 0.1500 DOGE 0.0000 0.1500 DOGE 0.1500 DOGE 0.1500 DOGE 0.1500 DOGE
2024-11-19 0.1500 DOGE 0.0000 0.1500 DOGE 0.1500 DOGE 0.1500 DOGE 0.1500 DOGE
2024-11-18 0.1500 DOGE 0.0000 0.1500 DOGE 0.1500 DOGE 0.1500 DOGE 0.1500 DOGE
2024-11-17 0.1500 DOGE 0.0000 0.1500 DOGE 0.1500 DOGE 0.1500 DOGE 0.1500 DOGE
2024-11-16 0.1500 DOGE 0.0000 0.1500 DOGE 0.1500 DOGE 0.1500 DOGE 0.1500 DOGE
2024-11-15 0.1500 DOGE 0.0000 0.1500 DOGE 0.1500 DOGE 0.1500 DOGE 0.1500 DOGE
2024-11-14 0.1500 DOGE 0.0000 0.1500 DOGE 0.1500 DOGE 0.1500 DOGE 0.1500 DOGE
2024-11-13 0.1500 DOGE 120.0000 0.1500 DOGE 0.1500 DOGE 0.1500 DOGE 0.1500 DOGE
2024-11-12 0.2099 DOGE 0.0000 0.2099 DOGE 0.2099 DOGE 0.2099 DOGE 0.2099 DOGE
2024-11-11 0.2834 DOGE 0.0000 0.2834 DOGE 0.2834 DOGE 0.2834 DOGE 0.2834 DOGE
2024-11-10 0.2834 DOGE 63.5168 0.2834 DOGE 0.2834 DOGE 0.2834 DOGE 0.2834 DOGE
2024-11-09 0.2834 DOGE 63.5168 0.2834 DOGE 0.2834 DOGE 0.2834 DOGE 0.2834 DOGE
2024-11-08 0.2834 DOGE 0.0000 0.2834 DOGE 0.2834 DOGE 0.2834 DOGE 0.2834 DOGE
2024-11-07 0.2834 DOGE 0.0000 0.2834 DOGE 0.2834 DOGE 0.2834 DOGE 0.2834 DOGE
2024-11-06 0.2834 DOGE 0.0000 0.2834 DOGE 0.2834 DOGE 0.2834 DOGE 0.2834 DOGE
2024-11-05 0.2834 DOGE 38.8158 0.2834 DOGE 0.2834 DOGE 0.2834 DOGE 0.2834 DOGE
2024-11-04 1.6070 DOGE 0.0000 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE
2024-11-03 1.6070 DOGE 0.0000 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE
2024-11-02 1.6070 DOGE 0.0000 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE
2024-11-01 1.6070 DOGE 0.0000 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE
2024-10-31 1.6070 DOGE 0.0000 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE
2024-10-30 1.6070 DOGE 0.0000 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE
2024-10-29 1.6070 DOGE 0.0000 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE
2024-10-28 1.6070 DOGE 0.0000 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE
2024-10-27 1.6070 DOGE 0.0000 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE
2024-10-26 1.6070 DOGE 0.0000 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE
2024-10-25 1.6070 DOGE 0.0000 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE
2024-10-24 1.6070 DOGE 0.0000 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE
2024-10-23 1.6070 DOGE 0.0000 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE
2024-10-22 1.6070 DOGE 0.0000 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE
2024-10-21 1.6070 DOGE 0.0000 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE
2024-10-20 1.6070 DOGE 0.0000 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE
2024-10-19 1.6070 DOGE 0.0000 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE
2024-10-18 1.6070 DOGE 0.0000 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE
2024-10-17 1.6070 DOGE 0.0000 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE
2024-10-16 1.6070 DOGE 0.0000 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE
2024-10-15 1.6070 DOGE 0.0000 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE
2024-10-14 1.6070 DOGE 0.0000 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE
2024-10-13 1.6070 DOGE 0.0000 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE
2024-10-12 1.6070 DOGE 0.0000 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE
2024-10-11 1.6070 DOGE 0.0000 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE
2024-10-10 1.6070 DOGE 0.0000 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE
2024-10-09 1.6070 DOGE 0.0000 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE
2024-10-08 1.6070 DOGE 0.0000 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE
2024-10-07 1.6070 DOGE 0.0000 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE
2024-10-06 1.6070 DOGE 0.0000 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE
2024-10-05 1.6070 DOGE 0.0000 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE
2024-10-04 1.6070 DOGE 0.0000 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE 1.6070 DOGE
123...4243