Crypto exchange Yobit

Market [unlinked] / [unlinked]

Identifier on Yobit: bgf_rur
12...89101112...4243
Date Price Volume Open Low High Close
2023-09-04 0.0402 0.0000 0.0402 0.0402 0.0402 0.0402
2023-09-03 0.0408 503.3333 0.0408 0.0401 0.0414 0.0402
2023-09-02 0.0415 0.0000 0.0415 0.0415 0.0415 0.0415
2023-09-01 0.0438 374.6298 0.0438 0.0414 0.0462 0.0415
2023-08-31 0.0471 0.0000 0.0471 0.0471 0.0471 0.0471
2023-08-30 0.0471 7.3353 0.0471 0.0471 0.0471 0.0471
2023-08-29 0.0464 17.4863 0.0464 0.0458 0.0470 0.0470
2023-08-28 0.0449 7.2207 0.0449 0.0448 0.0450 0.0448
2023-08-27 0.0450 0.0000 0.0450 0.0450 0.0450 0.0450
2023-08-26 0.0450 0.0000 0.0450 0.0450 0.0450 0.0450
2023-08-25 0.0476 463.7177 0.0476 0.0451 0.0500 0.0451
2023-08-24 0.0480 351.4894 0.0480 0.0460 0.0500 0.0500
2023-08-23 0.0500 141.8050 0.0500 0.0480 0.0520 0.0490
2023-08-22 0.0466 0.0000 0.0466 0.0466 0.0466 0.0466
2023-08-21 0.0466 0.0000 0.0466 0.0466 0.0466 0.0466
2023-08-20 0.0470 120.4227 0.0470 0.0460 0.0480 0.0466
2023-08-19 0.0473 1,283.5554 0.0473 0.0460 0.0485 0.0460
2023-08-18 0.0493 13,309.6940 0.0493 0.0460 0.0526 0.0460
2023-08-17 0.0543 110.0826 0.0543 0.0526 0.0560 0.0530
2023-08-16 0.0557 376.5189 0.0557 0.0515 0.0598 0.0526
2023-08-15 0.0531 74.7345 0.0531 0.0515 0.0547 0.0536
2023-08-14 0.0500 0.0000 0.0500 0.0500 0.0500 0.0500
2023-08-13 0.0500 0.0000 0.0500 0.0500 0.0500 0.0500
2023-08-12 0.0500 0.0000 0.0500 0.0500 0.0500 0.0500
2023-08-11 0.0500 0.0000 0.0500 0.0500 0.0500 0.0500
2023-08-10 0.0500 0.0000 0.0500 0.0500 0.0500 0.0500
2023-08-09 0.0500 0.0000 0.0500 0.0500 0.0500 0.0500
2023-08-08 0.0500 0.0000 0.0500 0.0500 0.0500 0.0500
2023-08-07 0.0500 0.0000 0.0500 0.0500 0.0500 0.0500
2023-08-06 0.0505 18.3686 0.0505 0.0500 0.0510 0.0500
2023-08-05 0.0500 0.0000 0.0500 0.0500 0.0500 0.0500
2023-08-04 0.0500 0.0000 0.0500 0.0500 0.0500 0.0500
2023-08-03 0.0500 0.0000 0.0500 0.0500 0.0500 0.0500
2023-08-02 0.0500 0.0000 0.0500 0.0500 0.0500 0.0500
2023-08-01 0.0500 67.8725 0.0500 0.0500 0.0500 0.0500
2023-07-31 0.0500 0.0000 0.0500 0.0500 0.0500 0.0500
2023-07-30 0.0500 0.0000 0.0500 0.0500 0.0500 0.0500
2023-07-29 0.0500 0.0000 0.0500 0.0500 0.0500 0.0500
2023-07-28 0.0529 192.3017 0.0529 0.0500 0.0558 0.0500
2023-07-27 0.0500 0.0000 0.0500 0.0500 0.0500 0.0500
2023-07-26 0.0510 488.7467 0.0510 0.0500 0.0520 0.0500
2023-07-25 0.0510 488.7467 0.0510 0.0500 0.0520 0.0500
2023-07-24 0.0500 0.0000 0.0500 0.0500 0.0500 0.0500
2023-07-23 0.0500 0.0000 0.0500 0.0500 0.0500 0.0500
2023-07-22 0.0500 0.0000 0.0500 0.0500 0.0500 0.0500
2023-07-21 0.0508 91.1258 0.0508 0.0500 0.0515 0.0500
2023-07-20 0.0515 0.0000 0.0515 0.0515 0.0515 0.0515
2023-07-19 0.0515 0.0000 0.0515 0.0515 0.0515 0.0515
2023-07-18 0.0515 0.0000 0.0515 0.0515 0.0515 0.0515
2023-07-17 0.0515 0.0000 0.0515 0.0515 0.0515 0.0515
12...89101112...4243