Crypto exchange Yobit

Market [unlinked] / [unlinked]

Identifier on Yobit: bnbx_rur
123...4243
Date Price Volume Open Low High Close
2024-11-27 12.2000 2.0234 12.2000 12.0000 12.4000 12.4000
2024-11-26 12.7000 0.0000 12.7000 12.7000 12.7000 12.7000
2024-11-25 12.4500 3.3013 12.4500 12.2000 12.7000 12.7000
2024-11-24 11.8000 1.0638 11.8000 11.8000 11.8000 11.8000
2024-11-23 11.8000 0.0000 11.8000 11.8000 11.8000 11.8000
2024-11-22 11.8000 0.0000 11.8000 11.8000 11.8000 11.8000
2024-11-21 11.8000 0.0000 11.8000 11.8000 11.8000 11.8000
2024-11-20 11.8000 0.0000 11.8000 11.8000 11.8000 11.8000
2024-11-19 11.8000 0.0000 11.8000 11.8000 11.8000 11.8000
2024-11-18 11.8000 0.0000 11.8000 11.8000 11.8000 11.8000
2024-11-17 11.8000 0.0000 11.8000 11.8000 11.8000 11.8000
2024-11-16 11.8000 2.8782 11.8000 11.4000 12.2000 11.8000
2024-11-15 11.4000 22.2743 11.4000 10.3000 12.5000 11.5000
2024-11-14 11.4000 21.1077 11.4000 10.3000 12.5000 11.6000
2024-11-13 9.0500 2.6005 9.0500 8.9000 9.2000 9.2000
2024-11-12 8.8000 1.0217 8.8000 8.7000 8.9000 8.9000
2024-11-11 8.8000 1.3665 8.8000 8.7000 8.9000 8.9000
2024-11-10 8.7000 0.0000 8.7000 8.7000 8.7000 8.7000
2024-11-09 8.7000 0.0000 8.7000 8.7000 8.7000 8.7000
2024-11-08 8.4500 3.8219 8.4500 8.2000 8.7000 8.7000
2024-11-07 8.4500 3.8219 8.4500 8.2000 8.7000 8.7000
2024-11-06 7.9000 0.0486 7.9000 7.9000 7.9000 7.9000
2024-11-05 7.9000 0.0000 7.9000 7.9000 7.9000 7.9000
2024-11-04 7.9000 0.0000 7.9000 7.9000 7.9000 7.9000
2024-11-03 7.9000 0.0000 7.9000 7.9000 7.9000 7.9000
2024-11-02 7.9000 0.0000 7.9000 7.9000 7.9000 7.9000
2024-11-01 7.9000 0.0000 7.9000 7.9000 7.9000 7.9000
2024-10-31 7.9000 0.0000 7.9000 7.9000 7.9000 7.9000
2024-10-30 8.0000 3.5949 8.0000 7.8000 8.2000 7.9000
2024-10-29 7.9500 3.6410 7.9500 7.7000 8.2000 7.9000
2024-10-28 7.6500 1.5763 7.6500 7.6000 7.7000 7.7000
2024-10-27 7.6000 0.0000 7.6000 7.6000 7.6000 7.6000
2024-10-26 7.6000 0.0000 7.6000 7.6000 7.6000 7.6000
2024-10-25 7.6000 0.0000 7.6000 7.6000 7.6000 7.6000
2024-10-24 7.6000 0.0000 7.6000 7.6000 7.6000 7.6000
2024-10-23 7.6000 0.0000 7.6000 7.6000 7.6000 7.6000
2024-10-22 7.5500 2.3287 7.5500 7.3000 7.8000 7.6000
2024-10-21 7.8000 0.2691 7.8000 7.8000 7.8000 7.8000
2024-10-20 7.8000 0.0000 7.8000 7.8000 7.8000 7.8000
2024-10-19 7.7500 1.2003 7.7500 7.7000 7.8000 7.8000
2024-10-18 7.7500 1.2003 7.7500 7.7000 7.8000 7.8000
2024-10-17 7.6000 0.0000 7.6000 7.6000 7.6000 7.6000
2024-10-16 7.3500 2.8439 7.3500 7.1000 7.6000 7.6000
2024-10-15 7.4000 0.0003 7.4000 7.4000 7.4000 7.4000
2024-10-14 7.4000 6.7565 7.4000 7.4000 7.4000 7.4000
2024-10-13 7.1000 0.0000 7.1000 7.1000 7.1000 7.1000
2024-10-12 7.1000 0.0000 7.1000 7.1000 7.1000 7.1000
2024-10-11 7.1000 0.0000 7.1000 7.1000 7.1000 7.1000
2024-10-10 7.1000 0.0000 7.1000 7.1000 7.1000 7.1000
2024-10-09 7.1000 0.0000 7.1000 7.1000 7.1000 7.1000
123...4243