Crypto exchange Yobit

Market Clinton (CLINT) / [unlinked]

Identifier on Yobit: clint_rur
12...45678...4344
Date Price Volume Open Low High Close
2024-04-21 0.1663 1.3790 CLINT 0.1663 0.1655 0.1671 0.1671
2024-04-20 0.1655 0.0000 CLINT 0.1655 0.1655 0.1655 0.1655
2024-04-19 0.1655 0.0000 CLINT 0.1655 0.1655 0.1655 0.1655
2024-04-18 0.1622 6.5002 CLINT 0.1622 0.1590 0.1655 0.1655
2024-04-17 0.1583 7.4286 CLINT 0.1583 0.1543 0.1622 0.1622
2024-04-16 0.1514 9.2374 CLINT 0.1514 0.1468 0.1559 0.1468
2024-04-15 0.1551 4.5721 CLINT 0.1551 0.1528 0.1574 0.1528
2024-04-14 0.1607 5.8249 CLINT 0.1607 0.1574 0.1639 0.1574
2024-04-13 0.1663 2.8279 CLINT 0.1663 0.1655 0.1672 0.1655
2024-04-12 0.1722 4.0728 CLINT 0.1722 0.1705 0.1740 0.1705
2024-04-11 0.1757 0.0000 CLINT 0.1757 0.1757 0.1757 0.1757
2024-04-10 0.1757 1.3541 CLINT 0.1757 0.1757 0.1757 0.1757
2024-04-09 0.1900 53.6297 CLINT 0.1900 0.1655 0.2145 0.1792
2024-04-08 0.1606 0.0000 CLINT 0.1606 0.1606 0.1606 0.1606
2024-04-07 0.1631 5.5314 CLINT 0.1631 0.1606 0.1655 0.1606
2024-04-06 0.1705 0.0000 CLINT 0.1705 0.1705 0.1705 0.1705
2024-04-05 0.1705 0.0000 CLINT 0.1705 0.1705 0.1705 0.1705
2024-04-04 0.1741 12.7858 CLINT 0.1741 0.1672 0.1810 0.1705
2024-04-03 0.1923 9.3034 CLINT 0.1923 0.1865 0.1981 0.1865
2024-04-02 0.2000 4.2494 CLINT 0.2000 0.1980 0.2020 0.1980
2024-04-01 0.1980 0.0000 CLINT 0.1980 0.1980 0.1980 0.1980
2024-03-31 0.1980 0.0000 CLINT 0.1980 0.1980 0.1980 0.1980
2024-03-30 0.1980 0.0000 CLINT 0.1980 0.1980 0.1980 0.1980
2024-03-29 0.1980 0.0000 CLINT 0.1980 0.1980 0.1980 0.1980
2024-03-28 0.1980 0.0000 CLINT 0.1980 0.1980 0.1980 0.1980
2024-03-27 0.1980 0.0000 CLINT 0.1980 0.1980 0.1980 0.1980
2024-03-26 0.1961 1.5710 CLINT 0.1961 0.1941 0.1980 0.1980
2024-03-25 0.1894 6.7181 CLINT 0.1894 0.1847 0.1941 0.1941
2024-03-24 0.1847 0.0000 CLINT 0.1847 0.1847 0.1847 0.1847
2024-03-23 0.1838 0.9645 CLINT 0.1838 0.1828 0.1847 0.1847
2024-03-22 0.1810 2.5419 CLINT 0.1810 0.1792 0.1828 0.1828
2024-03-21 0.1740 7.9180 CLINT 0.1740 0.1688 0.1792 0.1792
2024-03-20 0.1678 36.1408 CLINT 0.1678 0.1528 0.1829 0.1688
2024-03-19 0.2182 31.4815 CLINT 0.2182 0.1847 0.2516 0.1847
2024-03-18 0.2061 2.3149 CLINT 0.2061 0.2041 0.2082 0.2041
2024-03-17 0.2124 2.2888 CLINT 0.2124 0.2103 0.2145 0.2103
2024-03-16 0.2233 3.2124 CLINT 0.2233 0.2188 0.2277 0.2188
2024-03-15 0.2312 2.7372 CLINT 0.2312 0.2277 0.2346 0.2300
2024-03-14 0.2370 212.1507 CLINT 0.2370 0.2323 0.2417 0.2370
2024-03-13 0.2175 23.3734 CLINT 0.2175 0.1980 0.2370 0.2323
2024-03-12 0.1932 3.2901 CLINT 0.1932 0.1903 0.1961 0.1961
2024-03-11 0.1912 1.1198 CLINT 0.1912 0.1903 0.1922 0.1922
2024-03-10 0.1884 3.3908 CLINT 0.1884 0.1865 0.1903 0.1903
2024-03-09 0.1847 0.0000 CLINT 0.1847 0.1847 0.1847 0.1847
2024-03-08 0.1847 0.0000 CLINT 0.1847 0.1847 0.1847 0.1847
2024-03-07 0.1764 35.2571 CLINT 0.1764 0.1606 0.1922 0.1847
2024-03-06 0.1904 6.0941 CLINT 0.1904 0.1847 0.1961 0.1847
2024-03-05 0.1961 0.0000 CLINT 0.1961 0.1961 0.1961 0.1961
2024-03-04 0.2154 1,004.6134 CLINT 0.2154 0.1722 0.2586 0.1961
2024-03-03 0.1714 1.3106 CLINT 0.1714 0.1705 0.1722 0.1722
12...45678...4344