Crypto exchange Yobit

Market [unlinked] / Dogecoin (DOGE)

Identifier on Yobit: crps_doge
123...4243
Date Price Volume Open Low High Close
2024-11-14 53.0572 DOGE 0.0000 53.0572 DOGE 53.0572 DOGE 53.0572 DOGE 53.0572 DOGE
2024-11-13 53.0572 DOGE 0.0149 53.0572 DOGE 53.0572 DOGE 53.0572 DOGE 53.0572 DOGE
2024-11-12 53.0572 DOGE 0.3244 53.0572 DOGE 53.0572 DOGE 53.0572 DOGE 53.0572 DOGE
2024-11-11 160.0000 DOGE 0.0000 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE
2024-11-10 160.0000 DOGE 0.0000 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE
2024-11-09 160.0000 DOGE 0.0000 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE
2024-11-08 160.0000 DOGE 0.0000 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE
2024-11-07 160.0000 DOGE 0.0000 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE
2024-11-06 160.0000 DOGE 0.0000 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE
2024-11-05 160.0000 DOGE 0.0000 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE
2024-11-04 160.0000 DOGE 0.0000 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE
2024-11-03 160.0000 DOGE 0.0000 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE
2024-11-02 160.0000 DOGE 0.0000 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE
2024-11-01 160.0000 DOGE 0.0000 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE
2024-10-31 160.0000 DOGE 0.0000 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE
2024-10-30 160.0000 DOGE 0.0000 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE
2024-10-29 160.0000 DOGE 0.0000 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE
2024-10-28 160.0000 DOGE 0.0000 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE
2024-10-27 160.0000 DOGE 0.0000 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE
2024-10-26 160.0000 DOGE 0.0000 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE
2024-10-25 160.0000 DOGE 0.0000 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE
2024-10-24 160.0000 DOGE 0.0000 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE
2024-10-23 160.0000 DOGE 0.0000 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE
2024-10-22 160.0000 DOGE 0.0000 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE
2024-10-21 160.0000 DOGE 0.0000 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE
2024-10-20 160.0000 DOGE 0.0000 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE
2024-10-19 160.0000 DOGE 0.0000 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE
2024-10-18 160.0000 DOGE 0.0000 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE
2024-10-17 160.0000 DOGE 0.0000 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE
2024-10-16 160.0000 DOGE 0.0000 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE
2024-10-15 160.0000 DOGE 0.0000 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE
2024-10-14 160.0000 DOGE 0.0000 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE
2024-10-13 160.0000 DOGE 0.0000 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE
2024-10-12 160.0000 DOGE 0.0000 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE
2024-10-11 160.0000 DOGE 0.0000 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE
2024-10-10 160.0000 DOGE 0.0000 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE
2024-10-09 160.0000 DOGE 0.0000 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE
2024-10-08 160.0000 DOGE 0.0000 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE
2024-10-07 160.0000 DOGE 0.0000 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE
2024-10-06 160.0000 DOGE 0.0000 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE
2024-10-05 160.0000 DOGE 0.0000 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE
2024-10-04 160.0000 DOGE 0.0000 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE
2024-10-03 160.0000 DOGE 0.0000 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE
2024-10-02 160.0000 DOGE 0.0000 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE
2024-10-01 160.0000 DOGE 0.0000 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE
2024-09-30 160.0000 DOGE 0.0000 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE
2024-09-29 160.0000 DOGE 0.0000 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE
2024-09-28 160.0000 DOGE 0.0000 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE
2024-09-27 160.0000 DOGE 0.0000 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE
2024-09-26 160.0000 DOGE 0.0000 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE 160.0000 DOGE
123...4243