Crypto exchange Yobit

Market [unlinked] / Ethereum (ETH)

Identifier on Yobit: gold_eth
12...45678...4142
Date Price Volume Open Low High Close
2024-02-20 0.5000 ETH 0.0000 0.5000 ETH 0.5000 ETH 0.5000 ETH 0.5000 ETH
2024-02-19 0.5000 ETH 0.0000 0.5000 ETH 0.5000 ETH 0.5000 ETH 0.5000 ETH
2024-02-18 0.5000 ETH 0.0000 0.5000 ETH 0.5000 ETH 0.5000 ETH 0.5000 ETH
2024-02-17 0.5000 ETH 0.0000 0.5000 ETH 0.5000 ETH 0.5000 ETH 0.5000 ETH
2024-02-16 0.5000 ETH 0.0000 0.5000 ETH 0.5000 ETH 0.5000 ETH 0.5000 ETH
2024-02-15 0.5000 ETH 0.0000 0.5000 ETH 0.5000 ETH 0.5000 ETH 0.5000 ETH
2024-02-14 0.5000 ETH 0.0041 0.5000 ETH 0.5000 ETH 0.5000 ETH 0.5000 ETH
2024-02-13 0.5002 ETH 0.0004 0.5002 ETH 0.5000 ETH 0.5003 ETH 0.5000 ETH
2024-02-12 0.5000 ETH 0.0000 0.5000 ETH 0.5000 ETH 0.5000 ETH 0.5000 ETH
2024-02-11 0.5000 ETH 0.0000 0.5000 ETH 0.5000 ETH 0.5000 ETH 0.5000 ETH
2024-02-10 0.5000 ETH 0.0000 0.5000 ETH 0.5000 ETH 0.5000 ETH 0.5000 ETH
2024-02-09 0.5000 ETH 0.0000 0.5000 ETH 0.5000 ETH 0.5000 ETH 0.5000 ETH
2024-02-08 0.5000 ETH 0.0000 0.5000 ETH 0.5000 ETH 0.5000 ETH 0.5000 ETH
2024-02-07 0.5000 ETH 0.0000 0.5000 ETH 0.5000 ETH 0.5000 ETH 0.5000 ETH
2024-02-06 0.5000 ETH 0.0000 0.5000 ETH 0.5000 ETH 0.5000 ETH 0.5000 ETH
2024-02-05 0.5000 ETH 0.0000 0.5000 ETH 0.5000 ETH 0.5000 ETH 0.5000 ETH
2024-02-04 0.5000 ETH 0.0000 0.5000 ETH 0.5000 ETH 0.5000 ETH 0.5000 ETH
2024-02-03 0.5000 ETH 0.0000 0.5000 ETH 0.5000 ETH 0.5000 ETH 0.5000 ETH
2024-02-02 0.5000 ETH 0.0000 0.5000 ETH 0.5000 ETH 0.5000 ETH 0.5000 ETH
2024-02-01 0.5000 ETH 0.0000 0.5000 ETH 0.5000 ETH 0.5000 ETH 0.5000 ETH
2024-01-31 0.5000 ETH 0.0000 0.5000 ETH 0.5000 ETH 0.5000 ETH 0.5000 ETH
2024-01-30 0.5000 ETH 0.0000 0.5000 ETH 0.5000 ETH 0.5000 ETH 0.5000 ETH
2024-01-29 0.5000 ETH 0.0000 0.5000 ETH 0.5000 ETH 0.5000 ETH 0.5000 ETH
2024-01-28 0.5000 ETH 0.0000 0.5000 ETH 0.5000 ETH 0.5000 ETH 0.5000 ETH
2024-01-27 0.5000 ETH 0.0000 0.5000 ETH 0.5000 ETH 0.5000 ETH 0.5000 ETH
2024-01-26 0.5000 ETH 0.0000 0.5000 ETH 0.5000 ETH 0.5000 ETH 0.5000 ETH
2024-01-25 0.5000 ETH 0.0000 0.5000 ETH 0.5000 ETH 0.5000 ETH 0.5000 ETH
2024-01-24 0.5000 ETH 0.0000 0.5000 ETH 0.5000 ETH 0.5000 ETH 0.5000 ETH
2024-01-23 0.5000 ETH 0.0000 0.5000 ETH 0.5000 ETH 0.5000 ETH 0.5000 ETH
2024-01-22 0.5000 ETH 0.0000 0.5000 ETH 0.5000 ETH 0.5000 ETH 0.5000 ETH
2024-01-21 0.5000 ETH 0.0000 0.5000 ETH 0.5000 ETH 0.5000 ETH 0.5000 ETH
2024-01-20 0.5000 ETH 0.0000 0.5000 ETH 0.5000 ETH 0.5000 ETH 0.5000 ETH
2024-01-19 0.5000 ETH 0.0000 0.5000 ETH 0.5000 ETH 0.5000 ETH 0.5000 ETH
2024-01-18 0.5000 ETH 0.0000 0.5000 ETH 0.5000 ETH 0.5000 ETH 0.5000 ETH
2024-01-17 0.5000 ETH 0.0000 0.5000 ETH 0.5000 ETH 0.5000 ETH 0.5000 ETH
2024-01-16 0.5000 ETH 0.0000 0.5000 ETH 0.5000 ETH 0.5000 ETH 0.5000 ETH
2024-01-15 0.5000 ETH 0.0000 0.5000 ETH 0.5000 ETH 0.5000 ETH 0.5000 ETH
2024-01-14 0.5000 ETH 0.0000 0.5000 ETH 0.5000 ETH 0.5000 ETH 0.5000 ETH
2024-01-13 0.5000 ETH 0.0000 0.5000 ETH 0.5000 ETH 0.5000 ETH 0.5000 ETH
2024-01-12 0.5000 ETH 0.0000 0.5000 ETH 0.5000 ETH 0.5000 ETH 0.5000 ETH
2024-01-11 0.5000 ETH 0.0000 0.5000 ETH 0.5000 ETH 0.5000 ETH 0.5000 ETH
2024-01-10 0.5000 ETH 0.0000 0.5000 ETH 0.5000 ETH 0.5000 ETH 0.5000 ETH
2024-01-09 2.2388 ETH 0.0004 2.2388 ETH 0.5000 ETH 3.9775 ETH 0.5000 ETH
2024-01-08 0.5000 ETH 0.0000 0.5000 ETH 0.5000 ETH 0.5000 ETH 0.5000 ETH
2024-01-07 0.5000 ETH 0.0000 0.5000 ETH 0.5000 ETH 0.5000 ETH 0.5000 ETH
2024-01-06 0.5000 ETH 0.0000 0.5000 ETH 0.5000 ETH 0.5000 ETH 0.5000 ETH
2024-01-05 0.5000 ETH 0.0000 0.5000 ETH 0.5000 ETH 0.5000 ETH 0.5000 ETH
2024-01-04 0.5000 ETH 0.0000 0.5000 ETH 0.5000 ETH 0.5000 ETH 0.5000 ETH
2024-01-03 0.5000 ETH 0.0000 0.5000 ETH 0.5000 ETH 0.5000 ETH 0.5000 ETH
2024-01-02 0.5000 ETH 0.0000 0.5000 ETH 0.5000 ETH 0.5000 ETH 0.5000 ETH
12...45678...4142