Crypto exchange Yobit

Market LimitedCoin () / Dogecoin (DOGE)

Identifier on Yobit: ltd_doge
123...4344
Date Price Volume Open Low High Close
2025-01-15 100,000.0000 DOGE 0.0000 LTD 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE
2025-01-14 100,000.0000 DOGE 0.0000 LTD 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE
2025-01-13 100,000.0000 DOGE 0.0000 LTD 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE
2025-01-12 100,000.0000 DOGE 0.0000 LTD 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE
2025-01-11 100,000.0000 DOGE 0.0000 LTD 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE
2025-01-10 100,000.0000 DOGE 0.0000 LTD 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE
2025-01-09 100,000.0000 DOGE 0.0000 LTD 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE
2025-01-08 100,000.0000 DOGE 0.0000 LTD 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE
2025-01-07 100,000.0000 DOGE 0.0000 LTD 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE
2025-01-06 100,000.0000 DOGE 0.0000 LTD 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE
2025-01-05 100,000.0000 DOGE 0.0000 LTD 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE
2025-01-04 100,000.0000 DOGE 0.0000 LTD 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE
2025-01-03 100,000.0000 DOGE 0.0000 LTD 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE
2025-01-02 100,000.0000 DOGE 0.0000 LTD 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE
2025-01-01 100,000.0000 DOGE 0.0000 LTD 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE
2024-12-31 100,000.0000 DOGE 0.0000 LTD 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE
2024-12-30 100,000.0000 DOGE 0.0000 LTD 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE
2024-12-29 100,000.0000 DOGE 0.0000 LTD 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE
2024-12-28 100,000.0000 DOGE 0.0000 LTD 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE
2024-12-27 100,000.0000 DOGE 0.0000 LTD 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE
2024-12-26 100,000.0000 DOGE 0.0000 LTD 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE
2024-12-25 100,000.0000 DOGE 0.0000 LTD 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE
2024-12-24 100,000.0000 DOGE 0.0000 LTD 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE
2024-12-23 100,000.0000 DOGE 0.0000 LTD 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE
2024-12-22 100,000.0000 DOGE 0.0000 LTD 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE
2024-12-21 100,000.0000 DOGE 0.0000 LTD 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE
2024-12-20 100,000.0000 DOGE 0.0000 LTD 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE
2024-12-19 100,000.0000 DOGE 0.0000 LTD 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE
2024-12-18 100,000.0000 DOGE 0.0000 LTD 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE
2024-12-17 100,000.0000 DOGE 0.0000 LTD 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE
2024-12-16 100,000.0000 DOGE 0.0000 LTD 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE
2024-12-15 100,000.0000 DOGE 0.0000 LTD 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE
2024-12-14 100,000.0000 DOGE 0.0000 LTD 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE
2024-12-13 100,000.0000 DOGE 0.0000 LTD 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE
2024-12-12 100,000.0000 DOGE 0.0000 LTD 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE
2024-12-11 100,000.0000 DOGE 0.0000 LTD 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE
2024-12-10 100,000.0000 DOGE 0.0000 LTD 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE
2024-12-09 100,000.0000 DOGE 0.0000 LTD 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE
2024-12-08 100,000.0000 DOGE 0.0000 LTD 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE
2024-12-07 100,000.0000 DOGE 0.0000 LTD 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE
2024-12-06 100,000.0000 DOGE 0.0000 LTD 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE
2024-12-05 100,000.0000 DOGE 0.0000 LTD 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE
2024-12-04 100,000.0000 DOGE 0.0000 LTD 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE
2024-12-03 100,000.0000 DOGE 0.0000 LTD 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE
2024-12-02 100,000.0000 DOGE 0.0000 LTD 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE
2024-12-01 100,000.0000 DOGE 0.0000 LTD 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE
2024-11-30 100,000.0000 DOGE 0.0000 LTD 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE
2024-11-29 100,000.0000 DOGE 0.0000 LTD 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE
2024-11-28 100,000.0000 DOGE 0.0000 LTD 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE
2024-11-27 100,000.0000 DOGE 0.0000 LTD 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE 100,000.0000 DOGE
123...4344