Crypto exchange Yobit

Market NetCoin (NET) / Dogecoin (DOGE)

Identifier on Yobit: net_doge
12...45678...4243
Date Price Volume Open Low High Close
2024-03-06 1.0493 DOGE 0.0000 NET 1.0493 DOGE 1.0493 DOGE 1.0493 DOGE 1.0493 DOGE
2024-03-05 1.0493 DOGE 0.0000 NET 1.0493 DOGE 1.0493 DOGE 1.0493 DOGE 1.0493 DOGE
2024-03-04 1.0493 DOGE 0.0000 NET 1.0493 DOGE 1.0493 DOGE 1.0493 DOGE 1.0493 DOGE
2024-03-03 1.0493 DOGE 0.0000 NET 1.0493 DOGE 1.0493 DOGE 1.0493 DOGE 1.0493 DOGE
2024-03-02 1.1249 DOGE 14.9660 NET 1.1249 DOGE 1.0493 DOGE 1.2005 DOGE 1.0493 DOGE
2024-03-01 1.2005 DOGE 0.0000 NET 1.2005 DOGE 1.2005 DOGE 1.2005 DOGE 1.2005 DOGE
2024-02-29 1.2005 DOGE 11.4338 NET 1.2005 DOGE 1.2005 DOGE 1.2006 DOGE 1.2005 DOGE
2024-02-28 1.2006 DOGE 0.0000 NET 1.2006 DOGE 1.2006 DOGE 1.2006 DOGE 1.2006 DOGE
2024-02-27 1.2006 DOGE 0.0000 NET 1.2006 DOGE 1.2006 DOGE 1.2006 DOGE 1.2006 DOGE
2024-02-26 1.2006 DOGE 0.0000 NET 1.2006 DOGE 1.2006 DOGE 1.2006 DOGE 1.2006 DOGE
2024-02-25 1.2006 DOGE 0.0000 NET 1.2006 DOGE 1.2006 DOGE 1.2006 DOGE 1.2006 DOGE
2024-02-24 1.2006 DOGE 0.0000 NET 1.2006 DOGE 1.2006 DOGE 1.2006 DOGE 1.2006 DOGE
2024-02-23 1.2006 DOGE 0.0000 NET 1.2006 DOGE 1.2006 DOGE 1.2006 DOGE 1.2006 DOGE
2024-02-22 1.2006 DOGE 0.0000 NET 1.2006 DOGE 1.2006 DOGE 1.2006 DOGE 1.2006 DOGE
2024-02-21 1.2006 DOGE 0.0000 NET 1.2006 DOGE 1.2006 DOGE 1.2006 DOGE 1.2006 DOGE
2024-02-20 1.2006 DOGE 9.4596 NET 1.2006 DOGE 1.2006 DOGE 1.2006 DOGE 1.2006 DOGE
2024-02-19 1.2006 DOGE 9.4596 NET 1.2006 DOGE 1.2006 DOGE 1.2006 DOGE 1.2006 DOGE
2024-02-18 1.6216 DOGE 0.0000 NET 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE
2024-02-17 1.6216 DOGE 0.0000 NET 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE
2024-02-16 1.6216 DOGE 0.0000 NET 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE
2024-02-15 1.6216 DOGE 0.0000 NET 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE
2024-02-14 1.6216 DOGE 0.0000 NET 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE
2024-02-13 1.6216 DOGE 0.0000 NET 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE
2024-02-12 1.6216 DOGE 0.0000 NET 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE
2024-02-11 1.6216 DOGE 0.0000 NET 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE
2024-02-10 1.6216 DOGE 0.0000 NET 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE
2024-02-09 1.6216 DOGE 0.0000 NET 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE
2024-02-08 1.6216 DOGE 0.0000 NET 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE
2024-02-07 1.6216 DOGE 0.0000 NET 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE
2024-02-06 1.6216 DOGE 0.0000 NET 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE
2024-02-05 1.6216 DOGE 0.0000 NET 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE
2024-02-04 1.6216 DOGE 0.0000 NET 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE
2024-02-03 1.6216 DOGE 0.0000 NET 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE
2024-02-02 1.6216 DOGE 0.0000 NET 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE
2024-02-01 1.6216 DOGE 0.0000 NET 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE
2024-01-31 1.6216 DOGE 0.0000 NET 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE
2024-01-30 1.6216 DOGE 0.0000 NET 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE
2024-01-29 1.6216 DOGE 0.0000 NET 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE
2024-01-28 1.6216 DOGE 0.0000 NET 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE
2024-01-27 1.6216 DOGE 0.0000 NET 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE
2024-01-26 1.6216 DOGE 0.0000 NET 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE
2024-01-25 1.6216 DOGE 0.0000 NET 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE
2024-01-24 1.6216 DOGE 0.0000 NET 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE
2024-01-23 1.6216 DOGE 0.0000 NET 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE
2024-01-22 1.6216 DOGE 0.0000 NET 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE
2024-01-21 1.6216 DOGE 0.0000 NET 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE
2024-01-20 1.6216 DOGE 0.0000 NET 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE
2024-01-19 1.6216 DOGE 0.0000 NET 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE
2024-01-18 1.6216 DOGE 0.0000 NET 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE
2024-01-17 1.6216 DOGE 0.0000 NET 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE 1.6216 DOGE
12...45678...4243