Crypto exchange Yobit

Market [unlinked] / [unlinked]

Identifier on Yobit: odnt_rur
123...4243
Date Price Volume Open Low High Close
2024-11-27 0.2686 0.0000 0.2686 0.2686 0.2686 0.2686
2024-11-26 0.2686 0.0000 0.2686 0.2686 0.2686 0.2686
2024-11-25 0.2686 0.0000 0.2686 0.2686 0.2686 0.2686
2024-11-24 0.2686 0.0000 0.2686 0.2686 0.2686 0.2686
2024-11-23 0.2686 0.0000 0.2686 0.2686 0.2686 0.2686
2024-11-22 0.2686 0.0000 0.2686 0.2686 0.2686 0.2686
2024-11-21 0.2686 0.0000 0.2686 0.2686 0.2686 0.2686
2024-11-20 0.2686 0.0000 0.2686 0.2686 0.2686 0.2686
2024-11-19 0.2686 0.0000 0.2686 0.2686 0.2686 0.2686
2024-11-18 0.2686 0.0000 0.2686 0.2686 0.2686 0.2686
2024-11-17 0.2693 174.5336 0.2693 0.2686 0.2700 0.2686
2024-11-16 0.2866 0.0000 0.2866 0.2866 0.2866 0.2866
2024-11-15 0.2866 0.0000 0.2866 0.2866 0.2866 0.2866
2024-11-14 0.2866 0.0000 0.2866 0.2866 0.2866 0.2866
2024-11-13 0.3460 213.4659 0.3460 0.2866 0.4054 0.2866
2024-11-12 0.3460 213.4659 0.3460 0.2866 0.4054 0.2866
2024-11-11 0.5010 0.0000 0.5010 0.5010 0.5010 0.5010
2024-11-10 0.5010 0.0000 0.5010 0.5010 0.5010 0.5010
2024-11-09 0.5010 0.0000 0.5010 0.5010 0.5010 0.5010
2024-11-08 0.5010 0.0000 0.5010 0.5010 0.5010 0.5010
2024-11-07 0.5010 0.0000 0.5010 0.5010 0.5010 0.5010
2024-11-06 0.5010 99.8004 0.5010 0.5010 0.5010 0.5010
2024-11-05 0.3010 0.0000 0.3010 0.3010 0.3010 0.3010
2024-11-04 0.3010 0.0000 0.3010 0.3010 0.3010 0.3010
2024-11-03 0.3010 0.0000 0.3010 0.3010 0.3010 0.3010
2024-11-02 0.3010 0.0000 0.3010 0.3010 0.3010 0.3010
2024-11-01 0.3010 0.0000 0.3010 0.3010 0.3010 0.3010
2024-10-31 0.3010 0.0000 0.3010 0.3010 0.3010 0.3010
2024-10-30 0.3010 0.0000 0.3010 0.3010 0.3010 0.3010
2024-10-29 0.3010 0.0000 0.3010 0.3010 0.3010 0.3010
2024-10-28 0.3010 0.0000 0.3010 0.3010 0.3010 0.3010
2024-10-27 0.3010 0.0000 0.3010 0.3010 0.3010 0.3010
2024-10-26 0.3010 0.0000 0.3010 0.3010 0.3010 0.3010
2024-10-25 0.3010 0.0000 0.3010 0.3010 0.3010 0.3010
2024-10-24 0.3010 0.0000 0.3010 0.3010 0.3010 0.3010
2024-10-23 0.3010 0.0000 0.3010 0.3010 0.3010 0.3010
2024-10-22 0.3010 0.0000 0.3010 0.3010 0.3010 0.3010
2024-10-21 0.3010 0.0000 0.3010 0.3010 0.3010 0.3010
2024-10-20 0.3010 0.0000 0.3010 0.3010 0.3010 0.3010
2024-10-19 0.3010 0.0000 0.3010 0.3010 0.3010 0.3010
2024-10-18 0.3010 0.0000 0.3010 0.3010 0.3010 0.3010
2024-10-17 0.3010 0.0000 0.3010 0.3010 0.3010 0.3010
2024-10-16 0.3010 2.8205 0.3010 0.3010 0.3010 0.3010
2024-10-15 0.3787 0.0000 0.3787 0.3787 0.3787 0.3787
2024-10-14 0.3787 0.0000 0.3787 0.3787 0.3787 0.3787
2024-10-13 0.3787 0.0000 0.3787 0.3787 0.3787 0.3787
2024-10-12 0.3787 0.0000 0.3787 0.3787 0.3787 0.3787
2024-10-11 0.3787 0.0000 0.3787 0.3787 0.3787 0.3787
2024-10-10 0.3787 0.0000 0.3787 0.3787 0.3787 0.3787
2024-10-09 0.3787 0.0000 0.3787 0.3787 0.3787 0.3787
123...4243