Crypto exchange Yobit

Market [unlinked] / [unlinked]

Identifier on Yobit: pinkx_rur
12...56789...4243
Date Price Volume Open Low High Close
2024-02-01 0.0001 15,701.2556 0.0001 0.0001 0.0002 0.0001
2024-01-31 0.0002 1,329.3153 0.0002 0.0002 0.0002 0.0002
2024-01-30 0.0002 0.0000 0.0002 0.0002 0.0002 0.0002
2024-01-29 0.0002 6,239.9691 0.0002 0.0002 0.0002 0.0002
2024-01-28 0.0002 0.0000 0.0002 0.0002 0.0002 0.0002
2024-01-27 0.0002 1,604.8897 0.0002 0.0002 0.0002 0.0002
2024-01-26 0.0002 2,936.4742 0.0002 0.0002 0.0002 0.0002
2024-01-25 0.0002 0.0000 0.0002 0.0002 0.0002 0.0002
2024-01-24 0.0002 0.0000 0.0002 0.0002 0.0002 0.0002
2024-01-23 0.0002 7,779.0408 0.0002 0.0002 0.0002 0.0002
2024-01-22 0.0002 2,461.8310 0.0002 0.0002 0.0002 0.0002
2024-01-21 0.0002 1,245.1588 0.0002 0.0002 0.0002 0.0002
2024-01-20 0.0002 0.0000 0.0002 0.0002 0.0002 0.0002
2024-01-19 0.0002 7,709.6992 0.0002 0.0002 0.0002 0.0002
2024-01-18 0.0002 7,178.4400 0.0002 0.0002 0.0002 0.0002
2024-01-17 0.0002 73,210.1682 0.0002 0.0001 0.0002 0.0001
2024-01-16 0.0001 2,630,052.5432 0.0001 0.0001 0.0002 0.0001
2024-01-15 0.0001 30,949.1766 0.0001 0.0001 0.0001 0.0001
2024-01-14 0.0001 50,215.4603 0.0001 0.0001 0.0001 0.0001
2024-01-13 0.0001 110,232.0276 0.0001 0.0001 0.0001 0.0001
2024-01-12 0.0001 111,565.8174 0.0001 0.0001 0.0001 0.0001
2024-01-11 0.0001 0.0000 0.0001 0.0001 0.0001 0.0001
2024-01-10 0.0001 0.0000 0.0001 0.0001 0.0001 0.0001
2024-01-09 0.0001 0.0000 0.0001 0.0001 0.0001 0.0001
2024-01-08 0.0001 12,697.9217 0.0001 0.0001 0.0001 0.0001
2024-01-07 0.0001 0.0000 0.0001 0.0001 0.0001 0.0001
2024-01-06 0.0001 24,477.2065 0.0001 0.0001 0.0001 0.0001
2024-01-05 0.0001 12,118.8247 0.0001 0.0001 0.0001 0.0001
2024-01-04 0.0001 12,097.4213 0.0001 0.0001 0.0001 0.0001
2024-01-03 0.0001 9,138.8714 0.0001 0.0001 0.0001 0.0001
2024-01-02 0.0001 26,353.8385 0.0001 0.0001 0.0001 0.0001
2024-01-01 0.0001 0.0000 0.0001 0.0001 0.0001 0.0001
2023-12-31 0.0001 0.0000 0.0001 0.0001 0.0001 0.0001
2023-12-30 0.0001 11,447.1522 0.0001 0.0001 0.0001 0.0001
2023-12-29 0.0001 4,640.6100 0.0001 0.0001 0.0001 0.0001
2023-12-28 0.0001 0.0000 0.0001 0.0001 0.0001 0.0001
2023-12-27 0.0001 26,585.2132 0.0001 0.0001 0.0001 0.0001
2023-12-26 0.0001 2,687.5041 0.0001 0.0001 0.0001 0.0001
2023-12-25 0.0001 30,888.7489 0.0001 0.0001 0.0001 0.0001
2023-12-24 0.0001 0.0000 0.0001 0.0001 0.0001 0.0001
2023-12-23 0.0001 56,969.8456 0.0001 0.0001 0.0001 0.0001
2023-12-22 0.0001 18,399.8726 0.0001 0.0001 0.0001 0.0001
2023-12-21 0.0001 0.0000 0.0001 0.0001 0.0001 0.0001
2023-12-20 0.0001 11,769.6529 0.0001 0.0001 0.0001 0.0001
2023-12-19 0.0001 3,716.9896 0.0001 0.0001 0.0001 0.0001
2023-12-18 0.0001 0.0000 0.0001 0.0001 0.0001 0.0001
2023-12-17 0.0001 2,418.3566 0.0001 0.0001 0.0001 0.0001
2023-12-16 0.0001 0.0000 0.0001 0.0001 0.0001 0.0001
2023-12-15 0.0001 0.0000 0.0001 0.0001 0.0001 0.0001
2023-12-14 0.0001 4,345.9078 0.0001 0.0001 0.0001 0.0001
12...56789...4243