Crypto exchange Yobit

Market [unlinked] / [unlinked]

Identifier on Yobit: sel_rur
12...56789...4243
Date Price Volume Open Low High Close
2024-01-31 0.8247 0.0000 0.8247 0.8247 0.8247 0.8247
2024-01-30 0.8247 0.0000 0.8247 0.8247 0.8247 0.8247
2024-01-29 0.8247 0.0000 0.8247 0.8247 0.8247 0.8247
2024-01-28 0.8247 0.0000 0.8247 0.8247 0.8247 0.8247
2024-01-27 0.8247 0.0000 0.8247 0.8247 0.8247 0.8247
2024-01-26 0.8247 0.0000 0.8247 0.8247 0.8247 0.8247
2024-01-25 0.8247 0.0000 0.8247 0.8247 0.8247 0.8247
2024-01-24 0.8247 0.0000 0.8247 0.8247 0.8247 0.8247
2024-01-23 0.8247 0.0000 0.8247 0.8247 0.8247 0.8247
2024-01-22 0.8247 0.0000 0.8247 0.8247 0.8247 0.8247
2024-01-21 0.8247 0.0000 0.8247 0.8247 0.8247 0.8247
2024-01-20 0.8247 0.0000 0.8247 0.8247 0.8247 0.8247
2024-01-19 0.8247 0.0000 0.8247 0.8247 0.8247 0.8247
2024-01-18 0.8247 0.0000 0.8247 0.8247 0.8247 0.8247
2024-01-17 0.8247 0.0000 0.8247 0.8247 0.8247 0.8247
2024-01-16 0.8247 0.0000 0.8247 0.8247 0.8247 0.8247
2024-01-15 0.8247 0.0000 0.8247 0.8247 0.8247 0.8247
2024-01-14 0.8247 0.2686 0.8247 0.8247 0.8247 0.8247
2024-01-13 0.8329 0.0103 0.8329 0.8329 0.8329 0.8329
2024-01-12 0.8329 0.0000 0.8329 0.8329 0.8329 0.8329
2024-01-11 0.8329 0.0000 0.8329 0.8329 0.8329 0.8329
2024-01-10 0.8413 0.6336 0.8413 0.8329 0.8497 0.8329
2024-01-09 0.8670 1.0686 0.8670 0.8497 0.8843 0.8497
2024-01-08 0.8845 1.3557 0.8845 0.8668 0.9021 0.8668
2024-01-07 0.9112 0.0000 0.9112 0.9112 0.9112 0.9112
2024-01-06 0.9203 1.2215 0.9203 0.9112 0.9295 0.9112
2024-01-05 0.9295 0.0000 0.9295 0.9295 0.9295 0.9295
2024-01-04 0.9295 0.0000 0.9295 0.9295 0.9295 0.9295
2024-01-03 0.9295 5.3791 0.9295 0.9295 0.9295 0.9295
2024-01-02 0.9388 0.0000 0.9388 0.9388 0.9388 0.9388
2024-01-01 0.9388 0.0000 0.9388 0.9388 0.9388 0.9388
2023-12-31 0.9388 0.0000 0.9388 0.9388 0.9388 0.9388
2023-12-30 0.9388 0.0000 0.9388 0.9388 0.9388 0.9388
2023-12-29 0.9388 0.0000 0.9388 0.9388 0.9388 0.9388
2023-12-28 0.9388 0.0000 0.9388 0.9388 0.9388 0.9388
2023-12-27 0.9388 0.0000 0.9388 0.9388 0.9388 0.9388
2023-12-26 1.0389 201.5255 1.0389 0.9203 1.1576 0.9388
2023-12-25 0.9203 2.7283 0.9203 0.9203 0.9203 0.9203
2023-12-24 0.9203 0.0000 0.9203 0.9203 0.9203 0.9203
2023-12-23 0.9203 0.0000 0.9203 0.9203 0.9203 0.9203
2023-12-22 0.9203 0.0000 0.9203 0.9203 0.9203 0.9203
2023-12-21 0.9203 4.9726 0.9203 0.9203 0.9203 0.9203
2023-12-20 0.9203 0.0000 0.9203 0.9203 0.9203 0.9203
2023-12-19 0.9203 0.2646 0.9203 0.9203 0.9203 0.9203
2023-12-18 0.9295 0.0000 0.9295 0.9295 0.9295 0.9295
2023-12-17 0.9295 0.0000 0.9295 0.9295 0.9295 0.9295
2023-12-16 0.9295 0.0000 0.9295 0.9295 0.9295 0.9295
2023-12-15 0.9295 0.0000 0.9295 0.9295 0.9295 0.9295
2023-12-14 0.9295 0.0000 0.9295 0.9295 0.9295 0.9295
2023-12-13 0.9295 0.0000 0.9295 0.9295 0.9295 0.9295
12...56789...4243