Crypto exchange Yobit

Market [unlinked] / [unlinked]

Identifier on Yobit: smsr_rur
123...4243
Date Price Volume Open Low High Close
2024-11-27 0.0860 18.7101 0.0860 0.0860 0.0860 0.0860
2024-11-26 0.0860 0.0000 0.0860 0.0860 0.0860 0.0860
2024-11-25 0.0860 0.0000 0.0860 0.0860 0.0860 0.0860
2024-11-24 0.0890 9.4995 0.0890 0.0890 0.0890 0.0890
2024-11-23 0.0880 70.8608 0.0880 0.0870 0.0890 0.0890
2024-11-22 0.0865 15.0173 0.0865 0.0860 0.0870 0.0870
2024-11-21 0.0836 1,086.0090 0.0836 0.0801 0.0870 0.0870
2024-11-20 0.0840 76.5269 0.0840 0.0820 0.0860 0.0860
2024-11-19 0.0820 2.4499 0.0820 0.0820 0.0820 0.0820
2024-11-18 0.0820 0.0000 0.0820 0.0820 0.0820 0.0820
2024-11-17 0.0835 134.6441 0.0835 0.0820 0.0850 0.0850
2024-11-16 0.0790 0.0000 0.0790 0.0790 0.0790 0.0790
2024-11-15 0.0790 32.4737 0.0790 0.0790 0.0790 0.0790
2024-11-14 0.0820 0.0000 0.0820 0.0820 0.0820 0.0820
2024-11-13 0.0810 32.2192 0.0810 0.0810 0.0810 0.0810
2024-11-12 0.0780 0.0000 0.0780 0.0780 0.0780 0.0780
2024-11-11 0.0775 786.8569 0.0775 0.0700 0.0850 0.0780
2024-11-10 0.0680 0.0000 0.0680 0.0680 0.0680 0.0680
2024-11-09 0.0675 31.0752 0.0675 0.0670 0.0680 0.0680
2024-11-08 0.0675 31.5372 0.0675 0.0670 0.0680 0.0680
2024-11-07 0.0650 0.0000 0.0650 0.0650 0.0650 0.0650
2024-11-06 0.0650 0.0000 0.0650 0.0650 0.0650 0.0650
2024-11-05 0.0655 46.8315 0.0655 0.0650 0.0660 0.0650
2024-11-04 0.0660 0.0000 0.0660 0.0660 0.0660 0.0660
2024-11-03 0.0660 0.0000 0.0660 0.0660 0.0660 0.0660
2024-11-02 0.0663 24.7708 0.0663 0.0660 0.0665 0.0660
2024-11-01 0.0663 24.7708 0.0663 0.0660 0.0665 0.0660
2024-10-31 0.0690 0.0000 0.0690 0.0690 0.0690 0.0690
2024-10-30 0.0615 578.4352 0.0615 0.0540 0.0690 0.0690
2024-10-29 0.0520 0.0000 0.0520 0.0520 0.0520 0.0520
2024-10-28 0.0520 29.0188 0.0520 0.0520 0.0520 0.0520
2024-10-27 0.0520 21.5115 0.0520 0.0520 0.0520 0.0520
2024-10-26 0.0530 0.0000 0.0530 0.0530 0.0530 0.0530
2024-10-25 0.0530 0.0000 0.0530 0.0530 0.0530 0.0530
2024-10-24 0.0530 0.0000 0.0530 0.0530 0.0530 0.0530
2024-10-23 0.0530 0.0000 0.0530 0.0530 0.0530 0.0530
2024-10-22 0.0530 0.0000 0.0530 0.0530 0.0530 0.0530
2024-10-21 0.0530 0.0000 0.0530 0.0530 0.0530 0.0530
2024-10-20 0.0530 0.0000 0.0530 0.0530 0.0530 0.0530
2024-10-19 0.0530 0.0000 0.0530 0.0530 0.0530 0.0530
2024-10-18 0.0530 0.0000 0.0530 0.0530 0.0530 0.0530
2024-10-17 0.0530 0.0000 0.0530 0.0530 0.0530 0.0530
2024-10-16 0.0540 61.9986 0.0540 0.0530 0.0550 0.0530
2024-10-15 0.0560 0.0000 0.0560 0.0560 0.0560 0.0560
2024-10-14 0.0560 0.0000 0.0560 0.0560 0.0560 0.0560
2024-10-13 0.0560 377.3218 0.0560 0.0560 0.0560 0.0560
2024-10-12 0.0560 377.3218 0.0560 0.0560 0.0560 0.0560
2024-10-11 0.0560 0.0000 0.0560 0.0560 0.0560 0.0560
2024-10-10 0.0560 0.0000 0.0560 0.0560 0.0560 0.0560
2024-10-09 0.0560 20.6052 0.0560 0.0560 0.0560 0.0560
123...4243