Crypto exchange Yobit
Market [unlinked] / RUB
Identifier on Yobit: usdtton_rur12
Date | Price | Volume | Open | Low | High | Close |
---|---|---|---|---|---|---|
2024-11-23 | 95.2500 RUB | 42.0164 | 95.2500 RUB | 93.5000 RUB | 97.0000 RUB | 97.0000 RUB |
2024-11-22 | 95.2500 RUB | 42.0257 | 95.2500 RUB | 93.5000 RUB | 97.0000 RUB | 93.5000 RUB |
2024-11-21 | 96.0000 RUB | 5.7992 | 96.0000 RUB | 95.0000 RUB | 97.0000 RUB | 95.0000 RUB |
2024-11-19 | 95.3000 RUB | 10.3692 | 95.3000 RUB | 93.0000 RUB | 97.6000 RUB | 95.0000 RUB |
2024-11-17 | 99.0000 RUB | 82.0544 | 99.0000 RUB | 93.0000 RUB | 105.0000 RUB | 93.0000 RUB |
2024-11-16 | 96.5000 RUB | 0.0021 | 96.5000 RUB | 96.5000 RUB | 96.5000 RUB | 96.5000 RUB |
2024-11-15 | 94.3000 RUB | 0.0000 | 94.3000 RUB | 94.3000 RUB | 94.3000 RUB | 94.3000 RUB |
2024-11-14 | 94.6000 RUB | 17.6427 | 94.6000 RUB | 92.6000 RUB | 96.6000 RUB | 94.3000 RUB |
2024-11-12 | 94.3000 RUB | 40.3362 | 94.3000 RUB | 92.0000 RUB | 96.6000 RUB | 92.0000 RUB |
2024-11-11 | 94.5000 RUB | 171.0459 | 94.5000 RUB | 91.0000 RUB | 98.0000 RUB | 92.5001 RUB |
2024-11-05 | 97.9500 RUB | 1.4851 | 97.9500 RUB | 95.9000 RUB | 100.0000 RUB | 99.5000 RUB |
2024-11-04 | 97.9500 RUB | 12.5015 | 97.9500 RUB | 95.9000 RUB | 100.0000 RUB | 99.5000 RUB |
2024-11-02 | 95.9500 RUB | 53.2630 | 95.9500 RUB | 95.9000 RUB | 96.0000 RUB | 95.9000 RUB |
2024-10-31 | 95.9450 RUB | 17.3579 | 95.9450 RUB | 95.9000 RUB | 95.9900 RUB | 95.9900 RUB |
2024-10-29 | 92.0000 RUB | 0.0729 | 92.0000 RUB | 92.0000 RUB | 92.0000 RUB | 92.0000 RUB |
2024-10-28 | 92.0000 RUB | 0.0729 | 92.0000 RUB | 92.0000 RUB | 92.0000 RUB | 92.0000 RUB |
2024-10-27 | 95.4950 RUB | 10.5094 | 95.4950 RUB | 95.0000 RUB | 95.9900 RUB | 95.9900 RUB |
2024-10-23 | 95.9800 RUB | 0.0000 | 95.9800 RUB | 95.9800 RUB | 95.9800 RUB | 95.9800 RUB |
2024-10-20 | 95.9500 RUB | 4.1225 | 95.9500 RUB | 95.9500 RUB | 95.9500 RUB | 95.9500 RUB |
2024-10-18 | 94.9900 RUB | 50.2462 | 94.9900 RUB | 94.0000 RUB | 95.9800 RUB | 95.9800 RUB |
2024-10-17 | 94.0000 RUB | 0.9357 | 94.0000 RUB | 94.0000 RUB | 94.0000 RUB | 94.0000 RUB |
2024-10-16 | 94.5000 RUB | 0.0000 | 94.5000 RUB | 94.5000 RUB | 94.5000 RUB | 94.5000 RUB |
2024-10-15 | 90.0000 RUB | 0.0000 | 90.0000 RUB | 90.0000 RUB | 90.0000 RUB | 90.0000 RUB |
2024-10-14 | 90.0000 RUB | 0.0000 | 90.0000 RUB | 90.0000 RUB | 90.0000 RUB | 90.0000 RUB |
2024-10-04 | 93.5900 RUB | 1.6540 | 93.5900 RUB | 93.5900 RUB | 93.5900 RUB | 93.5900 RUB |
2024-10-03 | 89.1542 RUB | 0.0000 | 89.1542 RUB | 89.1542 RUB | 89.1542 RUB | 89.1542 RUB |
2024-10-01 | 91.5718 RUB | 23.7603 | 91.5718 RUB | 89.1456 RUB | 93.9980 RUB | 89.1456 RUB |
2024-09-29 | 89.0000 RUB | 0.0000 | 89.0000 RUB | 89.0000 RUB | 89.0000 RUB | 89.0000 RUB |
2024-09-26 | 91.1999 RUB | 2.1334 | 91.1999 RUB | 89.0000 RUB | 93.3999 RUB | 89.0000 RUB |
2024-09-21 | 86.7003 RUB | 38.2883 | 86.7003 RUB | 86.7002 RUB | 86.7004 RUB | 86.7002 RUB |
2024-09-20 | 94.5000 RUB | 0.0000 | 94.5000 RUB | 94.5000 RUB | 94.5000 RUB | 94.5000 RUB |
2024-09-14 | 86.6911 RUB | 33.9058 | 86.6911 RUB | 86.6910 RUB | 86.6911 RUB | 86.6910 RUB |
2024-09-13 | 89.8450 RUB | 103.9793 | 89.8450 RUB | 86.6900 RUB | 93.0000 RUB | 86.6901 RUB |
2024-09-12 | 88.3100 RUB | 0.0457 | 88.3100 RUB | 88.3100 RUB | 88.3100 RUB | 88.3100 RUB |
2024-09-09 | 88.3101 RUB | 0.0000 | 88.3101 RUB | 88.3101 RUB | 88.3101 RUB | 88.3101 RUB |
2024-09-07 | 90.6501 RUB | 0.1179 | 90.6501 RUB | 88.3001 RUB | 93.0000 RUB | 88.3001 RUB |
2024-09-06 | 91.6500 RUB | 77.6854 | 91.6500 RUB | 88.3000 RUB | 95.0000 RUB | 88.3000 RUB |
2024-09-05 | 91.6950 RUB | 63.8288 | 91.6950 RUB | 88.3900 RUB | 95.0000 RUB | 88.4000 RUB |
2024-09-04 | 94.0000 RUB | 7.5967 | 94.0000 RUB | 92.0000 RUB | 96.0000 RUB | 95.0000 RUB |
2024-09-02 | 88.2374 RUB | 2.2801 | 88.2374 RUB | 88.2345 RUB | 88.2402 RUB | 88.2402 RUB |
2024-09-01 | 88.2283 RUB | 4.2800 | 88.2283 RUB | 88.2164 RUB | 88.2402 RUB | 88.2402 RUB |
2024-08-28 | 99.1500 RUB | 0.0000 | 99.1500 RUB | 99.1500 RUB | 99.1500 RUB | 99.1500 RUB |
2024-08-26 | 99.1500 RUB | 8.5000 | 99.1500 RUB | 99.1500 RUB | 99.1500 RUB | 99.1500 RUB |
2024-08-25 | 99.1500 RUB | 0.0000 | 99.1500 RUB | 99.1500 RUB | 99.1500 RUB | 99.1500 RUB |
2024-08-19 | 93.0000 RUB | 0.0000 | 93.0000 RUB | 93.0000 RUB | 93.0000 RUB | 93.0000 RUB |
2024-08-16 | 92.4250 RUB | 32.9281 | 92.4250 RUB | 91.8500 RUB | 93.0000 RUB | 92.5000 RUB |
2024-08-15 | 92.5000 RUB | 1.8960 | 92.5000 RUB | 92.0000 RUB | 93.0000 RUB | 93.0000 RUB |
2024-08-13 | 91.0000 RUB | 0.9924 | 91.0000 RUB | 91.0000 RUB | 91.0000 RUB | 91.0000 RUB |
2024-08-10 | 92.9800 RUB | 0.0142 | 92.9800 RUB | 92.9800 RUB | 92.9800 RUB | 92.9800 RUB |
2024-08-08 | 90.5401 RUB | 12.2782 | 90.5401 RUB | 88.1001 RUB | 92.9800 RUB | 92.9800 RUB |
12