Crypto exchange Yobit

Market WETH (WETH) / Dogecoin (DOGE)

Identifier on Yobit: weth_doge
12...89101112...3940
Date Price Volume Open Low High Close
2023-08-19 24,683.0695 DOGE 0.0000 WETH 24,683.0695 DOGE 24,683.0695 DOGE 24,683.0695 DOGE 24,683.0695 DOGE
2023-08-18 24,683.0695 DOGE 0.0000 WETH 24,683.0695 DOGE 24,683.0695 DOGE 24,683.0695 DOGE 24,683.0695 DOGE
2023-08-17 24,683.0695 DOGE 0.0000 WETH 24,683.0695 DOGE 24,683.0695 DOGE 24,683.0695 DOGE 24,683.0695 DOGE
2023-08-16 24,683.0695 DOGE 0.0000 WETH 24,683.0695 DOGE 24,683.0695 DOGE 24,683.0695 DOGE 24,683.0695 DOGE
2023-08-15 24,683.0695 DOGE 0.0000 WETH 24,683.0695 DOGE 24,683.0695 DOGE 24,683.0695 DOGE 24,683.0695 DOGE
2023-08-14 24,683.0695 DOGE 0.0000 WETH 24,683.0695 DOGE 24,683.0695 DOGE 24,683.0695 DOGE 24,683.0695 DOGE
2023-08-13 24,683.0695 DOGE 0.0000 WETH 24,683.0695 DOGE 24,683.0695 DOGE 24,683.0695 DOGE 24,683.0695 DOGE
2023-08-12 24,683.0695 DOGE 0.0000 WETH 24,683.0695 DOGE 24,683.0695 DOGE 24,683.0695 DOGE 24,683.0695 DOGE
2023-08-11 24,683.0695 DOGE 0.0000 WETH 24,683.0695 DOGE 24,683.0695 DOGE 24,683.0695 DOGE 24,683.0695 DOGE
2023-08-10 24,683.0695 DOGE 0.0000 WETH 24,683.0695 DOGE 24,683.0695 DOGE 24,683.0695 DOGE 24,683.0695 DOGE
2023-08-09 24,683.0695 DOGE 0.0000 WETH 24,683.0695 DOGE 24,683.0695 DOGE 24,683.0695 DOGE 24,683.0695 DOGE
2023-08-08 24,683.0695 DOGE 0.0000 WETH 24,683.0695 DOGE 24,683.0695 DOGE 24,683.0695 DOGE 24,683.0695 DOGE
2023-08-07 24,683.0695 DOGE 0.0000 WETH 24,683.0695 DOGE 24,683.0695 DOGE 24,683.0695 DOGE 24,683.0695 DOGE
2023-08-06 24,683.0695 DOGE 0.0000 WETH 24,683.0695 DOGE 24,683.0695 DOGE 24,683.0695 DOGE 24,683.0695 DOGE
2023-08-05 24,683.0695 DOGE 0.0000 WETH 24,683.0695 DOGE 24,683.0695 DOGE 24,683.0695 DOGE 24,683.0695 DOGE
2023-08-04 24,683.0695 DOGE 0.0000 WETH 24,683.0695 DOGE 24,683.0695 DOGE 24,683.0695 DOGE 24,683.0695 DOGE
2023-08-03 24,683.0695 DOGE 0.0000 WETH 24,683.0695 DOGE 24,683.0695 DOGE 24,683.0695 DOGE 24,683.0695 DOGE
2023-08-02 24,683.0695 DOGE 0.0000 WETH 24,683.0695 DOGE 24,683.0695 DOGE 24,683.0695 DOGE 24,683.0695 DOGE
2023-08-01 24,683.0695 DOGE 0.0000 WETH 24,683.0695 DOGE 24,683.0695 DOGE 24,683.0695 DOGE 24,683.0695 DOGE
2023-07-31 24,683.0695 DOGE 0.0000 WETH 24,683.0695 DOGE 24,683.0695 DOGE 24,683.0695 DOGE 24,683.0695 DOGE
2023-07-30 24,683.0695 DOGE 0.0000 WETH 24,683.0695 DOGE 24,683.0695 DOGE 24,683.0695 DOGE 24,683.0695 DOGE
2023-07-29 24,683.0695 DOGE 0.0000 WETH 24,683.0695 DOGE 24,683.0695 DOGE 24,683.0695 DOGE 24,683.0695 DOGE
2023-07-28 24,683.0695 DOGE 0.0000 WETH 24,683.0695 DOGE 24,683.0695 DOGE 24,683.0695 DOGE 24,683.0695 DOGE
2023-07-27 24,683.0695 DOGE 0.0000 WETH 24,683.0695 DOGE 24,683.0695 DOGE 24,683.0695 DOGE 24,683.0695 DOGE
2023-07-26 24,683.0695 DOGE 0.0000 WETH 24,683.0695 DOGE 24,683.0695 DOGE 24,683.0695 DOGE 24,683.0695 DOGE
2023-07-25 24,683.0695 DOGE 0.0000 WETH 24,683.0695 DOGE 24,683.0695 DOGE 24,683.0695 DOGE 24,683.0695 DOGE
2023-07-24 24,683.0695 DOGE 0.0000 WETH 24,683.0695 DOGE 24,683.0695 DOGE 24,683.0695 DOGE 24,683.0695 DOGE
2023-07-23 24,683.0695 DOGE 0.0000 WETH 24,683.0695 DOGE 24,683.0695 DOGE 24,683.0695 DOGE 24,683.0695 DOGE
2023-07-22 24,683.0695 DOGE 0.0000 WETH 24,683.0695 DOGE 24,683.0695 DOGE 24,683.0695 DOGE 24,683.0695 DOGE
2023-07-21 24,675.2818 DOGE 0.0008 WETH 24,675.2818 DOGE 24,667.4941 DOGE 24,683.0695 DOGE 24,683.0695 DOGE
2023-07-20 27,118.6410 DOGE 0.0000 WETH 27,118.6410 DOGE 27,118.6410 DOGE 27,118.6410 DOGE 27,118.6410 DOGE
2023-07-19 27,118.6410 DOGE 0.0000 WETH 27,118.6410 DOGE 27,118.6410 DOGE 27,118.6410 DOGE 27,118.6410 DOGE
2023-07-18 27,118.6410 DOGE 0.0000 WETH 27,118.6410 DOGE 27,118.6410 DOGE 27,118.6410 DOGE 27,118.6410 DOGE
2023-07-17 27,118.6410 DOGE 0.0000 WETH 27,118.6410 DOGE 27,118.6410 DOGE 27,118.6410 DOGE 27,118.6410 DOGE
2023-07-16 27,118.6410 DOGE 0.0000 WETH 27,118.6410 DOGE 27,118.6410 DOGE 27,118.6410 DOGE 27,118.6410 DOGE
2023-07-15 27,118.6410 DOGE 0.0000 WETH 27,118.6410 DOGE 27,118.6410 DOGE 27,118.6410 DOGE 27,118.6410 DOGE
2023-07-14 27,118.6410 DOGE 0.0000 WETH 27,118.6410 DOGE 27,118.6410 DOGE 27,118.6410 DOGE 27,118.6410 DOGE
2023-07-13 27,118.6410 DOGE 0.0000 WETH 27,118.6410 DOGE 27,118.6410 DOGE 27,118.6410 DOGE 27,118.6410 DOGE
2023-07-12 27,118.6410 DOGE 0.0000 WETH 27,118.6410 DOGE 27,118.6410 DOGE 27,118.6410 DOGE 27,118.6410 DOGE
2023-07-11 27,118.6410 DOGE 0.0000 WETH 27,118.6410 DOGE 27,118.6410 DOGE 27,118.6410 DOGE 27,118.6410 DOGE
2023-07-10 27,118.6410 DOGE 0.0010 WETH 27,118.6410 DOGE 27,118.6410 DOGE 27,118.6410 DOGE 27,118.6410 DOGE
2023-07-09 33,424.1300 DOGE 0.0000 WETH 33,424.1300 DOGE 33,424.1300 DOGE 33,424.1300 DOGE 33,424.1300 DOGE
2023-07-08 33,424.1300 DOGE 0.0000 WETH 33,424.1300 DOGE 33,424.1300 DOGE 33,424.1300 DOGE 33,424.1300 DOGE
2023-07-07 33,424.1300 DOGE 0.0000 WETH 33,424.1300 DOGE 33,424.1300 DOGE 33,424.1300 DOGE 33,424.1300 DOGE
2023-07-06 33,424.1300 DOGE 0.0000 WETH 33,424.1300 DOGE 33,424.1300 DOGE 33,424.1300 DOGE 33,424.1300 DOGE
2023-07-05 33,424.1300 DOGE 0.0000 WETH 33,424.1300 DOGE 33,424.1300 DOGE 33,424.1300 DOGE 33,424.1300 DOGE
2023-07-04 33,424.1300 DOGE 0.0000 WETH 33,424.1300 DOGE 33,424.1300 DOGE 33,424.1300 DOGE 33,424.1300 DOGE
2023-07-03 33,424.1300 DOGE 0.0000 WETH 33,424.1300 DOGE 33,424.1300 DOGE 33,424.1300 DOGE 33,424.1300 DOGE
2023-07-02 33,424.1300 DOGE 0.0000 WETH 33,424.1300 DOGE 33,424.1300 DOGE 33,424.1300 DOGE 33,424.1300 DOGE
2023-07-01 33,424.1300 DOGE 0.0000 WETH 33,424.1300 DOGE 33,424.1300 DOGE 33,424.1300 DOGE 33,424.1300 DOGE
12...89101112...3940