Crypto exchange Yobit

Market YbCoin (YBC) / Dogecoin (DOGE)

Identifier on Yobit: ybc_doge
123...4243
Date Price Volume Open Low High Close
2024-12-25 33,332.9990 DOGE 0.0000 YBC 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE
2024-12-24 33,332.9990 DOGE 0.0000 YBC 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE
2024-12-23 33,332.9990 DOGE 0.0000 YBC 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE
2024-12-22 33,332.9990 DOGE 0.0000 YBC 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE
2024-12-21 33,332.9990 DOGE 0.0000 YBC 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE
2024-12-20 33,332.9990 DOGE 0.0000 YBC 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE
2024-12-19 33,332.9990 DOGE 0.0000 YBC 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE
2024-12-18 33,332.9990 DOGE 0.0000 YBC 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE
2024-12-17 33,332.9990 DOGE 0.0000 YBC 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE
2024-12-16 33,332.9990 DOGE 0.0000 YBC 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE
2024-12-15 33,332.9990 DOGE 0.0000 YBC 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE
2024-12-14 33,332.9990 DOGE 0.0000 YBC 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE
2024-12-13 33,332.9990 DOGE 0.0000 YBC 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE
2024-12-12 33,332.9990 DOGE 0.0000 YBC 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE
2024-12-11 33,332.9990 DOGE 0.0000 YBC 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE
2024-12-10 33,332.9990 DOGE 0.0000 YBC 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE
2024-12-09 33,332.9990 DOGE 0.0000 YBC 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE
2024-12-08 33,332.9990 DOGE 0.0000 YBC 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE
2024-12-07 33,332.9990 DOGE 0.0000 YBC 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE
2024-12-06 33,332.9990 DOGE 0.0000 YBC 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE
2024-12-05 33,332.9990 DOGE 0.0000 YBC 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE
2024-12-04 33,332.9990 DOGE 0.0000 YBC 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE
2024-12-03 33,332.9990 DOGE 0.0000 YBC 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE
2024-12-02 33,332.9990 DOGE 0.0000 YBC 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE
2024-12-01 33,332.9990 DOGE 0.0000 YBC 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE
2024-11-30 33,332.9990 DOGE 0.0000 YBC 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE
2024-11-29 33,332.9990 DOGE 0.0000 YBC 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE
2024-11-28 33,332.9990 DOGE 0.0000 YBC 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE
2024-11-27 33,332.9990 DOGE 0.0000 YBC 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE
2024-11-26 33,332.9990 DOGE 0.0000 YBC 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE
2024-11-25 33,332.9990 DOGE 0.0000 YBC 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE
2024-11-24 33,332.9990 DOGE 0.0000 YBC 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE
2024-11-23 33,332.9990 DOGE 0.0000 YBC 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE
2024-11-22 33,332.9990 DOGE 0.0000 YBC 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE
2024-11-21 33,332.9990 DOGE 0.0000 YBC 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE
2024-11-20 33,332.9990 DOGE 0.0000 YBC 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE
2024-11-19 33,332.9990 DOGE 0.0000 YBC 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE
2024-11-18 33,332.9990 DOGE 0.0000 YBC 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE
2024-11-17 33,332.9990 DOGE 0.0000 YBC 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE
2024-11-16 33,332.9990 DOGE 0.0000 YBC 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE
2024-11-15 33,332.9990 DOGE 0.0000 YBC 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE
2024-11-14 33,332.9990 DOGE 0.0000 YBC 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE
2024-11-13 33,332.9990 DOGE 0.0000 YBC 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE
2024-11-12 33,332.9990 DOGE 0.0000 YBC 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE
2024-11-11 33,332.9990 DOGE 0.0000 YBC 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE
2024-11-10 33,332.9990 DOGE 0.0000 YBC 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE
2024-11-09 33,332.9990 DOGE 0.0000 YBC 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE
2024-11-08 33,332.9990 DOGE 0.0000 YBC 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE
2024-11-07 33,332.9990 DOGE 0.0000 YBC 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE
2024-11-06 33,332.9990 DOGE 0.0000 YBC 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE 33,332.9990 DOGE
123...4243