Top 25 crypto coins by return on investment over the past week
Price data updated just now.
# | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Return on Investment | Market capitalization | My coins | My value |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | $70,251.22 | {33,21,17,0,29,14,17,30,55,100,95,66,53,68} | -1.53% | 19,776,484 | $306,279,346 | 6.35 % | $1,382,625,237,028 | ||
3 | Ethereum (ETH) | $2,515.10 | {100,91,67,8,21,0,0,13,30,76,86,21,14,18} | - | 120,409,187 | $62,130,466 | 12.43 % | $304,862,178,276 | ||
41 | Ethereum Classic (ETC) | $18.70 | {48,100,41,50,14,29,0,25,27,64,62,29,16,78} | - | 149,374,719 | $716,988 | 11.45 % | $2,795,323,100 | ||
115 | Zcash (ZEC) | $37.93 | {0,41,42,34,44,33,5,3,73,100,65,65,34,82} | - | 16,328,269 | $249,780 | 7.15 % | $630,507,010 | ||
248 | Dogecoin (DOGE) | $0.16 | {16,21,16,9,17,2,0,18,58,100,89,67,64,77} | - | 979,133,701 | $35,239,913 | 19.76 % | $160,138,309 | ||
299 | iExec RLC (RLC) | $1.49 | {90,100,91,56,54,21,0,31,38,52,42,23,16,18} | - | 72,382,548 | $48,860 | 6.05 % | $110,574,660 | ||
14 | Cardano (ADA) | $0.36 | {84,88,98,57,51,20,0,34,34,72,74,36,76,100} | - | 34,995,041,872 | $6,208,527 | 10.99 % | $12,729,502,605 | ||
198 | aelf (ELF) | $0.36 | {100,90,81,55,64,36,16,39,8,35,51,0,46,51} | - | 733,986,254 | $190,816 | 5.98 % | $260,616,898 | ||
252 | Ontology (ONT) | $0.17 | {100,90,79,52,52,37,2,15,0,30,45,4,4,6} | - | 907,697,857 | $45,778 | 24.93 % | $157,841,710 | ||
73 | Bitcoin SV (BSV) | $50.66 | {75,65,43,8,33,17,0,2,61,100,79,77,83,89} | - | 19,778,016 | $163,200 | 11.79 % | $1,002,080,602 | ||
51 | THORChain (RUNE) | $5.84 | {0,4,17,12,33,12,0,24,75,100,85,52,67,83} | - | 337,705,176 | $3,460,503 | -4.69 % | $1,974,544,200 | ||
217 | Tokamak Network (TON) | $4.96 | {98,100,92,59,60,36,0,31,5,48,48,6,18,45} | - | 43,841,454 | $1,143,683 | 4.96 % | $218,180,155 | ||
121 | Akash Network (AKT) | $2.39 | {100,81,80,69,65,40,15,16,0,43,87,53,51,51} | - | 248,285,795 | $114,948 | 6.61 % | $594,098,050 | ||
270 | API3 (API3) | $1.52 | {100,82,66,38,34,29,0,61,37,40,38,8,11,15} | - | 86,421,978 | $139,909 | 5.24 % | $131,796,878 | ||
- | DeXe (DEXE) | $7.92 | {97,100,97,67,74,39,25,28,18,48,83,0,45,55} | - | 57,103,248 | $32,186 | 7.07 % | $455,305,918 | ||
79 | Raydium (RAY) | $3.53 | {0,11,23,21,45,43,55,92,77,76,62,66,81,100} | - | 263,850,026 | $10,529,455 | 18.94 % | $946,043,500 | ||
188 | Mask Network (MASK) | $2.80 | {9,7,3,0,3,7,12,11,5,60,100,84,60,58} | - | 100,000,000 | $5,258,564 | 19.19 % | $283,271,036 | ||
- | Radix (XRD) | $0.02 | {100,75,57,32,28,10,0,13,12,23,12,44,29,31} | - | 10,583,205,447 | $5,144 | -13.13 % | $166,758,466 | ||
139 | AIOZ Network (AIOZ) | $0.43 | {100,75,66,43,47,28,7,5,0,55,56,28,25,25} | - | 1,133,192,491 | $2,122 | 5.67 % | $484,524,062 | ||
16 | SHIBA INU (SHIB) | $0.00 | {100,80,65,32,42,14,0,12,51,98,83,48,31,56} | - | 589,261,252,951,430 | $3,280,513 | 5.61 % | $10,614,810,298 | ||
82 | Lido DAO (LDO) | $1.04 | {100,95,85,57,55,27,7,18,5,40,76,0,27,34} | - | 895,723,571 | $1,034,079 | 5.46 % | $932,147,692 | ||
202 | Metis (METIS) | $40.34 | {91,58,95,63,74,44,0,5,6,96,100,31,28,32} | - | 6,101,334 | $124,238 | 8.05 % | $251,244,059 | ||
289 | JOE (JOE) | $0.30 | {100,95,92,55,58,32,15,34,20,41,56,0,24,30} | - | 371,979,519 | $40,461 | 6.00 % | $115,213,068 | ||
219 | BICONOMY (BICO) (BICO) | $0.23 | {56,44,41,26,31,23,0,11,0,14,73,67,100,92} | - | 870,597,157 | $923,063 | 39.85 % | $207,346,790 | ||
263 | Moonbeam (GLMR) | $0.15 | {99,100,85,65,61,21,0,60,68,60,63,23,15,11} | - | 915,321,508 | $291 | 4.93 % | $140,966,406 | ||
Total: |