The top 100 crypto coins with their historical data in a chart and live prices in a list.

2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2024-04-21
2025-04-16
Absolute: year month week YTD all
Relative: year month week YTD all
Deselect all

Price data updated just now.

2 Bitcoin (BTC) $83,357.93{71,91,72,37,27,0,64,33,83,100,83,96,93,83}-19,851,875$170,412,2501.56 %$1,654,595,951,258 $0.00
4 Ethereum (ETH) $1,590.73{95,100,90,44,23,0,43,11,25,46,32,42,38,33}-120,693,087$28,056,5935.59 %$191,839,576,555 $0.00
5 Tether (USDT) $1.00{54,100,57,40,38,35,32,0,25,28,25,35,42,94}-144,573,605,876$22,028,80515.74 %$144,709,276,794 $0.00
7 XRP (XRP) $2.08{69,97,100,53,22,0,47,37,57,98,90,95,95,82}-58,338,141,684$38,974,2333.07 %$121,477,881,960 $0.00
9 Binance Coin (BNB) $589.13{88,96,100,48,0,2,33,57,70,83,70,76,64,84}-142,470,395$5,3540.24 %$84,436,348,788 $0.00
11 Solana (SOL) $126.64{44,67,49,12,4,0,44,26,61,100,91,97,91,86}-516,227,574$17,946,48211.99 %$65,196,686,398 $0.00
12 USD Coin (USDC) $1.00{83,100,72,95,81,79,58,41,64,59,0,77,81,80}-60,347,834,270$8,878,40415.89 %$60,337,290,542 $0.00
14 TRON (TRX) $0.25{26,40,27,31,0,3,18,39,46,67,83,98,76,100}-94,958,863,544$114,1090.87 %$24,291,334,872 $0.00
17 Cardano (ADA) $0.61{82,100,91,26,21,0,57,39,61,87,73,68,55,47}-35,287,114,427$3,827,7406.68 %$21,588,564,114 $0.00
18 ChainLink (LINK) $12.39{85,94,81,28,20,0,74,50,79,100,74,77,66,66}-2.90%657,099,970$1,384,6929.42 %$8,120,555,645 $0.00
20 Avalanche (AVAX) $18.76{51,51,37,0,14,1,57,42,76,99,86,100,73,67}-415,857,753$1,096,4173.86 %$7,821,368,405 $0.00
21 Stellar (XLM) $0.23{99,100,74,44,21,0,48,17,31,46,38,40,43,34}-30,833,167,131$4,137,5076.01 %$7,271,473,825 $0.00
25 Tokamak Network (TON) $2.96{100,71,56,39,38,23,44,15,19,17,2,0,14,20}-2,483,549,405$53,0451.38 %$7,059,110,808 $0.00
26 SHIBA INU (SHIB) $0.00{83,89,89,44,40,0,64,51,85,100,75,75,62,68}-589,250,517,196,990$306,0933.21 %$6,982,099,451 $0.00
28 Hedera Hashgraph (HBAR) $0.15{59,72,51,0,26,11,82,76,85,100,69,73,52,43}-42,228,651,562$736,02011.94 %$6,632,494,784 $0.00
30 Bitcoin Cash (BCH) $320.43{39,42,39,7,4,0,43,29,58,99,100,77,74,69}-19,856,422$926,6854.41 %$6,358,566,788 $0.00
31 Litecoin (LTC) $75.22{89,100,82,20,7,0,39,26,44,58,53,46,41,38}-75,558,468$2,076,2609.45 %$5,709,209,712 $0.00
34 Polkadot (DOT) $3.54{99,100,75,51,26,0,33,4,21,41,31,42,23,19}-1,567,772,001$33,6314.22 %$5,636,659,422 $0.00
35 Dai (DAI) $1.00{51,100,54,59,34,48,27,0,36,29,29,33,32,30}-5,365,382,703$68,9241.19 %$5,364,846,164 $0.00
36 Monero (XMR) $214.31{86,100,45,38,23,0,1,22,47,43,28,67,97,90}-18,446,744$7,5512.47 %$4,006,879,337 $0.00
38 Uniswap (UNI) $5.28{90,100,84,30,26,0,48,15,37,59,44,47,38,41}-628,494,055$186,7875.47 %$3,280,564,888 $0.00
40 NEAR Protocol (NEAR) $2.05{100,99,90,50,38,0,26,15,32,50,32,41,26,26}-1,205,912,926$79,2246.71 %$2,469,090,918 $0.00
43 Internet Computer (ICP) $4.79{87,74,68,11,7,0,61,29,65,100,75,50,47,32}-485,871,973$2850.84 %$2,315,294,722 $0.00
45 Ethereum Classic (ETC) $15.05{98,100,62,33,24,0,43,48,58,70,46,45,46,46}-151,529,864$62,2952.89 %$2,266,120,666 $0.00
47 Crypto.com Coin (CRO) $0.08{100,92,69,10,27,0,47,24,45,59,28,31,16,23}-26,571,560,696$10,4141.08 %$2,238,874,148 $0.00
Total: $0.00