The top 200 crypto coins with their historical data in a chart and live prices in a list.
Price data updated just now.
| # | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Trade activity | Market capitalization | My coins | My value |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin (BTC) | $64,263.54 | {71,93,97,100,76,36,32,22,0,8,7,63,86,72} | -0.40% | 20,071,518 | $264,954,585 | 0.42 % | $1,293,980,174,103 | ||
| 2 | Ethereum (ETH) | $1,909.66 | {63,87,100,96,21,0,19,7,0,14,13,77,94,89} | -0.09% | 120,681,917 | $114,865,059 | 0.96 % | $230,800,307,615 | ||
| 3 | Tether (USDT) | $1.00 | {45,57,0,46,43,75,75,44,72,84,100,72,58,45} | -0.08% | 183,087,631,769 | $235,758,254 | 5.17 % | $182,813,164,891 | ||
| 4 | Binance Coin (BNB) | $601.19 | {0,0,37,59,49,100,99,87,77,96,79,70,57,56} | -0.05% | 133,163,533 | $5,781,477 | 0.27 % | $80,214,207,902 | ||
| 5 | USD Coin (USDC) | $1.00 | {100,0,12,5,56,46,79,60,47,70,67,53,60,49} | -0.03% | 71,857,101,289 | $149,398,766 | 7.26 % | $71,838,944,886 | ||
| 6 | XRP (XRP) | $1.00 | {100,57,93,87,63,55,34,23,8,15,2,10,4,0} | -0.18% | 62,676,938,832 | $23,452,519 | 0.65 % | $62,548,921,042 | ||
| 7 | Solana (SOL) | $76.80 | {0,19,61,88,83,80,76,79,64,67,57,73,98,100} | +0.07% | 582,892,079 | $34,028,745 | 1.33 % | $44,782,512,202 | ||
| 8 | TRON (TRX) | $0.33 | {0,7,13,24,42,93,100,81,73,64,66,58,73,64} | -0.27% | 94,909,403,326 | $3,236,746 | 0.41 % | $31,519,335,239 | ||
| 9 | Dogecoin (DOGE) | $0.07 | {0,37,84,48,47,83,100,65,59,67,61,81,74,63} | -0.28% | 155,549,986,384 | $5,431,139 | 0.94 % | $10,888,598,895 | ||
| 10 | Zcash (ZEC) | $504.54 | {5,81,75,100,74,0,26,27,28,32,30,92,82,75} | -0.47% | 16,827,003 | $16,699,356 | 4.13 % | $8,493,285,597 | ||
| 11 | Monero (XMR) | $409.90 | {0,10,19,51,54,24,50,63,64,88,92,100,99,88} | -1.18% | 18,793,087 | $797,747 | 1.10 % | $7,712,044,274 | ||
| 12 | ChainLink (LINK) | $9.61 | {0,0,6,3,4,36,38,43,51,91,85,92,90,100} | +1.41% | 748,099,970 | $3,722,816 | 1.98 % | $7,149,189,312 | ||
| 13 | Cardano (ADA) | $0.17 | {100,99,94,80,73,48,35,31,22,14,8,1,0,1} | +0.15% | 36,559,963,986 | $3,607,499 | 1.79 % | $6,360,733,670 | ||
| 14 | Stellar (XLM) | $0.15 | {70,69,100,82,86,76,56,48,45,42,29,36,0,3} | +0.19% | 34,543,804,986 | $2,916,519 | 1.02 % | $5,337,990,349 | ||
| - | Dai (DAI) | $1.00 | {70,87,0,85,51,86,80,62,100,87,71,87,78,85} | +0.03% | 4,565,228,472 | $33,135 | 0.02 % | $4,549,017,327 | ||
| 16 | Bitcoin Cash (BCH) | $202.97 | {74,93,100,89,87,80,83,34,3,11,7,12,5,0} | -0.31% | 20,077,097 | $714,272 | 0.47 % | $4,076,225,958 | ||
| 17 | CyberCoin (CC) | $0.09 | {36,35,37,100,81,96,84,0,63,78,69,19,6,26} | +2.76% | 39,377,192,662 | $120,187 | 0.22 % | $3,554,218,590 | ||
| 18 | Litecoin (LTC) | $44.43 | {79,85,100,98,83,78,61,45,0,14,25,29,24,22} | -0.11% | 77,512,629 | $4,656,412 | 2.51 % | $3,445,650,244 | ||
| 19 | Hedera Hashgraph (HBAR) | $0.07 | {78,76,91,100,81,37,27,20,13,18,0,20,37,62} | +1.34% | 43,831,545,028 | $2,199,694 | 0.74 % | $2,949,682,424 | ||
| 20 | Avalanche (AVAX) | $6.36 | {65,57,100,69,78,0,8,70,70,87,8,9,5,20} | +0.42% | 431,771,961 | $1,254,923 | 1.12 % | $2,733,557,715 | ||
| Total: |