The top 25 crypto coins with their historical data in a chart and live prices in a list.
Price data updated just now.
# | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Trade activity | Market capitalization | My coins | My value |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | $97,374.70 | {0,0,17,44,57,69,55,67,68,61,64,73,83,100} | - | 19,785,175 | $2,295,219,446 | 1.74 % | $1,903,220,315,205 | ||
3 | Ethereum (ETH) | $3,122.23 | {0,37,78,94,100,87,47,38,59,37,51,46,39,56} | +1.85% | 120,426,316 | $350,125,679 | 2.20 % | $374,964,850,106 | ||
4 | Tether (USDT) | $1.00 | {100,77,56,0,36,83,63,95,56,60,27,53,71,54} | - | 128,767,132,044 | $2,401,840,177 | 29.30 % | $128,822,848,345 | ||
5 | Solana (SOL) | $241.45 | {0,0,20,44,36,34,35,35,41,80,88,90,82,100} | - | 474,625,049 | $244,715,249 | 7.29 % | $113,537,631,455 | ||
7 | Binance Coin (BNB) | $612.03 | {0,60,100,81,87,47,99,48,77,65,48,49,32,50} | - | 144,010,708 | $63,883,808 | 0.45 % | $87,804,511,873 | ||
9 | XRP (XRP) | $1.11 | {0,0,9,9,28,25,39,59,100,89,98,95,95,98} | - | 56,931,242,174 | $205,305,619 | 11.04 % | $63,150,485,722 | ||
11 | USD Coin (USDC) | $1.00 | {79,100,24,66,89,55,75,97,74,61,97,0,96,98} | - | 37,655,341,408 | $287,562,279 | 14.51 % | $37,041,026,702 | ||
13 | Cardano (ADA) | $0.79 | {0,1,44,44,38,38,33,64,84,73,79,80,100,94} | - | 35,033,776,787 | $90,427,769 | 9.59 % | $27,610,507,327 | ||
15 | TRON (TRX) | $0.20 | {0,0,11,8,58,39,41,65,95,89,90,100,86,91} | - | 86,359,015,799 | $17,126,658 | 1.42 % | $17,022,340,831 | ||
16 | SHIBA INU (SHIB) | $0.00 | {0,7,77,100,98,81,76,66,75,72,71,76,64,66} | - | 589,260,483,910,100 | $26,823,414 | 6.42 % | $14,143,925,997 | ||
18 | Avalanche (AVAX) | $33.89 | {0,11,56,88,89,78,50,62,100,99,96,85,77,83} | - | 409,050,693 | $3,229,720 | 2.73 % | $13,854,265,300 | ||
20 | Bitcoin Cash (BCH) | $530.20 | {0,8,40,48,40,38,32,36,57,40,38,46,43,100} | - | 19,790,866 | $47,260,006 | 2.06 % | $10,036,892,597 | ||
22 | ChainLink (LINK) | $14.52 | {9,18,74,68,51,21,0,29,73,41,100,84,63,75} | - | 626,849,970 | $15,306,229 | 3.85 % | $9,102,229,091 | ||
25 | Uniswap (UNI) | $8.84 | {38,64,100,66,67,33,0,8,71,40,70,88,45,51} | - | 1,000,000,000 | $9,316,657 | 1.99 % | $8,801,221,096 | ||
27 | Polkadot (DOT) | $5.66 | {0,6,58,69,67,52,34,51,87,73,100,95,90,88} | - | 1,520,818,491 | $12,900,598 | 4.16 % | $8,584,898,755 | ||
28 | Stellar (XLM) | $0.24 | {0,0,6,7,22,18,20,25,76,63,88,87,100,91} | - | 29,973,141,658 | $46,345,351 | 22.78 % | $7,191,475,918 | ||
30 | NEAR Protocol (NEAR) | $5.54 | {0,7,33,62,60,56,62,68,100,83,95,84,68,73} | - | 1,217,906,155 | $15,523,910 | 6.64 % | $6,718,115,684 | ||
31 | Litecoin (LTC) | $87.28 | {0,4,25,24,23,19,44,54,100,65,70,68,56,70} | - | 75,217,800 | $16,437,021 | 8.46 % | $6,482,454,775 | ||
33 | Dai (DAI) | $1.00 | {92,89,87,0,54,100,76,83,71,61,2,23,67,49} | - | 5,365,382,703 | $1,901,505 | 0.93 % | $5,360,806,937 | ||
35 | Hedera Hashgraph (HBAR) | $0.13 | {0,0,6,5,16,9,15,23,41,44,86,100,81,84} | - | 37,693,033,213 | $100,516,422 | 15.01 % | $4,831,196,121 | ||
37 | Crypto.com Coin (CRO) | $0.18 | {6,0,23,90,100,86,67,80,78,70,90,81,97,91} | - | 26,571,560,696 | $1,331,482 | 1.71 % | $4,659,355,757 | ||
40 | Internet Computer (ICP) | $9.02 | {32,17,84,95,61,30,0,44,95,74,100,81,71,74} | - | 474,552,485 | $734,957 | 1.90 % | $4,241,132,952 | ||
41 | Ethereum Classic (ETC) | $26.86 | {0,7,41,45,40,34,22,41,93,89,84,79,75,100} | - | 149,626,208 | $15,709,247 | 6.84 % | $3,988,869,430 | ||
43 | Fetch.ai (FET) | $1.25 | {41,55,84,100,49,8,7,0,20,1,26,14,0,0} | - | 2,435,171,972 | $12,401,536 | 10.41 % | $3,016,610,097 | ||
45 | Monero (XMR) | $160.77 | {100,56,98,61,41,34,0,1,33,42,65,84,83,82} | -0.13% | 18,446,744 | $972,292 | 10.96 % | $2,966,162,193 | ||
Total: |