The top 25 crypto coins with their historical data in a chart and live prices in a list.
Price data updated just now.
# | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Trade activity | Market capitalization | My coins | My value |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | $105,433.47 | {0,23,50,50,92,88,70,83,99,88,87,96,95,100} | - | 19,815,065 | $1,649,825,165 | 2.61 % | $2,097,863,984,779 | ||
3 | Ethereum (ETH) | $3,346.59 | {0,34,73,60,100,50,38,56,57,43,49,65,61,67} | - | 120,506,423 | $1,118,778,882 | 4.15 % | $404,910,141,383 | ||
6 | XRP (XRP) | $3.20 | {0,18,59,100,94,88,61,76,83,85,77,80,79,87} | - | 57,641,211,234 | $485,983,465 | 4.91 % | $183,275,952,907 | ||
7 | Tether (USDT) | $1.01 | {24,11,31,20,32,26,30,0,22,32,34,28,31,100} | - | 139,330,807,097 | $4,515,939,191 | 32.04 % | $141,003,772,402 | ||
8 | Solana (SOL) | $258.69 | {0,6,24,36,46,94,89,76,80,100,85,93,92,94} | - | 486,643,964 | $917,203,698 | 19.44 % | $126,122,773,067 | ||
10 | Binance Coin (BNB) | $692.27 | {0,29,52,66,100,57,45,2,13,16,12,13,25,28} | - | 142,481,008 | $84,419,410 | 0.27 % | $99,023,425,719 | ||
12 | USD Coin (USDC) | $0.99 | {92,79,90,82,89,79,86,69,53,100,0,76,81,27} | -0.81% | 52,187,144,575 | $600,169,048 | 16.71 % | $51,331,466,494 | ||
14 | Cardano (ADA) | $1.00 | {0,28,60,86,100,70,36,44,32,29,26,23,23,33} | - | 35,180,226,133 | $100,456,017 | 7.44 % | $35,166,815,542 | ||
16 | TRON (TRX) | $0.26 | {3,0,30,43,69,58,51,50,56,90,77,100,99,94} | - | 86,134,437,284 | $70,385,643 | 1.64 % | $22,075,309,411 | ||
17 | ChainLink (LINK) | $26.15 | {0,15,33,56,82,64,78,87,100,89,91,91,82,98} | - | 638,099,970 | $124,333,355 | 15.39 % | $16,493,448,177 | ||
19 | Avalanche (AVAX) | $38.06 | {0,25,64,73,100,60,31,22,28,30,0,11,29,50} | +3.70% | 411,585,496 | $23,676,825 | 5.37 % | $15,576,760,953 | ||
20 | Hedera Hashgraph (HBAR) | $0.34 | {0,12,36,92,100,76,64,70,63,49,44,57,57,65} | - | 38,267,523,240 | $218,246,088 | 28.21 % | $13,221,124,175 | ||
22 | Stellar (XLM) | $0.43 | {1,13,76,100,91,79,31,44,30,22,17,22,0,13} | +2.49% | 30,519,751,506 | $66,296,262 | 15.17 % | $13,050,593,741 | ||
24 | Tokamak Network (TON) | $5.11 | {50,66,82,87,100,55,0,13,30,37,32,25,20,31} | - | 2,488,760,230 | $13,920,360 | 0.94 % | $12,771,073,979 | ||
25 | SHIBA INU (SHIB) | $0.00 | {22,37,51,50,100,64,14,12,19,6,3,2,0,6} | +1.48% | 589,255,153,131,410 | $39,999,557 | 7.14 % | $11,957,412,769 | ||
26 | Polkadot (DOT) | $6.47 | {0,24,52,71,100,57,4,3,18,10,0,1,0,10} | +2.02% | 1,542,068,973 | $27,189,429 | 4.34 % | $9,919,468,720 | ||
27 | Litecoin (LTC) | $122.99 | {0,10,21,72,100,69,47,55,54,46,44,55,68,65} | - | 75,459,618 | $126,524,107 | 25.39 % | $9,350,564,077 | ||
29 | Bitcoin Cash (BCH) | $443.29 | {0,21,36,59,100,59,16,17,28,22,20,16,34,29} | -0.72% | 19,820,416 | $16,068,174 | 3.16 % | $8,834,461,748 | ||
30 | Uniswap (UNI) | $12.12 | {22,40,75,71,100,67,55,51,47,29,22,19,0,0} | +0.16% | 600,518,038 | $39,896,397 | 6.60 % | $7,302,825,744 | ||
31 | NEAR Protocol (NEAR) | $5.08 | {0,29,51,47,100,65,48,46,45,41,24,33,24,37} | +2.57% | 1,176,567,577 | $45,453,708 | 7.40 % | $5,998,172,422 | ||
32 | Dai (DAI) | $1.00 | {77,0,96,67,90,81,56,57,55,100,94,75,74,74} | +0.00% | 5,365,382,703 | $20,971,019 | 2.90 % | $5,364,944,030 | ||
33 | Aave (AAVE) | $334.32 | {0,13,40,34,61,35,38,70,100,79,64,70,52,61} | +2.20% | 15,050,968 | $25,801,894 | 17.26 % | $5,012,396,214 | ||
34 | Internet Computer (ICP) | $9.26 | {20,45,76,80,100,61,52,31,33,6,6,0,4,6} | +0.48% | 480,027,182 | $2,312,409 | 1.64 % | $4,441,553,472 | ||
35 | Ethereum Classic (ETC) | $27.63 | {0,22,49,62,96,60,46,43,60,59,99,100,74,83} | - | 150,489,385 | $36,785,821 | 5.96 % | $4,180,122,520 | ||
38 | Monero (XMR) | $225.73 | {0,11,22,51,100,48,5,32,35,36,41,63,52,83} | - | 18,446,744 | $8,818,204 | 4.21 % | $4,144,762,827 | ||
Total: |